{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":144,"matchId":515032,"homeTeamId":6751,"homeTeamName":"Atlanta United","awayTeamId":1776,"awayTeamName":"New York Red Bulls","date":"20201010","dayName":"Sábado","scheduledStart":"19:00","gmt":-3,"stadiumGMT":"-04:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - Major League Soccer 2020","competitionId":5722,"competitionGender":"m","week":"Semana 13","weekId":439574,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":13,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":94,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":42,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":6534,"venueName":"Bobby Dodd Stadium","stadium":{"stadiumId":6534,"stadiumName":"Bobby Dodd Stadium","address":null,"state":"Georgia","capacity":55000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"6751":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1776":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"23379":{"teamId":6751,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Bradley","middle":"Edwin","last":"Guzan","nick":"Brad Guzan","shortName":"Brad Guzan"},"gender":"m","rating":"5.8"
		},"99379":{"teamId":6751,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Alec","middle":"Edgar","last":"Kann","nick":"Alec Kann","shortName":"Alec Kann"},"gender":"m","rating":""
		},"194780":{"teamId":6751,"squadNo":11,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Brooks","middle":"Howard","last":"Lennon","nick":"Brooks Lennon","shortName":"Brooks Lennon"},"gender":"m","rating":"5.4"
		},"115591":{"teamId":6751,"squadNo":2,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Franco","middle":"Nicolás","last":"Escobar","nick":"Franco Escobar","shortName":"Franco Escobar"},"gender":"m","rating":"5.6"
		},"195250":{"teamId":6751,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Anton","middle":"Charles","last":"Walkes","nick":"Anton Walkes","shortName":"Anton Walkes"},"gender":"m","rating":"5.2"
		},"203512":{"teamId":6751,"squadNo":21,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"George","middle":"Oluwaseun","last":"Bello","nick":"George Bello","shortName":"George Bello"},"gender":"m","rating":"5.3"
		},"25849":{"teamId":6751,"squadNo":6,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"Nicolás","last":"Meza","nick":null,"shortName":"Fernando Meza"},"gender":"m","rating":""
		},"248036":{"teamId":6751,"squadNo":32,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"George","middle":"Hampton","last":"Campbell","nick":"George Campbell","shortName":"George Campbell"},"gender":"m","rating":""
		},"128853":{"teamId":6751,"squadNo":15,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Manuel","last":"Castro Cáceres","nick":null,"shortName":"Luis Manuel Castro"},"gender":"m","rating":"5.2"
		},"248674":{"teamId":6751,"squadNo":27,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Laurence","middle":null,"last":"Wyke","nick":null,"shortName":"Laurence Wyke"},"gender":"m","rating":"5.2"
		},"38055":{"teamId":6751,"squadNo":18,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Jeffrey","middle":"Adam","last":"Larentowicz","nick":"Jeff Larentowicz","shortName":"Jeff Larentowicz"},"gender":"m","rating":"5.6"
		},"130542":{"teamId":6751,"squadNo":20,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Emerson","middle":"Schellas","last":"Hyndman","nick":null,"shortName":"Emerson Hyndman"},"gender":"m","rating":"5.2"
		},"85646":{"teamId":6751,"squadNo":22,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Jürgen","middle":null,"last":"Damm Rascón","nick":"Jürgen Damm","shortName":"Jürgen Damm"},"gender":"m","rating":"5.4"
		},"116885":{"teamId":6751,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Damián","middle":"Marcelino","last":"Moreno","nick":"Marcelino Moreno","shortName":"Marcelino Moreno"},"gender":"m","rating":"5.8"
		},"127895":{"teamId":6751,"squadNo":5,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Eric","middle":"Daian","last":"Remedi","nick":"Eric Remedi","shortName":"Eric Remedi"},"gender":"m","rating":""
		},"210861":{"teamId":6751,"squadNo":29,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mohammed","middle":"Nasser","last":"Adams","nick":"Mohammed Adams","shortName":"Mohammed Adams"},"gender":"m","rating":"5.4"
		},"247870":{"teamId":6751,"squadNo":23,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jake","middle":"David","last":"Mulraney","nick":"Jake Mulraney","shortName":"Jake Mulraney"},"gender":"m","rating":"5.8"
		},"210533":{"teamId":6751,"squadNo":26,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"Alexander","last":"Gallagher","nick":"Jonathan Gallagher","shortName":"Jonathan Gallagher"},"gender":"m","rating":"5.8"
		},"253340":{"teamId":6751,"squadNo":28,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":null,"last":"Wolff","nick":null,"shortName":"Tyler Wolff"},"gender":"m","rating":""
		},"98853":{"teamId":6751,"squadNo":14,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":"Frederick","last":"Jahn","nick":"Adam Jahn","shortName":"Adam Jahn"},"gender":"m","rating":"5.5"
		},"254050":{"teamId":6751,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Stephen","middle":null,"last":"Glass","nick":null,"shortName":"Stephen Glass"},"gender":"m","rating":""
		},"84563":{"teamId":1776,"squadNo":18,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Ryan","middle":"Matthew","last":"Meara","nick":"Ryan Meara","shortName":"Ryan Meara"},"gender":"m","rating":"6.6"
		},"93935":{"teamId":1776,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Raagaard Jensen","nick":"David Jensen","shortName":null},"gender":"m","rating":""
		},"211218":{"teamId":1776,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kyle","middle":"Barri","last":"Duncan","nick":"Kyle Duncan","shortName":"Kyle Duncan"},"gender":"m","rating":"6.6"
		},"163598":{"teamId":1776,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Amro","middle":"Tarek","last":"Abdel Aziz","nick":"Amro Tarek","shortName":"Amro Tarek"},"gender":"m","rating":"6.5"
		},"148525":{"teamId":1776,"squadNo":26,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":"Ryan","last":"Parker","nick":"Tim Parker","shortName":"Tim Parker"},"gender":"m","rating":"6.4"
		},"253324":{"teamId":1776,"squadNo":24,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jason","middle":null,"last":"Pendant","nick":null,"shortName":"Jason Pendant"},"gender":"m","rating":"6.4"
		},"209847":{"teamId":1776,"squadNo":39,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Mandela","middle":"Chinweizu","last":"Egbo","nick":null,"shortName":"Mandela Egbo"},"gender":"m","rating":""
		},"225036":{"teamId":1776,"squadNo":15,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Sean","middle":"Michael","last":"Nealis","nick":"Sean Nealis","shortName":"Sean Nealis"},"gender":"m","rating":"6.3"
		},"148476":{"teamId":1776,"squadNo":27,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Sean","middle":"Akira","last":"Davis","nick":"Sean Davis","shortName":"Sean Davis"},"gender":"m","rating":"5.6"
		},"78696":{"teamId":1776,"squadNo":77,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Royer","nick":"Daniel Royer","shortName":"Daniel Royer"},"gender":"m","rating":"6.7"
		},"188188":{"teamId":1776,"squadNo":90,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Marc","middle":null,"last":"Rzatkowski","nick":"Marc Rzatkowski","shortName":"Marc Rzatkowski"},"gender":"m","rating":"5.9"
		},"256015":{"teamId":1776,"squadNo":37,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Caden","middle":null,"last":"Clark","nick":null,"shortName":"Caden Clark"},"gender":"m","rating":"8.4"
		},"100106":{"teamId":1776,"squadNo":80,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Christopher","middle":null,"last":"Lema","nick":null,"shortName":"Chris Lema"},"gender":"m","rating":""
		},"247933":{"teamId":1776,"squadNo":8,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jared","middle":"Presson","last":"Stroud","nick":null,"shortName":"Jared Stroud"},"gender":"m","rating":"6.0"
		},"189106":{"teamId":1776,"squadNo":22,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Florian","middle":"Loic Francois","last":"Valot","nick":"Florian Valot","shortName":"Florian Valot"},"gender":"m","rating":"6.1"
		},"249605":{"teamId":1776,"squadNo":16,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Dru","middle":"Anthony","last":"Yearwood","nick":null,"shortName":"Dru Yearwood"},"gender":"m","rating":"6.8"
		},"157672":{"teamId":1776,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Samuel","middle":null,"last":"Tetteh Kotoko","nick":null,"shortName":"Samuel Tetteh"},"gender":"m","rating":"5.8"
		},"228476":{"teamId":1776,"squadNo":74,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Tom","middle":null,"last":"Barlow","nick":null,"shortName":"Tom Barlow"},"gender":"m","rating":"6.2"
		},"216403":{"teamId":1776,"squadNo":42,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Brian","middle":null,"last":"White","nick":"Brian White","shortName":"Brian White"},"gender":"m","rating":"5.9"
		},"225259":{"teamId":1776,"squadNo":25,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Mathias","middle":null,"last":"Jorgensen","nick":"Mathias Jorgensen","shortName":"Mathias Jorgensen"},"gender":"m","rating":""
		},"238316":{"teamId":1776,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Gerhard","middle":null,"last":"Struber","nick":null,"shortName":"Gerhard Struber"},"gender":"m","rating":""
