{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":123,"matchId":514886,"homeTeamId":2115,"homeTeamName":"Seattle Sounders","awayTeamId":1772,"awayTeamName":"Columbus Crew SC","date":"20200308","dayName":"Domingo","scheduledStart":"00:00","gmt":-3,"stadiumGMT":"-08:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - Major League Soccer 2020","competitionId":5722,"competitionGender":"m","week":"Semana 2","weekId":439563,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":2,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":99,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":39,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1758,"venueName":"CenturyLink Field","stadium":{"stadiumId":1758,"stadiumName":"CenturyLink Field","address":null,"state":"Seattle","capacity":72000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2115":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1772":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"47961":{"teamId":2115,"squadNo":24,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Stefan","middle":null,"last":"Frei","nick":"Stefan Frei","shortName":"Stefan Frei"},"gender":"m","rating":"5.9"
		},"195230":{"teamId":2115,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Stefan","middle":"Daniel","last":"Cleveland","nick":"Stefan Cleveland","shortName":"Stefan Cleveland"},"gender":"m","rating":""
		},"42162":{"teamId":2115,"squadNo":18,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Walther Gianini","last":"Leerdam","nick":"Kevin Leerdam","shortName":"Kevin Leerdam"},"gender":"m","rating":"5.8"
		},"122008":{"teamId":2115,"squadNo":28,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Yeimar","middle":"Pastor","last":"Gómez Andrade","nick":null,"shortName":"Yeimar Gómez Andrade"},"gender":"m","rating":"5.4"
		},"121420":{"teamId":2115,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Xavier","middle":"Ricardo","last":"Arreaga Bermello","nick":null,"shortName":"Xavier Arreaga"},"gender":"m","rating":"5.8"
		},"85481":{"teamId":2115,"squadNo":33,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Joevin","middle":"Martin","last":"Jones","nick":"Joevin Jones","shortName":"Joevin Jones"},"gender":"m","rating":"5.4"
		},"87701":{"teamId":2115,"squadNo":27,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Shane","middle":"Edwards","last":"O´Neill","nick":null,"shortName":"Shane O´Neill"},"gender":"m","rating":""
		},"194089":{"teamId":2115,"squadNo":5,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Nouhou","middle":null,"last":"Tolo","nick":"Nouhou Tolo","shortName":"Nouhou Tolo"},"gender":"m","rating":"5.6"
		},"62727":{"teamId":2115,"squadNo":4,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Karl","middle":"Gustav Johan","last":"Svensson","nick":null,"shortName":"Gustav Svensson"},"gender":"m","rating":"5.4"
		},"74193":{"teamId":2115,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"João","middle":"Paulo","last":"Mior","nick":"João Paulo","shortName":null},"gender":"m","rating":"5.3"
		},"124898":{"teamId":2115,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Miguel","middle":"Ángel","last":"Ibarra Andrade","nick":null,"shortName":"Miguel Ibarra"},"gender":"m","rating":"5.4"
		},"148528":{"teamId":2115,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Cristian","middle":null,"last":"Roldan","nick":"Cristian Roldan","shortName":"Cristian Roldan"},"gender":"m","rating":"5.8"
		},"103337":{"teamId":2115,"squadNo":13,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Jordan","middle":"Perry","last":"Morris","nick":"Jordan Morris","shortName":"Jordan Morris"},"gender":"m","rating":"5.7"
		},"210387":{"teamId":2115,"squadNo":16,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":null,"last":"Roldán","nick":"Alexander Roldán","shortName":"Alexander Roldán"},"gender":"m","rating":""
		},"175448":{"teamId":2115,"squadNo":19,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Harrison","middle":null,"last":"Shipp","nick":"Harry Shipp","shortName":"Harry Shipp"},"gender":"m","rating":"5.4"
		},"227056":{"teamId":2115,"squadNo":75,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Ulises","last":"Leyva","nick":"Danny Leyva","shortName":"Danny Leyva"},"gender":"m","rating":""
		},"46306":{"teamId":2115,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Raúl","middle":"Mario","last":"Ruidíaz Misitich","nick":"Raúl Ruidíaz","shortName":"Raúl Ruidíaz"},"gender":"m","rating":"7.8"
		},"230539":{"teamId":2115,"squadNo":99,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":"Shane","last":"Dhillon","nick":null,"shortName":"Justin Dhillon"},"gender":"m","rating":"5.6"
		},"188416":{"teamId":2115,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Brian","middle":null,"last":"Schmetzer","nick":null,"shortName":"Brian Schmetzer"},"gender":"m","rating":""
		},"48197":{"teamId":1772,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Eloy","middle":"Víctor","last":"Room","nick":"Eloy Room","shortName":"Eloy Room"},"gender":"m","rating":"5.9"
		},"180456":{"teamId":1772,"squadNo":null,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Andrew","middle":null,"last":"Tarbell","nick":null,"shortName":"Andrew Tarbell"},"gender":"m","rating":""
		},"80165":{"teamId":1772,"squadNo":25,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Harrison","middle":null,"last":"Afful","nick":"Harrison Afful","shortName":"Harrison Afful"},"gender":"m","rating":"6.0"
		},"58346":{"teamId":1772,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Mensah","nick":null,"shortName":"Jonathan Mensah"},"gender":"m","rating":"6.2"
		},"227876":{"teamId":1772,"squadNo":30,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Aboubacar","middle":"Kobele","last":"Keita","nick":"Aboubacar Keita","shortName":"Aboubacar Keita"},"gender":"m","rating":"5.3"
		},"172759":{"teamId":1772,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Milton","middle":"Nahuel","last":"Valenzuela","nick":"Milton Valenzuela","shortName":"Milton Valenzuela"},"gender":"m","rating":"6.3"
		},"63456":{"teamId":1772,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Joshua","middle":null,"last":"Williams","nick":"Josh Williams","shortName":"Josh Williams"},"gender":"m","rating":""
		},"214646":{"teamId":1772,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Chris","middle":null,"last":"Cadden","nick":null,"shortName":"Chris Cadden"},"gender":"m","rating":"5.8"
		},"68447":{"teamId":1772,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Darlington","middle":null,"last":"Nagbe","nick":"Darlington Nagbe","shortName":"Darlington Nagbe"},"gender":"m","rating":"5.9"
		},"173161":{"teamId":1772,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Artur","last":"De Lima Júnior","nick":"Artur","shortName":"Artur"},"gender":"m","rating":"6.0"
		},"201324":{"teamId":1772,"squadNo":18,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Luis","middle":"Mario","last":"Díaz Espinoza","nick":"Luis Díaz","shortName":"Luis Díaz"},"gender":"m","rating":"6.0"
		},"85050":{"teamId":1772,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Zelarayán","nick":"Lucas Zelarayán","shortName":"Lucas Zelarayán"},"gender":"m","rating":"5.9"
		},"89734":{"teamId":1772,"squadNo":7,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Pedro","middle":"Miguel","last":"Martins Santos","nick":"Pedro Santos","shortName":null},"gender":"m","rating":"5.4"
		},"89995":{"teamId":1772,"squadNo":34,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Youness","middle":null,"last":"Mokhtar","nick":null,"shortName":"Youness Mokhtar"},"gender":"m","rating":"6.0"
		},"144473":{"teamId":1772,"squadNo":22,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Derrick","middle":"Burckley","last":"Etienne","nick":"Derrick Etienne Jr.","shortName":"Derrick Etienne Jr."},"gender":"m","rating":"5.4"
		},"247875":{"teamId":1772,"squadNo":18,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Sebastian","middle":null,"last":"Berhalter","nick":null,"shortName":"Sebastian Berhalter"},"gender":"m","rating":""
		},"98493":{"teamId":1772,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gyasi","middle":"A.","last":"Zardes","nick":"Gyasi Zardes","shortName":"Gyasi Zardes"},"gender":"m","rating":"6.9"
		},"78112":{"teamId":1772,"squadNo":9,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Fanendo","middle":null,"last":"Adi","nick":null,"shortName":"Fanendo Adi"},"gender":"m","rating":""
		},"85471":{"teamId":1772,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Caleb","middle":null,"last":"Porter","nick":"Caleb Porter","shortName":"Caleb Porter"},"gender":"m","rating":""
