{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":133,"matchId":466686,"homeTeamId":2112,"homeTeamName":"LA Galaxy","awayTeamId":2127,"awayTeamName":"Portland Timbers","date":"20190331","dayName":"Domingo","scheduledStart":"22:00","gmt":-3,"stadiumGMT":"-07:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - Major League Soccer 2019","competitionId":5053,"competitionGender":"m","week":"Semana 5","weekId":431115,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":5,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":5,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":973,"venueName":"Dignity Health Sports Park","stadium":{"stadiumId":973,"stadiumName":"Dignity Health Sports Park","address":null,"state":"Carson","capacity":27000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2112":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"2127":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"68438":{"teamId":2112,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Bingham","nick":null,"shortName":"David Bingham"},"gender":"m","rating":"6.3"
		},"210826":{"teamId":2112,"squadNo":28,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":null,"last":"Lampson","nick":null,"shortName":null},"gender":"m","rating":""
		},"64356":{"teamId":2112,"squadNo":25,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Rolf","middle":"Günther","last":"Feltscher Martínez","nick":"Rolf Feltscher","shortName":null},"gender":"m","rating":"6.2"
		},"84518":{"teamId":2112,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Steres","nick":null,"shortName":null},"gender":"m","rating":"5.8"
		},"37890":{"teamId":2112,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Fabián","last":"Polenta Musetti","nick":"Diego Polenta","shortName":null},"gender":"m","rating":"6.1"
		},"167237":{"teamId":2112,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jorgen","middle":null,"last":"Skjelvik","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"163502":{"teamId":2112,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Dave","middle":null,"last":"Romney","nick":null,"shortName":null},"gender":"m","rating":""
		},"221683":{"teamId":2112,"squadNo":22,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Julian","middle":"Vincente","last":"Araujo","nick":"Julian Araujo","shortName":"Julian Araujo"},"gender":"m","rating":""
		},"95495":{"teamId":2112,"squadNo":17,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":"Francisco","last":"Lletget","nick":"Sebastián Lletget","shortName":"Sebastián Lletget"},"gender":"m","rating":"5.5"
		},"49953":{"teamId":2112,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Dos Santos Ramírez","nick":"Jonathan Dos Santos","shortName":"Jonathan Dos Santos"},"gender":"m","rating":"5.4"
		},"89419":{"teamId":2112,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Romain","middle":null,"last":"Alessandrini","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"62146":{"teamId":2112,"squadNo":14,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Joe","middle":"Benny","last":"Corona Crespín","nick":"Joe Corona","shortName":"Joe Corona"},"gender":"m","rating":"5.7"
		},"192498":{"teamId":2112,"squadNo":18,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Carlos","middle":"Uriel","last":"Antuna Romero","nick":"Uriel Antuna","shortName":"Uriel Antuna"},"gender":"m","rating":"5.7"
		},"110147":{"teamId":2112,"squadNo":6,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Servando","middle":null,"last":"Carrasco","nick":null,"shortName":null},"gender":"m","rating":""
		},"176027":{"teamId":2112,"squadNo":24,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Emmanuel","middle":null,"last":"Boateng","nick":null,"shortName":null},"gender":"m","rating":"5.7"
		},"203232":{"teamId":2112,"squadNo":26,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Efrain","middle":null,"last":"Alvarez","nick":"Efraín Álvarez","shortName":"Efraín Álvarez"},"gender":"m","rating":""
		},"1517":{"teamId":2112,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Zlatan","middle":null,"last":"Ibrahimovic","nick":null,"shortName":"Zlatan Ibrahimovic"},"gender":"m","rating":"8.7"
		},"47571":{"teamId":2112,"squadNo":12,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Chris","middle":null,"last":"Pontius","nick":"Chris Pontius","shortName":"Chris Pontius"},"gender":"m","rating":"5.9"
		},"146":{"teamId":2112,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Guillermo","middle":null,"last":"Barros Schelotto","nick":null,"shortName":"Guillermo Barros Schelotto"},"gender":"m","rating":""
		},"98733":{"teamId":2127,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jeff","middle":null,"last":"Attinella","nick":null,"shortName":"Jeff Attinella"},"gender":"m","rating":"4.8"
		},"119291":{"teamId":2127,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Steve","middle":null,"last":"Clark","nick":null,"shortName":"Steve Clark"},"gender":"m","rating":""
		},"46601":{"teamId":2127,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Luis","last":"Moreira Ferreira","nick":null,"shortName":"Jorge Moreira"},"gender":"m","rating":"5.9"
		},"79936":{"teamId":2127,"squadNo":18,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"César","last":"Cascante Solórzano","nick":"Julio Cascante","shortName":"Julio Cascante"},"gender":"m","rating":"5.1"
		},"139299":{"teamId":2127,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Claude","middle":null,"last":"Dielna","nick":null,"shortName":"Claude Dielna"},"gender":"m","rating":"5.0"
		},"68644":{"teamId":2127,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Zarek","middle":null,"last":"Valentin","nick":null,"shortName":"Zarek Valentin"},"gender":"m","rating":"5.0"
		},"38641":{"teamId":2127,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Antonio","last":"Flores Villafaña","nick":"Jorge Villafaña","shortName":"Jorge Villafaña"},"gender":"m","rating":""
		},"3934":{"teamId":2127,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Ferney","last":"Chará Zamora","nick":null,"shortName":"Diego Chará"},"gender":"m","rating":"5.6"
		},"71677":{"teamId":2127,"squadNo":25,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Bill","middle":null,"last":"Tuiloma","nick":null,"shortName":"Bill Tuiloma"},"gender":"m","rating":"6.0"
		},"49539":{"teamId":2127,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Alberto","last":"Guzmán Pérez","nick":"David Guzmán","shortName":"David Guzmán"},"gender":"m","rating":"6.0"
		},"370":{"teamId":2127,"squadNo":8,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Diego","middle":"Hernán","last":"Valeri","nick":null,"shortName":"Diego Valeri"},"gender":"m","rating":"5.6"
		},"8847":{"teamId":2127,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Sebastián","middle":"Marcelo","last":"Blanco","nick":null,"shortName":"Sebastián Blanco"},"gender":"m","rating":"5.7"
		},"66710":{"teamId":2127,"squadNo":14,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Alexander","last":"Flores Mejía","nick":"Andrés Flores","shortName":"Andrés Flores"},"gender":"m","rating":""
		},"193582":{"teamId":2127,"squadNo":17,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jeremy","middle":"Edward Nirina","last":"Ebobisse Ebolo","nick":"Jeremy Ebobisse","shortName":"Jeremy Ebobisse"},"gender":"m","rating":"6.7"
		},"69212":{"teamId":2127,"squadNo":11,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Andy","middle":"Jorman","last":"Polo Andrade","nick":"Andy Polo","shortName":"Andy Polo"},"gender":"m","rating":"5.5"
		},"113705":{"teamId":2127,"squadNo":19,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Tomás","middle":"José","last":"Conechny","nick":null,"shortName":"Tomás Conechny"},"gender":"m","rating":"5.5"
		},"85121":{"teamId":2127,"squadNo":26,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":"Santiago","last":"Melano","nick":null,"shortName":"Lucas Melano"},"gender":"m","rating":"5.5"
		},"84018":{"teamId":2127,"squadNo":27,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Dairon","middle":"Estibens","last":"Asprilla Rivas","nick":"Dairon Asprilla","shortName":null},"gender":"m","rating":""
		},"102513":{"teamId":2127,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Giovanni","middle":null,"last":"Savarese","nick":null,"shortName":null},"gender":"m","rating":""
