{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":138,"matchId":435701,"homeTeamId":2127,"homeTeamName":"Portland Timbers","awayTeamId":3203,"awayTeamName":"Sporting Kansas City","date":"20181125","dayName":"Domingo","scheduledStart":"21:30","gmt":-3,"stadiumGMT":"-08:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - Major League Soccer 2018","competitionId":4842,"competitionGender":"m","week":"Oste - Final","weekId":424021,"loadLevel":1,"levelName":"Final Conferencia","coverageLevel":700,"fn":null,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":47,"lastPeriodSeconds":7,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":3906,"venueName":"Providence Park","stadium":{"stadiumId":3906,"stadiumName":"Providence Park","address":null,"state":"Portland","capacity":20438,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2127":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3203":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"98733":{"teamId":2127,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jeff","middle":null,"last":"Attinella","nick":null,"shortName":null},"gender":"m","rating":"6.2"
		},"119291":{"teamId":2127,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Steve","middle":null,"last":"Clark","nick":null,"shortName":null},"gender":"m","rating":""
		},"68644":{"teamId":2127,"squadNo":16,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Zarek","middle":null,"last":"Valentin","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"41627":{"teamId":2127,"squadNo":33,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Larrys","middle":null,"last":"Mabiala","nick":null,"shortName":null},"gender":"m","rating":"6.0"
		},"17489":{"teamId":2127,"squadNo":24,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Liam","middle":null,"last":"Ridgewell","nick":null,"shortName":null},"gender":"m","rating":"6.6"
		},"38641":{"teamId":2127,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Antonio","last":"Flores Villafaña","nick":"Jorge Villafaña","shortName":"Jorge Villafaña"},"gender":"m","rating":"6.0"
		},"71783":{"teamId":2127,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Alvas","middle":"Elvis","last":"Powell","nick":"Alvas Powell","shortName":"Alvas Powell"},"gender":"m","rating":""
		},"78597":{"teamId":2127,"squadNo":13,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Lawrence","middle":null,"last":"Olum","nick":null,"shortName":null},"gender":"m","rating":""
		},"71677":{"teamId":2127,"squadNo":25,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Bill","middle":null,"last":"Tuiloma","nick":null,"shortName":null},"gender":"m","rating":"6.3"
		},"3934":{"teamId":2127,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Ferney","last":"Chará Zamora","nick":null,"shortName":"Diego Chará"},"gender":"m","rating":"6.0"
		},"49539":{"teamId":2127,"squadNo":20,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Guzmán Pérez","nick":"David Guzmán","shortName":"David Guzmán"},"gender":"m","rating":"5.8"
		},"84018":{"teamId":2127,"squadNo":27,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Dairon","middle":"Estibens","last":"Asprilla Rivas","nick":"Dairon Asprilla","shortName":null},"gender":"m","rating":"5.7"
		},"370":{"teamId":2127,"squadNo":8,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Diego","middle":"Hernán","last":"Valeri","nick":null,"shortName":null},"gender":"m","rating":"5.8"
		},"8847":{"teamId":2127,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Sebastián","middle":"Marcelo","last":"Blanco","nick":null,"shortName":"Sebastián Blanco"},"gender":"m","rating":"6.0"
		},"66710":{"teamId":2127,"squadNo":14,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Alexander","last":"Flores Mejía","nick":"Andrés Flores","shortName":"Andrés Flores"},"gender":"m","rating":""
		},"193582":{"teamId":2127,"squadNo":17,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jeremy","middle":"Edward Nirina","last":"Ebobisse Ebolo","nick":"Jeremy Ebobisse","shortName":null},"gender":"m","rating":"6.0"
		},"113705":{"teamId":2127,"squadNo":19,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Tomás","middle":"José","last":"Conechny","nick":null,"shortName":null},"gender":"m","rating":""
		},"85121":{"teamId":2127,"squadNo":26,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":"Santiago","last":"Melano","nick":null,"shortName":"Lucas Melano"},"gender":"m","rating":"5.6"
		},"102513":{"teamId":2127,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Giovanni","middle":null,"last":"Savarese","nick":null,"shortName":null},"gender":"m","rating":""
		},"56820":{"teamId":3203,"squadNo":29,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":null,"last":"Melia","nick":null,"shortName":null},"gender":"m","rating":"7.4"
		},"163503":{"teamId":3203,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Adrián","middle":null,"last":"Zendejas","nick":null,"shortName":null},"gender":"m","rating":""
		},"46532":{"teamId":3203,"squadNo":8,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Graham","middle":null,"last":"Zusi","nick":"Graham Zusi","shortName":"Graham Zusi"},"gender":"m","rating":"5.9"
		},"51000":{"teamId":3203,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ike","middle":null,"last":"Opara","nick":null,"shortName":null},"gender":"m","rating":"6.7"
		},"46516":{"teamId":3203,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Matt","middle":null,"last":"Besler","nick":"Matt Besler","shortName":"Matt Besler"},"gender":"m","rating":"6.6"
		},"56691":{"teamId":3203,"squadNo":15,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Seth","middle":null,"last":"Sinovic","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"94991":{"teamId":3203,"squadNo":30,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Andreu","middle":null,"last":"Fontàs","nick":null,"shortName":null},"gender":"m","rating":""
		},"46829":{"teamId":3203,"squadNo":4,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Brad","middle":null,"last":"Evans","nick":null,"shortName":"Brad Evans"},"gender":"m","rating":""
		},"45176":{"teamId":3203,"squadNo":17,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Roger","middle":"Aníbal","last":"Espinoza Ramírez","nick":null,"shortName":"Roger Espinoza"},"gender":"m","rating":"5.7"
		},"166428":{"teamId":3203,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ilie","middle":null,"last":"Sánchez Farrés","nick":"Ilie","shortName":null},"gender":"m","rating":"5.6"
		},"46597":{"teamId":3203,"squadNo":21,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Felipe","middle":"Alejandro","last":"Gutiérrez Leiva","nick":"Felipe Gutiérrez","shortName":null},"gender":"m","rating":"6.2"
		},"210990":{"teamId":3203,"squadNo":10,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Yohan","middle":null,"last":"Croizet","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"86935":{"teamId":3203,"squadNo":7,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Johnny","middle":null,"last":"Russell","nick":null,"shortName":null},"gender":"m","rating":"5.8"
		},"149853":{"teamId":3203,"squadNo":14,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Khiry","middle":null,"last":"Shelton","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"175426":{"teamId":3203,"squadNo":30,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Salloi","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"37473":{"teamId":3203,"squadNo":9,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Krisztian","middle":null,"last":"Nemeth","nick":null,"shortName":null},"gender":"m","rating":""
		},"203514":{"teamId":3203,"squadNo":13,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Gianluca","middle":null,"last":"Busio","nick":null,"shortName":null},"gender":"m","rating":""
		},"89689":{"teamId":3203,"squadNo":12,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Gerso","middle":null,"last":"Fernandes","nick":null,"shortName":null},"gender":"m","rating":""
		},"64481":{"teamId":3203,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Peter","middle":null,"last":"Vermes","nick":null,"shortName":null},"gender":"m","rating":""
