{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":101,"matchId":435569,"homeTeamId":7548,"homeTeamName":"Los Angeles FC","awayTeamId":2113,"awayTeamName":"Real Salt Lake","date":"20180815","dayName":"Miércoles","scheduledStart":"23:00","gmt":-3,"stadiumGMT":"-07:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - Major League Soccer 2018","competitionId":4842,"competitionGender":"m","week":"Semana 25","weekId":424003,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":25,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":93,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":47,"lastPeriodSeconds":51,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":6767,"venueName":"Banc of California","stadium":{"stadiumId":6767,"stadiumName":"Banc of California","address":"3939 South Figueroa Street","state":"Los Angeles","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"7548":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"2113":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"158254":{"teamId":7548,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":null,"last":"Miller","nick":null,"shortName":null},"gender":"m","rating":"7.0"
		},"108406":{"teamId":7548,"squadNo":22,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Aurelio","last":"López Fernández","nick":"Luis López","shortName":"Luis López"},"gender":"m","rating":""
		},"56816":{"teamId":7548,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Steven","middle":"Mehrdad","last":"Beitashour","nick":null,"shortName":null},"gender":"m","rating":"6.4"
		},"18250":{"teamId":7548,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Danilo","middle":null,"last":"Aparecido da Silva","nick":"Danilo Silva","shortName":null},"gender":"m","rating":"6.0"
		},"36531":{"teamId":7548,"squadNo":23,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Laurent","middle":"Franco","last":"Ciman","nick":"Laurent Ciman","shortName":"Laurent Ciman"},"gender":"m","rating":"6.1"
		},"56424":{"teamId":7548,"squadNo":2,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jordan","middle":null,"last":"Harvey","nick":null,"shortName":null},"gender":"m","rating":"6.1"
		},"98978":{"teamId":7548,"squadNo":25,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Walker","middle":null,"last":"Zimmerman","nick":"Walker Zimmerman","shortName":"Walker Zimmerman"},"gender":"m","rating":""
		},"210833":{"teamId":7548,"squadNo":44,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"João","middle":null,"last":"Moutinho","nick":null,"shortName":null},"gender":"m","rating":""
		},"70029":{"teamId":7548,"squadNo":33,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Benny","middle":null,"last":"Feilhaber","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"23384":{"teamId":7548,"squadNo":24,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Lee","middle":null,"last":"Nguyen","nick":null,"shortName":"Lee Nguyen"},"gender":"m","rating":"6.0"
		},"185290":{"teamId":7548,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Eduard","middle":"Andrés","last":"Atuesta Velasco","nick":"Eduard Atuesta","shortName":null},"gender":"m","rating":"6.4"
		},"124629":{"teamId":7548,"squadNo":12,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Christian","middle":null,"last":"Ramirez","nick":null,"shortName":null},"gender":"m","rating":"8.2"
		},"113957":{"teamId":7548,"squadNo":9,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Diego","middle":"Martín","last":"Rossi Marachlian","nick":"Diego Rossi","shortName":null},"gender":"m","rating":"6.3"
		},"141119":{"teamId":7548,"squadNo":8,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"André","middle":"Filipe","last":"Luz Horta","nick":"André Horta","shortName":null},"gender":"m","rating":"6.1"
		},"119410":{"teamId":7548,"squadNo":11,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Aaron","middle":null,"last":"Kovar","nick":null,"shortName":null},"gender":"m","rating":"6.1"
		},"34381":{"teamId":7548,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Alberto","last":"Vela Garrido","nick":"Carlos Vela","shortName":"Carlos Vela"},"gender":"m","rating":"6.6"
		},"195374":{"teamId":7548,"squadNo":7,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Latif","middle":null,"last":"Blessing","nick":null,"shortName":null},"gender":"m","rating":"6.0"
		},"132232":{"teamId":7548,"squadNo":99,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Adama","middle":null,"last":"Diomandé","nick":null,"shortName":null},"gender":"m","rating":""
		},"23388":{"teamId":7548,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bob","middle":null,"last":"Bradley","nick":null,"shortName":null},"gender":"m","rating":""
		},"56343":{"teamId":2113,"squadNo":18,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Nicholas","middle":null,"last":"Rimando","nick":null,"shortName":"Nick Rimando"},"gender":"m","rating":"4.9"
		},"194719":{"teamId":2113,"squadNo":51,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Andrew","middle":null,"last":"Putna","nick":null,"shortName":"Andrew Putna"},"gender":"m","rating":"6.1"
		},"194780":{"teamId":2113,"squadNo":12,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Brooks","middle":"Howard","last":"Lennon","nick":null,"shortName":null},"gender":"m","rating":"4.9"
		},"149908":{"teamId":2113,"squadNo":13,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Nick","middle":null,"last":"Besler","nick":null,"shortName":null},"gender":"m","rating":"4.9"
		},"100098":{"teamId":2113,"squadNo":15,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Justen","middle":"Thomas","last":"Glad","nick":null,"shortName":null},"gender":"m","rating":"4.9"
		},"194777":{"teamId":2113,"squadNo":22,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Aaron","middle":"Joseph","last":"Herrera","nick":null,"shortName":null},"gender":"m","rating":"5.0"
		},"75846":{"teamId":2113,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Adam","middle":null,"last":"Henley","nick":null,"shortName":null},"gender":"m","rating":""
		},"23369":{"teamId":2113,"squadNo":5,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Kyle","middle":null,"last":"Beckerman","nick":null,"shortName":null},"gender":"m","rating":"5.0"
		},"149946":{"teamId":2113,"squadNo":23,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Saucedo Mondragón","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"23074":{"teamId":2113,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Stephen","middle":"Obayan","last":"Sunday","nick":"Sunny","shortName":null},"gender":"m","rating":"5.4"
		},"93270":{"teamId":2113,"squadNo":11,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Albert","middle":null,"last":"Rusnák","nick":null,"shortName":null},"gender":"m","rating":"5.1"
		},"210606":{"teamId":2113,"squadNo":26,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Shawn","middle":null,"last":"Barry","nick":"Shawn Barry","shortName":"Shawn Barry"},"gender":"m","rating":"4.9"
		},"211038":{"teamId":2113,"squadNo":6,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Damir","middle":null,"last":"Kreilach","nick":null,"shortName":null},"gender":"m","rating":""
		},"175579":{"teamId":2113,"squadNo":25,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Danilo","middle":"Israel","last":"Acosta","nick":"Danny Acosta","shortName":null},"gender":"m","rating":""
		},"148049":{"teamId":2113,"squadNo":31,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Enrique","last":"Ruíz","nick":null,"shortName":null},"gender":"m","rating":"5.1"
		},"100103":{"teamId":2113,"squadNo":27,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Corey","middle":null,"last":"Baird","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"89459":{"teamId":2113,"squadNo":7,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Jefferson","middle":null,"last":"Savarino","nick":null,"shortName":null},"gender":"m","rating":""
		},"61163":{"teamId":2113,"squadNo":10,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Joao","middle":null,"last":"Plata Cotera","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"47618":{"teamId":2113,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Mike","middle":null,"last":"Petke","nick":null,"shortName":null},"gender":"m","rating":""
		}},"teams":{"7548":{"name":"Los Angeles FC","shortName":"Los Angeles FC","initials":"ANG","country":"Estados Unidos","countryId":14,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{}},"2113":{"name":"Real Salt Lake","shortName":"Real SL","initials":"RSL","country":"Estados Unidos","countryId":14,"teamType":"club","colors":{"color":"#c90000","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"#ffaa00","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://www.rsl.com/"},"instagram":{"user":"realsaltlake"},"facebook":{"user":"RealSaltLake"},"twitter":{"user":"RealSaltLake"}}}},"officials":{"59074":{"type":"Arbitro","name":{"first":"David","middle":null,"last":"Gantar","nick":null},"country":"Canadá","countryId":73,"refereeRating":null}},"incidences":{"goals":{"22414773":{"type":9,"t":{"half":1,"m":12,"s":25},"team":7548,"plyrId":124629,"assBy":34381,"coord":{"1":{"x":0.72,"y":0.06,"z":-1},"2":{"x":0.99,"y":-0.06,"z":0.09}}},"22415362":{"type":9,"t":{"half":1,"m":2,"s":56},"team":7548,"plyrId":124629,"assBy":185290,"coord":{"1":{"x":0.82,"y":0.07,"z":-1},"2":{"x":1,"y":0.1,"z":0.06}}}},"substitutions":{"22415775":{"type":7,"t":{"half":2,"m":55,"s":3},"team":2113,"offId":210606,"inId":61163},"22415954":{"type":7,"t":{"half":2,"m":70,"s":20},"team":2113,"offId":23074,"inId":148049},"22415982":{"type":7,"t":{"half":2,"m":76,"s":54},"team":7548,"offId":124629,"inId":195374},"22416001":{"type":7,"t":{"half":2,"m":82,"s":58},"team":7548,"offId":70029,"inId":141119},"22416018":{"type":7,"t":{"half":2,"m":86,"s":16},"team":7548,"offId":113957,"inId":119410},"22416029":{"type":7,"t":{"half":2,"m":45,"s":0},"team":2113,"offId":56343,"inId":194719}},"clearances":{"22415523":{"type":30,"t":{"half":1,"m":41,"s":27},"team":7548,"plyrId":158254},"22415751":{"type":29,"t":{"half":2,"m":53,"s":14},"team":2113,"plyrId":100098},"22415937":{"type":30,"t":{"half":2,"m":65,"s":53},"team":7548,"plyrId":158254},"22415969":{"type":30,"t":{"half":2,"m":74,"s":40},"team":2113,"plyrId":194719},"22416033":{"type":29,"t":{"half":2,"m":92,"s":10},"team":2113,"plyrId":194719}},"cornerKicks":{"22415525":{"type":28,"t":{"half":1,"m":41,"s":32},"team":2113,"plyrId":23074,"coord":{"1":{"x":-0.99,"y":0.98,"z":-1},"2":{"x":-0.93,"y":0.32,"z":-1}}},"22415628":{"type":28,"t":{"half":2,"m":47,"s":47},"team":7548,"plyrId":34381,"coord":{"1":{"x":-0.99,"y":-0.97,"z":-1},"2":{"x":-0.87,"y":-0.11,"z":-1}}},"22415918":{"type":28,"t":{"half":2,"m":61,"s":53},"team":7548,"plyrId":34381,"coord":{"1":{"x":-0.99,"y":-0.94,"z":-1},"2":{"x":-0.83,"y":0.03,"z":-1}}},"22415938":{"type":28,"t":{"half":2,"m":65,"s":58},"team":2113,"plyrId":61163,"coord":{"1":{"x":0.99,"y":-0.97,"z":-1},"2":{"x":0.68,"y":-0.04,"z":-1}}},"22415963":{"type":28,"t":{"half":2,"m":72,"s":48},"team":2113,"plyrId":93270,"coord":{"1":{"x":1,"y":-1,"z":-1},"2":{"x":0.75,"y":-0.11,"z":-1}}},"22415965":{"type":28,"t":{"half":2,"m":73,"s":10},"team":2113,"plyrId":93270,"coord":{"1":{"x":0.99,"y":-0.97,"z":-1},"2":{"x":0.74,"y":-0,"z":-1}}},"22415972":{"type":28,"t":{"half":2,"m":75,"s":6},"team":7548,"plyrId":34381,"coord":{"1":{"x":-0.97,"y":-0.98,"z":-1},"2":{"x":-0.74,"y":-0.11,"z":-1}}},"22415984":{"type":28,"t":{"half":2,"m":77,"s":1},"team":7548,"plyrId":34381,"coord":{"1":{"x":-0.98,"y":-1,"z":-1},"2":{"x":-0.85,"y":0.26,"z":-1}}},"22416014":{"type":28,"t":{"half":2,"m":85,"s":38},"team":7548,"plyrId":34381,"coord":{"1":{"x":-1,"y":-1,"z":-1},"2":{"x":-0.83,"y":0.02,"z":-1}}},"22416034":{"type":28,"t":{"half":2,"m":92,"s":43},"team":2113,"plyrId":93270,"coord":{"1":{"x":0.99,"y":-1,"z":-1},"2":{"x":0.79,"y":-0.06,"z":-1}}}},"correctPasses":{},"fouls":{"22414786":{"type":37,"t":{"half":1,"m":15,"s":47},"team":7548,"plyrId":34381},"22414820":{"type":36,"t":{"half":1,"m":16,"s":56},"team":7548,"recvId":23074,"plyrId":34381,"coord":{"1":{"x":0,"y":0.51,"z":-1}}},"22415059":{"type":36,"t":{"half":1,"m":22,"s":25},"team":2113,"recvId":113957,"plyrId":93270,"coord":{"1":{"x":0.8,"y":0.89,"z":-1}}},"22415102":{"type":36,"t":{"half":1,"m":23,"s":12},"team":2113,"recvId":113957,"plyrId":149946,"coord":{"1":{"x":0.39,"y":-0.78,"z":-1}}},"22415291":{"type":36,"t":{"half":1,"m":29,"s":2},"team":2113,"recvId":36531,"plyrId":93270,"coord":{"1":{"x":-0.42,"y":0.1,"z":-1}}},"22415454":{"type":36,"t":{"half":1,"m":37,"s":41},"team":2113,"recvId":23384,"plyrId":194780,"coord":{"1":{"x":-0.04,"y":-0.7,"z":-1}}},"22415542":{"type":36,"t":{"half":1,"m":42,"s":51},"team":2113,"recvId":113957,"plyrId":210606,"coord":{"1":{"x":0.17,"y":-0.78,"z":-1}}},"22415621":{"type":36,"t":{"half":2,"m":45,"s":40},"team":2113,"recvId":56424,"plyrId":149908,"coord":{"1":{"x":-0.1,"y":0.86,"z":-1}}},"22415829":{"type":36,"t":{"half":2,"m":57,"s":24},"team":2113,"recvId":113957,"plyrId":149946,"coord":{"1":{"x":0.29,"y":0.82,"z":-1}}},"22415921":{"type":36,"t":{"half":2,"m":62,"s":6},"team":7548,"recvId":100098,"plyrId":124629,"coord":{"1":{"x":-0.75,"y":-0.07,"z":-1}}},"22415930":{"type":36,"t":{"half":2,"m":63,"s":40},"team":7548,"recvId":61163,"plyrId":113957,"coord":{"1":{"x":0.14,"y":0.9,"z":-1}}},"22415947":{"type":36,"t":{"half":2,"m":68,"s":16},"team":2113,"recvId":56816,"plyrId":100103,"coord":{"1":{"x":0.32,"y":-0.9,"z":-1}}},"22415985":{"type":36,"t":{"half":2,"m":77,"s":17},"team":7548,"recvId":194780,"plyrId":18250,"coord":{"1":{"x":-0.77,"y":0.25,"z":-1}}},"22416004":{"type":36,"t":{"half":2,"m":83,"s":51},"team":2113,"recvId":141119,"plyrId":100098,"coord":{"1":{"x":-0.1,"y":0.25,"z":-1}}},"22416023":{"type":36,"t":{"half":2,"m":87,"s":19},"team":2113,"recvId":36531,"plyrId":23369,"coord":{"1":{"x":0.24,"y":-0.62,"z":-1}}},"22416031":{"type":36,"t":{"half":2,"m":91,"s":31},"team":2113,"recvId":195374,"plyrId":149908,"coord":{"1":{"x":-0.11,"y":0.45,"z":-1}}}},"incorrectPasses":{},"offsides":{"22414527":{"type":47,"t":{"half":1,"m":8,"s":15},"team":7548,"plyrId":124629,"coord":{"1":{"x":0.94,"y":-0,"z":-1}}},"22414857":{"type":47,"t":{"half":1,"m":18,"s":9},"team":2113,"plyrId":93270,"coord":{"1":{"x":-0.57,"y":-0.65,"z":-1}}},"22415731":{"type":47,"t":{"half":2,"m":52,"s":1},"team":7548,"plyrId":124629,"coord":{"1":{"x":-0.45,"y":-0.75,"z":-1}}},"22415960":{"type":47,"t":{"half":2,"m":72,"s":10},"team":2113,"plyrId":149946,"coord":{"1":{"x":0.74,"y":0.36,"z":-1}}},"22416003":{"type":47,"t":{"half":2,"m":83,"s":35},"team":2113,"plyrId":100103,"coord":{"1":{"x":0.36,"y":-0.08,"z":-1}}}},"redCards":{},"shots":{"22414773":{"type":9,"t":{"half":1,"m":12,"s":25},"team":7548,"plyrId":124629,"assBy":34381,"coord":{"1":{"x":0.72,"y":0.06,"z":-1},"2":{"x":0.99,"y":-0.06,"z":0.09}}},"22415266":{"type":33,"t":{"half":1,"m":27,"s":57},"team":7548,"plyrId":34381,"coord":{"1":{"x":0.57,"y":0.42,"z":-1},"2":{"x":0.99,"y":0.02,"z":-1}}},"22415362":{"type":9,"t":{"half":1,"m":2,"s":56},"team":7548,"plyrId":124629,"assBy":185290,"coord":{"1":{"x":0.82,"y":0.07,"z":-1},"2":{"x":1,"y":0.1,"z":0.06}}},"22415519":{"type":35,"t":{"half":1,"m":41,"s":18},"team":2113,"plyrId":23074,"ctchBy":158254,"coord":{"1":{"x":-0.52,"y":-0.35,"z":-1},"2":{"x":-0.97,"y":0.06,"z":0.59}}},"22415637":{"type":33,"t":{"half":2,"m":47,"s":55},"team":7548,"plyrId":23384,"coord":{"1":{"x":-0.49,"y":-0.1,"z":-1},"2":{"x":-0.99,"y":-0.24,"z":-1}}},"22415893":{"type":35,"t":{"half":2,"m":60,"s":56},"team":7548,"plyrId":56816,"ctchBy":194719,"coord":{"1":{"x":-0.82,"y":-0.2,"z":-1},"2":{"x":-0.99,"y":-0.06,"z":0.48}}},"22415935":{"type":35,"t":{"half":2,"m":65,"s":43},"team":2113,"plyrId":149946,"ctchBy":158254,"coord":{"1":{"x":0.8,"y":0.38,"z":-1},"2":{"x":1,"y":0.07,"z":0.53}}},"22415945":{"type":35,"t":{"half":2,"m":67,"s":15},"team":7548,"plyrId":113957,"ctchBy":194719,"coord":{"1":{"x":-0.62,"y":0.15,"z":-1},"2":{"x":-1,"y":0.07,"z":0.04}}},"22415967":{"type":35,"t":{"half":2,"m":74,"s":30},"team":7548,"plyrId":34381,"ctchBy":194719,"coord":{"1":{"x":-0.72,"y":-0.06,"z":-1},"2":{"x":-0.99,"y":-0.06,"z":0.04}}}},"status":{"22414208":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"23:08:39"},"22415571":{"type":17,"t":{"half":1,"m":46,"s":14}, "time":"23:54:55"},"22415619":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"00:11:03"},"22416035":{"type":2,"t":{"half":2,"m":92,"s":51}, "time":"00:58:56"}},"stealings":{},"yellowCards":{"22415456":{"type":3,"t":{"half":1,"m":37,"s":48},"team":2113,"plyrId":194780},"22415544":{"type":3,"t":{"half":1,"m":43,"s":0},"team":2113,"plyrId":210606},"22415557":{"type":3,"t":{"half":1,"m":23,"s":28},"team":2113,"plyrId":23074},"22415561":{"type":3,"t":{"half":1,"m":32,"s":40},"team":7548,"plyrId":185290},"22415913":{"type":3,"t":{"half":2,"m":61,"s":34},"team":2113,"plyrId":23369},"22416008":{"type":3,"t":{"half":2,"m":84,"s":29},"team":2113,"plyrId":100098}},"throwIn":{"22414249":{"type":46,"t":{"half":1,"m":0,"s":56},"team":7548,"plyrId":56424,"coord":{"1":{"x":0.64,"y":0.98,"z":-1},"2":{"x":0.22,"y":0.8,"z":-1}}},"22414447":{"type":46,"t":{"half":1,"m":6,"s":4},"team":2113,"plyrId":194780,"coord":{"1":{"x":0.02,"y":0.98,"z":-1},"2":{"x":0.13,"y":0.63,"z":-1}}},"22414954":{"type":46,"t":{"half":1,"m":20,"s":38},"team":7548,"plyrId":56816,"coord":{"1":{"x":0.92,"y":0.97,"z":-1},"2":{"x":0.66,"y":0.76,"z":-1}}},"22415476":{"type":46,"t":{"half":1,"m":39,"s":0},"team":2113,"plyrId":149908,"coord":{"1":{"x":0.74,"y":-0.99,"z":-1},"2":{"x":0.43,"y":-0.86,"z":-1}}},"22415730":{"type":46,"t":{"half":2,"m":51,"s":51},"team":7548,"plyrId":56816,"coord":{"1":{"x":0.01,"y":-1,"z":-1},"2":{"x":-0.01,"y":-0.55,"z":-1}}},"22415785":{"type":46,"t":{"half":2,"m":55,"s":14},"team":2113,"plyrId":149908,"coord":{"1":{"x":-0.29,"y":0.98,"z":-1},"2":{"x":-0.75,"y":0.78,"z":-1}}},"22415833":{"type":46,"t":{"half":2,"m":57,"s":51},"team":7548,"plyrId":56424,"coord":{"1":{"x":-0.94,"y":0.96,"z":-1},"2":{"x":-0.78,"y":0.61,"z":-1}}},"22415941":{"type":46,"t":{"half":2,"m":66,"s":5},"team":2113,"plyrId":149908,"coord":{"1":{"x":0.78,"y":0.99,"z":-1},"2":{"x":0.47,"y":0.7,"z":-1}}},"22415966":{"type":46,"t":{"half":2,"m":73,"s":33},"team":7548,"plyrId":56424,"coord":{"1":{"x":0.79,"y":0.99,"z":-1},"2":{"x":0.46,"y":0.9,"z":-1}}}},"goalkick":{"22414788":{"type":48,"t":{"half":1,"m":15,"s":57},"team":2113,"plyrId":56343},"22415186":{"type":48,"t":{"half":1,"m":25,"s":17},"team":2113,"plyrId":56343},"22415638":{"type":48,"t":{"half":2,"m":48,"s":3},"team":2113,"plyrId":194719}},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":["22415363","22414324","22414323"],"summary":{"assists":{"homeQty":2,"awayQty":0,"perPlayerQty":{"185290":1,"34381":1}},"substitutions":{"homeQty":3,"awayQty":3,"perPlayerQty":{"70029":1,"124629":1,"113957":1,"56343":1,"23074":1,"210606":1}},"clearances":{"homeQty":2,"awayQty":3,"perPlayerQty":{"158254":2,"194719":2,"100098":1}},"cornerKicks": {"homeQty":5,"awayQty":5,"perPlayerQty":{"34381":5,"23074":1,"93270":3,"61163":1}},"fouls":{"homeQty":5,"awayQty":11,"perPlayerQty":{"18250":1,"124629":1,"113957":1,"34381":2,"194780":1,"149908":2,"100098":1,"23369":1,"149946":2,"93270":2,"210606":1,"100103":1}},"foulsReceived":{"homeQty":11,"awayQty":4,"perPlayerQty":{"56816":1,"36531":2,"56424":1,"23384":1,"113957":4,"141119":1,"195374":1,"194780":1,"100098":1,"23074":1,"61163":1}},"goals":{"homeQty":2,"awayQty":0,"perPlayerQty":{"124629":2}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":2,"awayQty":0,"perPlayerQty":{"185290":1,"34381":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":2,"awayQty":0,"perPlayerQty":{"185290":1,"34381":1}},"playersPasses":{"home":{"185290":{},"34381":{}},"away":{}},"offsides":{"homeQty":2,"awayQty":3,"perPlayerQty":{"124629":2,"149946":1,"93270":1,"100103":1}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":7,"awayQty":2,"perPlayerQty":{"56816":1,"23384":1,"124629":2,"113957":1,"34381":2,"149946":1,"23074":1}},"shotsOnTarget":{"homeQty":3,"awayQty":2,"perPlayerQty":{"56816":1,"113957":1,"34381":1,"149946":1,"23074":1}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":2,"awayQty":0,"perPlayerQty":{"23384":1,"34381":1}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":2,"awayQty":3,"perPlayerQty":{"158254":2,"194719":3}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":5,"perPlayerQty":{"185290":1,"194780":1,"100098":1,"23369":1,"23074":1,"210606":1}},"ballPossesion":{"homeQty":49,"awayQty":51}},"commentary":{
				"22414208":{"t":"status","ts":1534385319
                },
				"22414249":{"t":"throwIn","ts":1534385375
                },
				"22414447":{"t":"throwIn","ts":1534385683
                },
				"22414527":{"t":"offsides","ts":1534385814
                },
				"22414773":{"t":"goals","ts":1534386064
                },
				"22414773":{"t":"goals","ts":1534386064
                },
				"22414786":{"t":"fouls","ts":1534386266
                },
				"22414788":{"t":"goalkick","ts":1534386276
                },
				"22414820":{"t":"fouls","ts":1534386335
                },
				"22414857":{"t":"offsides","ts":1534386408
                },
				"22414954":{"t":"throwIn","ts":1534386557
                },
				"22415059":{"t":"fouls","ts":1534386664
                },
				"22415102":{"t":"fouls","ts":1534386711
                },
				"22415186":{"t":"goalkick","ts":1534386836
                },
				"22415266":{"t":"shots","ts":1534386996
                },
				"22415291":{"t":"fouls","ts":1534387061
                },
				"22415362":{"t":"goals","ts":1534385495
                },
				"22415362":{"t":"goals","ts":1534385495
                },
				"22415454":{"t":"fouls","ts":1534387580
                },
				"22415456":{"t":"yellowCards","ts":1534387587
                },
				"22415476":{"t":"throwIn","ts":1534387659
                },
				"22415519":{"t":"shots","ts":1534387797
                },
				"22415523":{"t":"clearances","ts":1534387806
                },
				"22415525":{"t":"cornerKicks","ts":1534387811
                },
				"22415542":{"t":"fouls","ts":1534387890
                },
				"22415544":{"t":"yellowCards","ts":1534387899
                },
				"22415557":{"t":"yellowCards","ts":1534386727
                },
				"22415561":{"t":"yellowCards","ts":1534387279
                },
				"22415571":{"t":"status","ts":1534388095
                },
				"22415619":{"t":"status","ts":1536981063
                },
				"22415621":{"t":"fouls","ts":1536981103
