{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":108,"matchId":435545,"homeTeamId":2112,"homeTeamName":"LA Galaxy","awayTeamId":4384,"awayTeamName":"Orlando City SC","date":"20180729","dayName":"Domingo","scheduledStart":"22:30","gmt":-3,"stadiumGMT":"-07:00","league":"Estados Unidos - MLS","leagueId":143,"competition":"Estados Unidos - Major League Soccer 2018","competitionId":4842,"competitionGender":"m","week":"Semana 22","weekId":424000,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":22,"channel":"mls","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":11,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":973,"venueName":"StubHub Center","stadium":{"stadiumId":973,"stadiumName":"StubHub Center","address":null,"state":"Los Angeles","capacity":27000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2112":{"score":4,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"4384":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"68438":{"teamId":2112,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Bingham","nick":null,"shortName":"David Bingham"},"gender":"m","rating":"5.3"
		},"211086":{"teamId":2112,"squadNo":41,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Justin","middle":null,"last":"vom Steeg","nick":null,"shortName":null},"gender":"m","rating":""
		},"163502":{"teamId":2112,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Dave","middle":null,"last":"Romney","nick":null,"shortName":null},"gender":"m","rating":"5.1"
		},"206091":{"teamId":2112,"squadNo":28,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":null,"last":"Ciani","nick":null,"shortName":null},"gender":"m","rating":"4.6"
		},"167237":{"teamId":2112,"squadNo":16,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jorgen","middle":null,"last":"Skjelvik","nick":null,"shortName":null},"gender":"m","rating":"5.0"
		},"11554":{"teamId":2112,"squadNo":3,"posnId":2,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Ashley","middle":null,"last":"Cole","nick":null,"shortName":null},"gender":"m","rating":"5.1"
		},"50992":{"teamId":2112,"squadNo":29,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Sheanon","middle":null,"last":"Williams","nick":null,"shortName":null},"gender":"m","rating":"4.9"
		},"84518":{"teamId":2112,"squadNo":5,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Steres","nick":null,"shortName":null},"gender":"m","rating":""
		},"47571":{"teamId":2112,"squadNo":19,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Chris","middle":null,"last":"Pontius","nick":"Chris Pontius","shortName":"Chris Pontius"},"gender":"m","rating":"5.4"
		},"51813":{"teamId":2112,"squadNo":2,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Perry","middle":null,"last":"Kitchen","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"49953":{"teamId":2112,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":null,"last":"Dos Santos Ramírez","nick":"Jonathan Dos Santos","shortName":"Jonathan Dos Santos"},"gender":"m","rating":"5.5"
		},"44599":{"teamId":2112,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Giovani","middle":"Álex","last":"Dos Santos Ramírez","nick":"Giovani Dos Santos","shortName":"Giovani Dos Santos"},"gender":"m","rating":"7.6"
		},"110147":{"teamId":2112,"squadNo":14,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Servando","middle":null,"last":"Carrasco","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"95495":{"teamId":2112,"squadNo":17,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":"Francisco","last":"Lletget","nick":"Sebastian Lletget","shortName":"Sebastian Lletget"},"gender":"m","rating":"5.8"
		},"176027":{"teamId":2112,"squadNo":24,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Emmanuel","middle":null,"last":"Boateng","nick":null,"shortName":null},"gender":"m","rating":""
		},"1517":{"teamId":2112,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Zlatan","middle":null,"last":"Ibrahimovic","nick":null,"shortName":null},"gender":"m","rating":"10.0"
		},"111273":{"teamId":2112,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ola","middle":null,"last":"Kamara","nick":null,"shortName":null},"gender":"m","rating":"6.8"
		},"158226":{"teamId":2112,"squadNo":15,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ariel","middle":null,"last":"Lassiter","nick":null,"shortName":null},"gender":"m","rating":""
		},"56680":{"teamId":2112,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Siegfried","middle":null,"last":"Schmid","nick":null,"shortName":null},"gender":"m","rating":""
		},"51810":{"teamId":4384,"squadNo":36,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Earl","middle":null,"last":"Edwards","nick":null,"shortName":null},"gender":"m","rating":"5.0"
		},"84929":{"teamId":4384,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Joe","middle":null,"last":"Bendik","nick":"Joe Bendik","shortName":"Joe Bendik"},"gender":"m","rating":""
		},"63037":{"teamId":4384,"squadNo":21,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Scott","middle":null,"last":"Sutter","nick":null,"shortName":null},"gender":"m","rating":"4.4"
		},"56818":{"teamId":4384,"squadNo":28,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Chris","middle":null,"last":"Schuler","nick":null,"shortName":null},"gender":"m","rating":"4.5"
		},"163598":{"teamId":4384,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Amro","middle":null,"last":"Tarek","nick":"Amro Tarek","shortName":"Amro Tarek"},"gender":"m","rating":"4.5"
		},"192458":{"teamId":4384,"squadNo":94,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":null,"last":"Pagliari Giro","nick":null,"shortName":null},"gender":"m","rating":"4.5"
		},"69996":{"teamId":4384,"squadNo":25,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Donald","middle":null,"last":"Toia","nick":"Donny Toia","shortName":null},"gender":"m","rating":""
		},"185215":{"teamId":4384,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Antonio","middle":null,"last":"Rocha","nick":"Tony Rocha","shortName":null},"gender":"m","rating":"5.2"
		},"69353":{"teamId":4384,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Andrés","last":"Higuita Beltrán","nick":"Cristian Higuita","shortName":null},"gender":"m","rating":"6.4"
		},"32438":{"teamId":4384,"squadNo":19,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Víctor","middle":"Yoshimar","last":"Yotún Flores","nick":"Yoshimar Yotún","shortName":"Yoshimar Yotún"},"gender":"m","rating":"4.9"
		},"23381":{"teamId":4384,"squadNo":16,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Sacha","middle":null,"last":"Kljestan","nick":null,"shortName":null},"gender":"m","rating":"6.3"
		},"210868":{"teamId":4384,"squadNo":13,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Mohamed","middle":null,"last":"El - Munir","nick":null,"shortName":null},"gender":"m","rating":"5.0"
		},"23519":{"teamId":4384,"squadNo":4,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"William","middle":null,"last":"Johnson","nick":null,"shortName":null},"gender":"m","rating":"5.1"
		},"147932":{"teamId":4384,"squadNo":10,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Josué","last":"Colmán Escobar","nick":"Josué Colmán","shortName":null},"gender":"m","rating":"4.7"
		},"100107":{"teamId":4384,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Cameron","middle":null,"last":"Lindley","nick":null,"shortName":null},"gender":"m","rating":""
		},"84693":{"teamId":4384,"squadNo":14,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Dominic","middle":"James","last":"Dwyer","nick":"Dom Dwyer","shortName":"Dom Dywer"},"gender":"m","rating":"6.5"
		},"210873":{"teamId":4384,"squadNo":17,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Chris","middle":null,"last":"Mueller","nick":null,"shortName":null},"gender":"m","rating":""
		},"82185":{"teamId":4384,"squadNo":29,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Stefano","middle":null,"last":"Souza Pinho","nick":"Stefano","shortName":null},"gender":"m","rating":"5.5"
		},"215449":{"teamId":4384,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"James","middle":null,"last":"O'Connor","nick":null,"shortName":"James O'Connor"},"gender":"m","rating":""
