{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":146,"matchId":568614,"homeTeamId":64,"homeTeamName":"Udinese","awayTeamId":62,"awayTeamName":"Sampdoria","date":"20210516","dayName":"Domingo","scheduledStart":"10:00","gmt":-3,"stadiumGMT":"+02:00","league":"Italia - Serie A","leagueId":6,"competition":"Italia - Serie A TIM 2020-2021","competitionId":5988,"competitionGender":"m","week":"Fecha 37","weekId":450206,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":37,"channel":"italia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":0,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":60,"venueName":"Dacia Arena","stadium":{"stadiumId":60,"stadiumName":"Stadio Friuli","address":null,"state":"Udine","capacity":25000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"64":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"62":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"89925":{"teamId":64,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Agustín","last":"Musso","nick":null,"shortName":"Juan Musso"},"gender":"m","rating":"7.0"
		},"208415":{"teamId":64,"squadNo":31,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Manuel","middle":null,"last":"Gasparini","nick":null,"shortName":"Manuel Gasparini"},"gender":"m","rating":""
		},"97245":{"teamId":64,"squadNo":96,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Simone","middle":null,"last":"Scuffet","nick":null,"shortName":null},"gender":"m","rating":""
		},"183401":{"teamId":64,"squadNo":50,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Nascimento França","nick":"Rodrigo Becão","shortName":null},"gender":"m","rating":"5.3"
		},"114727":{"teamId":64,"squadNo":14,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":null,"last":"Bonifazi","nick":null,"shortName":"Kevin Bonifazi"},"gender":"m","rating":"4.9"
		},"48979":{"teamId":64,"squadNo":77,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Romeo Kwasie","last":"Zeegelaar","nick":null,"shortName":"Marvin Zeegelaar"},"gender":"m","rating":"5.2"
		},"96287":{"teamId":64,"squadNo":3,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Samir","middle":null,"last":"Caetano de Souza Santos","nick":"Samir","shortName":null},"gender":"m","rating":"5.2"
		},"163269":{"teamId":64,"squadNo":5,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Thomas","middle":null,"last":"Ouwejan","nick":null,"shortName":"Thomas Ouwejan"},"gender":"m","rating":"5.2"
		},"172711":{"teamId":64,"squadNo":16,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Nahuel","middle":null,"last":"Molina Lucero","nick":null,"shortName":"Nahuel Molina Lucero"},"gender":"m","rating":"5.3"
		},"87417":{"teamId":64,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Rodrigo","middle":"Javier","last":"De Paul","nick":null,"shortName":"Rodrigo De Paul"},"gender":"m","rating":"5.9"
		},"121468":{"teamId":64,"squadNo":11,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Walace","middle":null,"last":"Souza Silva","nick":"Walace","shortName":null},"gender":"m","rating":"5.5"
		},"170698":{"teamId":64,"squadNo":6,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Jean-Victor","middle":null,"last":"Makengo","nick":null,"shortName":"Jean-Victor Makengo"},"gender":"m","rating":"5.4"
		},"186851":{"teamId":64,"squadNo":19,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Jens","middle":null,"last":"Stryger Larsen","nick":"Jens Stryger Larsen","shortName":"Jens Stryger Larsen"},"gender":"m","rating":"5.7"
		},"52403":{"teamId":64,"squadNo":37,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Roberto","middle":"Maximiliano","last":"Pereyra","nick":null,"shortName":"Roberto Pereyra"},"gender":"m","rating":"5.5"
		},"226036":{"teamId":64,"squadNo":14,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Thomas","middle":null,"last":"Battistella","nick":null,"shortName":"Thomas Battistella"},"gender":"m","rating":""
		},"217652":{"teamId":64,"squadNo":29,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Petar","middle":null,"last":"Micin","nick":null,"shortName":"Petar Micin"},"gender":"m","rating":""
		},"139314":{"teamId":64,"squadNo":45,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":null,"last":"Forestieri","nick":null,"shortName":"Fernando Forestieri"},"gender":"m","rating":"5.4"
		},"253094":{"teamId":64,"squadNo":64,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Martin","middle":null,"last":"Palumbo","nick":null,"shortName":"Martin Palumbo"},"gender":"m","rating":""
		},"5089":{"teamId":64,"squadNo":7,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Stefano","middle":null,"last":"Okaka Chuka","nick":null,"shortName":"Stefano Okaka"},"gender":"m","rating":"5.3"
		},"2012":{"teamId":64,"squadNo":32,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"Javier","last":"Llorente Torres","nick":null,"shortName":"Fernando Llorente"},"gender":"m","rating":"5.4"
		},"262906":{"teamId":64,"squadNo":68,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Salah","middle":"El Din Reda Mostafa","last":"Basha","nick":null,"shortName":"Salah Basha"},"gender":"m","rating":""
		},"243070":{"teamId":64,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":null,"last":"Gotti","nick":null,"shortName":"Luca Gotti"},"gender":"m","rating":""
		},"111206":{"teamId":62,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Emil","middle":null,"last":"Audero","nick":null,"shortName":"Emil Audero"},"gender":"m","rating":"6.8"
		},"77878":{"teamId":62,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Nicola","middle":null,"last":"Ravaglia","nick":null,"shortName":"Nicola Ravaglia"},"gender":"m","rating":""
		},"214252":{"teamId":62,"squadNo":34,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Karlo","middle":null,"last":"Letica","nick":"Karlo Letica","shortName":"Karlo Letica"},"gender":"m","rating":""
		},"103799":{"teamId":62,"squadNo":24,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Bartosz","middle":null,"last":"Bereszynski","nick":"Bartosz Bereszynski","shortName":"Bartosz Bereszynski"},"gender":"m","rating":"6.0"
		},"36474":{"teamId":62,"squadNo":22,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Maya","middle":null,"last":"Yoshida","nick":null,"shortName":"Maya Yoshida"},"gender":"m","rating":"6.5"
		},"188171":{"teamId":62,"squadNo":15,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Omar","middle":null,"last":"Colley","nick":null,"shortName":"Omar Colley"},"gender":"m","rating":"6.1"
		},"204542":{"teamId":62,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Tommaso","middle":null,"last":"Augello","nick":null,"shortName":"Tommaso Augello"},"gender":"m","rating":"6.7"
		},"102417":{"teamId":62,"squadNo":25,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Alex","middle":null,"last":"Ferrari","nick":null,"shortName":"Alex Ferrari"},"gender":"m","rating":""
		},"222779":{"teamId":62,"squadNo":2,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Kaique","middle":null,"last":"Rocha Lima","nick":null,"shortName":"Kaique Rocha"},"gender":"m","rating":""
		},"45637":{"teamId":62,"squadNo":19,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Vasco","middle":null,"last":"Regini","nick":null,"shortName":"Vasco Regini"},"gender":"m","rating":""
		},"25724":{"teamId":62,"squadNo":87,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Antonio","middle":null,"last":"Candreva","nick":null,"shortName":"Antonio Candreva"},"gender":"m","rating":"6.5"
		},"37915":{"teamId":62,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Albin","middle":null,"last":"Ekdal","nick":null,"shortName":"Albin Ekdal"},"gender":"m","rating":"5.8"
		},"127212":{"teamId":62,"squadNo":18,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Morten","middle":null,"last":"Thorsby","nick":null,"shortName":"Morten Thorsby"},"gender":"m","rating":"6.1"
		},"198877":{"teamId":62,"squadNo":26,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Mehdi","middle":"Pascal","last":"Marcel Lérisris","nick":null,"shortName":"Mehdi Léris"},"gender":"m","rating":"5.9"
		},"255335":{"teamId":62,"squadNo":38,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Mikkel","middle":null,"last":"Damsgaard","nick":null,"shortName":"Mikkel Damsgaard"},"gender":"m","rating":"6.1"
		},"136991":{"teamId":62,"squadNo":14,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Jakub","middle":null,"last":"Jankto","nick":null,"shortName":"Jakub Jankto"},"gender":"m","rating":"6.0"
		},"246970":{"teamId":62,"squadNo":16,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Kristoffer","middle":null,"last":"Askildsen","nick":null,"shortName":"Kristoffer Askildsen"},"gender":"m","rating":""
		},"77689":{"teamId":62,"squadNo":8,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Valerio","middle":null,"last":"Verre","nick":null,"shortName":"Valerio Verre"},"gender":"m","rating":"6.4"
		},"99216":{"teamId":62,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Keita","middle":null,"last":"Baldé Diao","nick":"Keita Baldé","shortName":"Keita Baldé"},"gender":"m","rating":"5.9"
		},"45944":{"teamId":62,"squadNo":23,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Manolo","middle":null,"last":"Gabbiadini","nick":null,"shortName":"Manolo Gabbiadini"},"gender":"m","rating":"7.0"
		},"4506":{"teamId":62,"squadNo":27,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Fabio","middle":null,"last":"Quagliarella","nick":null,"shortName":"Fabio Quagliarella"},"gender":"m","rating":"8.5"
		},"138200":{"teamId":62,"squadNo":9,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Ernesto","middle":null,"last":"Torregrossa","nick":null,"shortName":"Ernesto Torregrossa"},"gender":"m","rating":""
		},"246971":{"teamId":62,"squadNo":20,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Antonino","middle":null,"last":"La Gumina","nick":null,"shortName":"Antonino La Gumina"},"gender":"m","rating":""
		},"1239":{"teamId":62,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Claudio","middle":null,"last":"Ranieri","nick":null,"shortName":"Claudio Ranieri"},"gender":"m","rating":""
