{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":188,"matchId":503061,"homeTeamId":47,"homeTeamName":"Brescia","awayTeamId":49,"awayTeamName":"Cagliari","date":"20200119","dayName":"Domingo","scheduledStart":"11:00","gmt":-3,"stadiumGMT":"+01:00","league":"Italia - Serie A","leagueId":6,"competition":"Italia - Serie A 2019-2020","competitionId":5623,"competitionGender":"m","week":"Fecha 20","weekId":436771,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":700,"fn":20,"channel":"italia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":31,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":45,"venueName":"Mario Rigamonti","stadium":{"stadiumId":45,"stadiumName":"Mario Rigamonti","address":null,"state":"Brescia","capacity":27500,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"47":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"49":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"138963":{"teamId":47,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jesse","middle":null,"last":"Joronen","nick":null,"shortName":"Jesse Joronen"},"gender":"m","rating":"7.3"
		},"138045":{"teamId":47,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Lorenzo","middle":null,"last":"Andrenacci","nick":null,"shortName":"Lorenzo Andrenacci"},"gender":"m","rating":""
		},"137980":{"teamId":47,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Stefano","middle":null,"last":"Sabelli","nick":null,"shortName":"Stefano Sabelli"},"gender":"m","rating":"5.4"
		},"64701":{"teamId":47,"squadNo":14,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jhon","middle":"Carlos","last":"Chancellor Cedeño","nick":null,"shortName":"Jhon Chancellor"},"gender":"m","rating":"5.2"
		},"189369":{"teamId":47,"squadNo":19,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Massimiliano","middle":null,"last":"Mangraviti","nick":null,"shortName":"Massimiliano Mangraviti"},"gender":"m","rating":"5.1"
		},"142500":{"teamId":47,"squadNo":15,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Andrea","middle":null,"last":"Cistana","nick":null,"shortName":"Andrea Cistana"},"gender":"m","rating":"5.5"
		},"167773":{"teamId":47,"squadNo":29,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Alessandro","middle":null,"last":"Semprini","nick":null,"shortName":"Alessandro Semprini"},"gender":"m","rating":""
		},"5093":{"teamId":47,"squadNo":5,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Daniele","middle":null,"last":"Gastaldello","nick":null,"shortName":"Daniele Gastaldello"},"gender":"m","rating":""
		},"210426":{"teamId":47,"squadNo":20,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Giangiacomo","middle":null,"last":"Magnani","nick":null,"shortName":"Giangiacomo Magnani"},"gender":"m","rating":""
		},"138185":{"teamId":47,"squadNo":26,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":null,"last":"Martella","nick":null,"shortName":"Bruno Martella"},"gender":"m","rating":""
		},"70289":{"teamId":47,"squadNo":28,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Romulo","middle":null,"last":"Souza Orestes Cadelira","nick":"Romulo","shortName":null},"gender":"m","rating":"5.7"
		},"204454":{"teamId":47,"squadNo":4,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Sandro","middle":null,"last":"Tonali","nick":null,"shortName":"Sandro Tonali"},"gender":"m","rating":"6.1"
		},"189364":{"teamId":47,"squadNo":6,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Emanuele","middle":null,"last":"Ndoj","nick":null,"shortName":"Emanuele Ndoj"},"gender":"m","rating":"5.3"
		},"111391":{"teamId":47,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":true,"name":{"first":"Nikolas","middle":null,"last":"Spalek","nick":null,"shortName":"Nikolas Spalek"},"gender":"m","rating":"5.3"
		},"211979":{"teamId":47,"squadNo":24,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Mattia","middle":null,"last":"Viviani","nick":null,"shortName":"Mattia Viviani"},"gender":"m","rating":""
		},"191151":{"teamId":47,"squadNo":23,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Simon","middle":null,"last":"Skrabb","nick":null,"shortName":"Simon Skrabb"},"gender":"m","rating":""
		},"5072":{"teamId":47,"squadNo":27,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Daniele","middle":null,"last":"Dessena","nick":null,"shortName":"Daniele Dessena"},"gender":"m","rating":"5.3"
		},"89902":{"teamId":47,"squadNo":31,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Birkir","middle":null,"last":"Bjarnason","nick":null,"shortName":"Birkir Bjarnason"},"gender":"m","rating":"5.3"
		},"138200":{"teamId":47,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Ernesto","middle":null,"last":"Torregrossa","nick":null,"shortName":"Ernesto Torregrossa"},"gender":"m","rating":"7.9"
		},"77877":{"teamId":47,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Alfredo","middle":null,"last":"Donnarumma","nick":null,"shortName":"Alfredo Donnarumma"},"gender":"m","rating":"5.7"
		},"30075":{"teamId":47,"squadNo":45,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":null,"last":"Barwuah Balotelli","nick":null,"shortName":"Mario Balotelli"},"gender":"m","rating":"5.1"
		},"199027":{"teamId":47,"squadNo":18,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Florian","middle":null,"last":"Aye","nick":null,"shortName":"Florian Ayé"},"gender":"m","rating":""
		},"1687":{"teamId":47,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Eugenio","middle":null,"last":"Corini","nick":null,"shortName":"Eugenio Corini"},"gender":"m","rating":""
		},"131895":{"teamId":49,"squadNo":90,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Robin","middle":null,"last":"Olsen","nick":null,"shortName":"Robin Olsen"},"gender":"m","rating":"5.6"
		},"129826":{"teamId":49,"squadNo":28,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Alessio","middle":null,"last":"Cragno","nick":null,"shortName":"Alessio Cragno"},"gender":"m","rating":""
		},"106209":{"teamId":49,"squadNo":1,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Andrade","middle":null,"last":"Bittencourt Pinheiro","nick":"Rafael","shortName":null},"gender":"m","rating":""
		},"169253":{"teamId":49,"squadNo":24,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Paolo","middle":"Pancrazio","last":"Faragò","nick":null,"shortName":"Paolo Faragò"},"gender":"m","rating":"4.9"
		},"137958":{"teamId":49,"squadNo":19,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Fabio","middle":null,"last":"Pisacane","nick":null,"shortName":"Fabio Pisacane"},"gender":"m","rating":"5.5"
		},"40932":{"teamId":49,"squadNo":15,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Ragnar","middle":null,"last":"Klavan","nick":null,"shortName":"Ragnar Klavan"},"gender":"m","rating":"5.1"
		},"190882":{"teamId":49,"squadNo":33,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":null,"last":"Pellegrini","nick":null,"shortName":"Luca Pellegrini"},"gender":"m","rating":"4.8"
		},"93320":{"teamId":49,"squadNo":22,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Charalampos","middle":null,"last":"Lykogiannis","nick":null,"shortName":"Charalampos Lykogiannis"},"gender":"m","rating":""
		},"228938":{"teamId":49,"squadNo":40,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Sebastian","middle":null,"last":"Walukiewicz","nick":null,"shortName":"Sebastian Walukiewicz"},"gender":"m","rating":""
		},"119150":{"teamId":49,"squadNo":18,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Nahitan","middle":"Michel","last":"Nández Acosta","nick":null,"shortName":"Nahitan Nández"},"gender":"m","rating":"5.7"
		},"5071":{"teamId":49,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":null,"last":"Cigarini","nick":null,"shortName":"Luca Cigarini"},"gender":"m","rating":"5.3"
		},"136041":{"teamId":49,"squadNo":6,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Marko","middle":null,"last":"Rog","nick":null,"shortName":"Marko Rog"},"gender":"m","rating":"5.7"
		},"55458":{"teamId":49,"squadNo":4,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":true,"name":{"first":"Radja","middle":null,"last":"Nainggolan Bogaerts","nick":"Radja Nainggolan","shortName":null},"gender":"m","rating":"6.1"
		},"132102":{"teamId":49,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"João","middle":"Pedro","last":"Dos Santos Galvão","nick":"João Pedro","shortName":null},"gender":"m","rating":"9.0"
		},"40777":{"teamId":49,"squadNo":14,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Valter","middle":null,"last":"Birsa","nick":null,"shortName":"Valter Birsa"},"gender":"m","rating":""
		},"209718":{"teamId":49,"squadNo":17,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Christian","middle":null,"last":"Oliva","nick":null,"shortName":"Christian Oliva"},"gender":"m","rating":"5.4"
		},"45007":{"teamId":49,"squadNo":21,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Artur","middle":null,"last":"Ionita","nick":null,"shortName":"Artur Ionita"},"gender":"m","rating":"5.0"
		},"105578":{"teamId":49,"squadNo":99,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Giovanni","middle":null,"last":"Simeone","nick":null,"shortName":"Giovanni Simeone"},"gender":"m","rating":"6.7"
		},"99208":{"teamId":49,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Alberto","middle":null,"last":"Cerri","nick":null,"shortName":"Alberto Cerri"},"gender":"m","rating":"6.1"
		},"89779":{"teamId":49,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Rolando","middle":null,"last":"Maran","nick":null,"shortName":"Rolando Maran"},"gender":"m","rating":""
