{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":63,"matchId":485070,"homeTeamId":574,"homeTeamName":"Tottenham","awayTeamId":51,"awayTeamName":"Inter","date":"20190804","dayName":"Domingo","scheduledStart":"11:06","gmt":-3,"stadiumGMT":"+01:00","league":"Copa Internacional","leagueId":1799,"competition":"International Champions Cup 2019","competitionId":5578,"competitionGender":"m","week":"Fecha 3","weekId":435368,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":3,"channel":"internationalcup","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":120,"extraTime":false,"shootout":true,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":15,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":579,"venueName":"Tottenham Hotspur","stadium":{"stadiumId":579,"stadiumName":"Tottenham Hotspur Stadium","address":null,"state":"Londres","capacity":62062,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"574":{"score":1,"scorePenaltyRow":3,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"51":{"score":1,"scorePenaltyRow":4,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"38804":{"teamId":574,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Hugo","middle":null,"last":"Lloris","nick":null,"shortName":"Hugo Lloris"},"gender":"m","rating":"5.2"
		},"89046":{"teamId":574,"squadNo":22,"posnId":1,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Paulo","middle":"Dino","last":"Gazzaniga","nick":null,"shortName":"Paulo Gazzaniga"},"gender":"m","rating":"5.6"
		},"168167":{"teamId":574,"squadNo":41,"posnId":1,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Alfie","middle":null,"last":"Whiteman","nick":null,"shortName":null},"gender":"m","rating":""
		},"201338":{"teamId":574,"squadNo":49,"posnId":1,"substitute":true,"order":25,"playMaker":false,"captain":false,"name":{"first":"Brandon","middle":null,"last":"Austin","nick":null,"shortName":null},"gender":"m","rating":""
		},"176921":{"teamId":574,"squadNo":16,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kyle","middle":"Leonardus","last":"Walker-Peters","nick":null,"shortName":"Kyle Walker-Peters"},"gender":"m","rating":"5.2"
		},"36536":{"teamId":574,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jan","middle":"Bert Lieve","last":"Vertonghen","nick":"Jan Vertonghen","shortName":"Jan Vertonghen"},"gender":"m","rating":"5.2"
		},"27823":{"teamId":574,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Danny","middle":null,"last":"Rose","nick":"Danny Rose","shortName":"Danny Rose"},"gender":"m","rating":"5.2"
		},"100736":{"teamId":574,"squadNo":6,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Dávinson","middle":null,"last":"Sánchez Mina","nick":"Dávinson Sánchez","shortName":"Dávinson Sánchez"},"gender":"m","rating":"5.2"
		},"41852":{"teamId":574,"squadNo":4,"posnId":2,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Tobias","middle":"Albertine Maurits","last":"Alderweireld","nick":"Toby Alderweireld","shortName":"Toby Alderweireld"},"gender":"m","rating":"5.4"
		},"201342":{"teamId":574,"squadNo":42,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Georgiou","nick":null,"shortName":null},"gender":"m","rating":"5.2"
		},"199118":{"teamId":574,"squadNo":57,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Japhet","middle":null,"last":"Tanganga","nick":null,"shortName":null},"gender":"m","rating":"5.2"
		},"49157":{"teamId":574,"squadNo":17,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Moussa","middle":null,"last":"Sissoko","nick":null,"shortName":"Moussa Sissoko"},"gender":"m","rating":"5.3"
		},"120078":{"teamId":574,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Harry","middle":null,"last":"Winks","nick":null,"shortName":"Harry Winks"},"gender":"m","rating":"5.3"
		},"42359":{"teamId":574,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Erik","middle":"Manuel","last":"Lamela","nick":null,"shortName":"Erik Lamela"},"gender":"m","rating":"5.3"
		},"200970":{"teamId":574,"squadNo":28,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Tanguy","middle":null,"last":"NDombèlé","nick":null,"shortName":"Tanguy NDombèlé"},"gender":"m","rating":"5.3"
		},"66921":{"teamId":574,"squadNo":27,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Rodrigues Moura da Silva","nick":"Lucas Moura","shortName":null},"gender":"m","rating":"6.6"
		},"52092":{"teamId":574,"squadNo":7,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Heung-Min","middle":null,"last":"Son","nick":"Son Heung-Min","shortName":"Son Heung-Min"},"gender":"m","rating":"5.6"
		},"54532":{"teamId":574,"squadNo":23,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Christian","middle":null,"last":"Eriksen","nick":"Christian Eriksen","shortName":"Christian Eriksen"},"gender":"m","rating":"5.9"
		},"215893":{"teamId":574,"squadNo":47,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"George","middle":null,"last":"Marsh","nick":null,"shortName":"George Marsh"},"gender":"m","rating":"5.3"
		},"215894":{"teamId":574,"squadNo":52,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Oliver","middle":null,"last":"Skipp","nick":null,"shortName":"Oliver Skipp"},"gender":"m","rating":"6.0"
		},"231242":{"teamId":574,"squadNo":72,"posnId":3,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Harvey","middle":null,"last":"White","nick":null,"shortName":"Harvey White"},"gender":"m","rating":"5.3"
		},"78523":{"teamId":574,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Harry","middle":null,"last":"Kane","nick":"Harry Kane","shortName":"Harry Kane"},"gender":"m","rating":"5.5"
		},"231240":{"teamId":574,"squadNo":71,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Troy","middle":null,"last":"Parrott","nick":null,"shortName":"Troy Parrott"},"gender":"m","rating":"5.5"
		},"107433":{"teamId":574,"squadNo":14,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Georges-Kévin","middle":null,"last":"N'Koudou","nick":null,"shortName":null},"gender":"m","rating":"5.8"
		},"793":{"teamId":574,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Mauricio","middle":"Roberto","last":"Pochettino","nick":null,"shortName":"Mauricio Pochettino"},"gender":"m","rating":""
		},"1849":{"teamId":51,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Samir","middle":null,"last":"Handanovic","nick":null,"shortName":"Samir Handanovic"},"gender":"m","rating":"6.2"
		},"1791":{"teamId":51,"squadNo":27,"posnId":1,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Daniele","middle":null,"last":"Padelli","nick":null,"shortName":"Daniele Padelli"},"gender":"m","rating":""
		},"22942":{"teamId":51,"squadNo":46,"posnId":1,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Tommaso","middle":null,"last":"Berni","nick":null,"shortName":"Tommaso Berni"},"gender":"m","rating":""
		},"17037":{"teamId":51,"squadNo":33,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Danilo","middle":null,"last":"D´Ambrosio","nick":null,"shortName":"Danilo D´Ambrosio"},"gender":"m","rating":"5.6"
		},"51384":{"teamId":51,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Stefan","middle":null,"last":"de Vrij","nick":null,"shortName":"Stefan de Vrij"},"gender":"m","rating":"5.6"
		},"173872":{"teamId":51,"squadNo":37,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Milan","middle":null,"last":"Skriniar","nick":null,"shortName":"Milan Skriniar"},"gender":"m","rating":"5.6"
		},"140190":{"teamId":51,"squadNo":29,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Dalbert","middle":"Henrique","last":"Chagas Estevão","nick":"Dalbert Henrique","shortName":null},"gender":"m","rating":"5.6"
		},"49427":{"teamId":51,"squadNo":13,"posnId":2,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Andrea","middle":null,"last":"Ranocchia","nick":null,"shortName":"Andrea Ranocchia"},"gender":"m","rating":"5.8"
		},"231168":{"teamId":51,"squadNo":98,"posnId":2,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Lorenzo","middle":null,"last":"Pirola","nick":null,"shortName":"Lorenzo Pirola"},"gender":"m","rating":"5.6"
		},"111199":{"teamId":51,"squadNo":11,"posnId":2,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Federico","middle":null,"last":"Dimarco","nick":null,"shortName":null},"gender":"m","rating":"5.8"
		},"25724":{"teamId":51,"squadNo":87,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Antonio","middle":null,"last":"Candreva","nick":null,"shortName":"Antonio Candreva"},"gender":"m","rating":"5.5"
		},"94878":{"teamId":51,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":null,"last":"Gagliardini","nick":null,"shortName":"Roberto Gagliardini"},"gender":"m","rating":"5.7"
		},"93357":{"teamId":51,"squadNo":77,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":null,"last":"Brozovic","nick":"Marcelo Brozovic","shortName":"Marcelo Brozovic"},"gender":"m","rating":"5.7"
		},"167518":{"teamId":51,"squadNo":12,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Stefano","middle":null,"last":"Sensi","nick":null,"shortName":"Stefano Sensi"},"gender":"m","rating":"8.0"
		},"50700":{"teamId":51,"squadNo":44,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Ivan","middle":null,"last":"Perisic","nick":"Ivan Perisic","shortName":"Ivan Perisic"},"gender":"m","rating":"5.7"
		},"106738":{"teamId":51,"squadNo":15,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"João","middle":"Mário","last":"Naval da Costa Eduardo","nick":"João Mário","shortName":null},"gender":"m","rating":"6.0"
		},"25994":{"teamId":51,"squadNo":20,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Borja","middle":null,"last":"Valero","nick":null,"shortName":"Borja Valero"},"gender":"m","rating":"5.7"
		},"121918":{"teamId":51,"squadNo":23,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Nicolò","middle":null,"last":"Barella","nick":null,"shortName":"Nicolò Barella"},"gender":"m","rating":"5.7"
		},"231167":{"teamId":51,"squadNo":73,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Lucien","middle":null,"last":"Agoumé","nick":null,"shortName":"Lucien Agoumé"},"gender":"m","rating":"5.7"
		},"225685":{"teamId":51,"squadNo":70,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Sebastiano","middle":null,"last":"Esposito","nick":null,"shortName":"Sebastiano Esposito"},"gender":"m","rating":"5.9"
		},"86720":{"teamId":51,"squadNo":21,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Samuele","middle":null,"last":"Longo","nick":null,"shortName":null},"gender":"m","rating":""
		},"113479":{"teamId":51,"squadNo":97,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"George","middle":"Alexandru","last":"Puscas","nick":null,"shortName":"George Puscas"},"gender":"m","rating":"6.6"
		},"138410":{"teamId":51,"squadNo":16,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Matteo","middle":null,"last":"Politano","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"13985":{"teamId":51,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Antonio","middle":null,"last":"Conte","nick":null,"shortName":"Antonio Conte"},"gender":"m","rating":""
		}},"teams":{"574":{"name":"Tottenham","shortName":"Tottenham","initials":"TOT","country":"Inglaterra","countryId":34,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#1e3242","path1":"","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.tottenhamhotspur.com/home/"},"instagram":{"user":"spursofficial"},"facebook":{"user":"TottenhamHotspur"},"twitter":{"user":"spursofficial"}}},"51":{"name":"Inter","shortName":"Inter","initials":"INT","country":"Italia","countryId":3,"teamType":"club","colors":{"color":"#000000","base_color":"#000000","text":"#ffffff","path1":"vert","path1_color":"#0080ff","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://www.inter.it/es/hp"},"instagram":{"user":"inter"},"facebook":{"user":"Inter"},"twitter":{"user":"Inter"}}}},"officials":{},"incidences":{"goals":{"26577624":{"type":9,"t":{"half":1,"m":3,"s":41},"team":574,"plyrId":66921},"26578411":{"type":9,"t":{"half":1,"m":35,"s":35},"team":51,"plyrId":167518}},"substitutions":{"26578680":{"type":7,"t":{"half":2,"m":45,"s":0},"team":574,"offId":36536,"inId":41852},"26578691":{"type":7,"t":{"half":2,"m":45,"s":0},"team":574,"offId":49157,"inId":54532},"26578699":{"type":7,"t":{"half":2,"m":45,"s":0},"team":51,"offId":94878,"inId":121918},"26578711":{"type":7,"t":{"half":2,"m":45,"s":0},"team":51,"offId":225685,"inId":138410},"26579242":{"type":7,"t":{"half":2,"m":63,"s":15},"team":574,"offId":38804,"inId":89046},"26579262":{"type":7,"t":{"half":2,"m":63,"s":21},"team":574,"offId":78523,"inId":52092},"26579269":{"type":7,"t":{"half":2,"m":63,"s":27},"team":574,"offId":120078,"inId":215894},"26579585":{"type":7,"t":{"half":2,"m":73,"s":20},"team":51,"offId":173872,"inId":231168},"26579591":{"type":7,"t":{"half":2,"m":73,"s":29},"team":51,"offId":50700,"inId":113479},"26579598":{"type":7,"t":{"half":2,"m":73,"s":42},"team":51,"offId":140190,"inId":111199},"26579703":{"type":7,"t":{"half":2,"m":78,"s":46},"team":574,"offId":42359,"inId":231240},"26579710":{"type":7,"t":{"half":2,"m":79,"s":22},"team":574,"offId":27823,"inId":201342},"26579749":{"type":7,"t":{"half":2,"m":78,"s":36},"team":574,"offId":66921,"inId":107433},"26579755":{"type":7,"t":{"half":2,"m":79,"s":26},"team":574,"offId":176921,"inId":215893},"26579768":{"type":7,"t":{"half":2,"m":79,"s":38},"team":574,"offId":200970,"inId":231242},"26579770":{"type":7,"t":{"half":2,"m":79,"s":49},"team":574,"offId":100736,"inId":199118},"26579845":{"type":7,"t":{"half":2,"m":82,"s":37},"team":51,"offId":167518,"inId":25994},"26579933":{"type":7,"t":{"half":2,"m":83,"s":31},"team":51,"offId":51384,"inId":49427},"26579941":{"type":7,"t":{"half":2,"m":83,"s":40},"team":51,"offId":25724,"inId":231167},"26579952":{"type":7,"t":{"half":2,"m":83,"s":50},"team":51,"offId":93357,"inId":106738}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"26577624":{"type":9,"t":{"half":1,"m":3,"s":41},"team":574,"plyrId":66921},"26578411":{"type":9,"t":{"half":1,"m":35,"s":35},"team":51,"plyrId":167518}},"status":{"26577442":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"11:06:28"},"26578483":{"type":17,"t":{"half":1,"m":48,"s":20}, "time":"11:55:09"},"26578674":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"12:09:40"},"26580062":{"type":49,"t":{"half":2,"m":93,"s":15}, "time":"12:57:56"},"26580098":{"type":54,"t":{"half":5,"m":120,"s":0}, "time":"13:01:19"},"26580184":{"type":2,"t":{"half":5,"m":120,"s":0}, "time":"13:09:15"}},"stealings":{},"yellowCards":{"26578300":{"type":3,"t":{"half":1,"m":27,"s":46},"team":51,"plyrId":25724},"26579498":{"type":3,"t":{"half":2,"m":70,"s":38},"team":51,"plyrId":138410}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{"26580120":{"type":56,"t":{"half":5,"m":120,"s":0},"team":574,"plyrId":54532,"ctchBy":1849},"26580125":{"type":56,"t":{"half":5,"m":120,"s":0},"team":51,"plyrId":113479,"ctchBy":89046},"26580136":{"type":55,"t":{"half":5,"m":120,"s":0},"team":574,"plyrId":52092},"26580139":{"type":55,"t":{"half":5,"m":120,"s":0},"team":51,"plyrId":49427},"26580146":{"type":55,"t":{"half":5,"m":120,"s":0},"team":574,"plyrId":107433},"26580151":{"type":55,"t":{"half":5,"m":120,"s":0},"team":51,"plyrId":111199},"26580163":{"type":55,"t":{"half":5,"m":120,"s":0},"team":574,"plyrId":41852},"26580164":{"type":55,"t":{"half":5,"m":120,"s":0},"team":51,"plyrId":138410},"26580177":{"type":56,"t":{"half":5,"m":120,"s":0},"team":574,"plyrId":215894,"ctchBy":1849},"26580179":{"type":55,"t":{"half":5,"m":120,"s":0},"team":51,"plyrId":106738}}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":11,"awayQty":9,"perPlayerQty":{"38804":1,"176921":1,"36536":1,"27823":1,"100736":1,"49157":1,"120078":1,"42359":1,"200970":1,"66921":1,"78523":1,"51384":1,"173872":1,"140190":1,"25724":1,"94878":1,"93357":1,"167518":1,"50700":1,"225685":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"66921":1,"167518":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"66921":1,"167518":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":2,"perPlayerQty":{"25724":1,"138410":1}},"ballPossesion":{"homeQty":51,"awayQty":49}},"commentary":{
				"26577442":{"t":"status","ts":1564927588
                },
				"26577624":{"t":"goals","ts":1564927809
                },
				"26577624":{"t":"goals","ts":1564927809
                },
				"26578300":{"t":"yellowCards","ts":1564929254
                },
				"26578411":{"t":"goals","ts":1564929723
                },
				"26578411":{"t":"goals","ts":1564929723
                },
				"26578483":{"t":"status","ts":1564930509
                },
				"26578674":{"t":"status","ts":1564931380
                },
				"26578680":{"t":"substitutions","ts":1564931380
                },
				"26578691":{"t":"substitutions","ts":1564931380
                },
				"26578699":{"t":"substitutions","ts":1564931380
                },
				"26578711":{"t":"substitutions","ts":1564931380
                },
				"26579242":{"t":"substitutions","ts":1564932475
                },
				"26579262":{"t":"substitutions","ts":1564932481
                },
				"26579269":{"t":"substitutions","ts":1564932487
                },
				"26579498":{"t":"yellowCards","ts":1564932918
                },
				"26579585":{"t":"substitutions","ts":1564933080
                },
				"26579591":{"t":"substitutions","ts":1564933089
                },
				"26579598":{"t":"substitutions","ts":1564933102
                },
				"26579703":{"t":"substitutions","ts":1564933406
                },
				"26579710":{"t":"substitutions","ts":1564933442
                },
				"26579749":{"t":"substitutions","ts":1564933396
                },
				"26579755":{"t":"substitutions","ts":1564933446
                },
				"26579768":{"t":"substitutions","ts":1564933458
                },
				"26579770":{"t":"substitutions","ts":1564933469
                },
				"26579845":{"t":"substitutions","ts":1564933637
                },
				"26579933":{"t":"substitutions","ts":1564933691
                },
				"26579941":{"t":"substitutions","ts":1564933700
                },
				"26579952":{"t":"substitutions","ts":1564933710
                },
				"26580062":{"t":"status","ts":1564934276
                },
				"26580098":{"t":"status","ts":1564934479
                },
				"26580120":{"t":"penaltyShootout","ts":1564934499
                },
				"26580125":{"t":"penaltyShootout","ts":1564934519
                },
				"26580136":{"t":"penaltyShootout","ts":1564934539
                },
				"26580139":{"t":"penaltyShootout","ts":1564934559
                },
				"26580146":{"t":"penaltyShootout","ts":1564934579
                },
				"26580151":{"t":"penaltyShootout","ts":1564934599
                },
				"26580163":{"t":"penaltyShootout","ts":1564934619
                },
				"26580164":{"t":"penaltyShootout","ts":1564934639
                },
				"26580177":{"t":"penaltyShootout","ts":1564934659
                },
				"26580179":{"t":"penaltyShootout","ts":1564934679
                },
				"26580184":{"t":"status","ts":1564934955
                }}}