{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":23,"matchId":600622,"homeTeamId":3865,"homeTeamName":"Santa Tecla","awayTeamId":8792,"awayTeamName":"CD Platense","date":"20211113","dayName":"Sábado","scheduledStart":"21:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Apertura 2021","competitionId":6518,"competitionGender":"m","week":"Fecha 19","weekId":458097,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":19,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":46,"lineUpConfirmed":false},"venueInformation":{"venue":{"venueId":2006,"venueName":"Las Delicias","stadium":{"stadiumId":2006,"stadiumName":"Las Delicias","address":null,"state":"Santa Tecla","capacity":10000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3865":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"8792":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"98481":{"teamId":3865,"squadNo":25,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Wilberth","middle":"Alberto","last":"Hernández Zavala","nick":"Wilberth Hernández","shortName":null},"gender":"m","rating":"5.3"
		},"258220":{"teamId":3865,"squadNo":31,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Erick","middle":null,"last":"Vega","nick":null,"shortName":"Erick Vega"},"gender":"m","rating":""
		},"195065":{"teamId":3865,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Josué","middle":"Ernesto","last":"Santos Olivares","nick":null,"shortName":"Josué Santos"},"gender":"m","rating":"5.3"
		},"127385":{"teamId":3865,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Alfredo","last":"Barahona Peña","nick":"Juan Barahona","shortName":"Juan Barahona"},"gender":"m","rating":"5.3"
		},"61004":{"teamId":3865,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Enrique","last":"Mendoza Rodas","nick":"Alexander Mendoza","shortName":"Alexander Mendoza"},"gender":"m","rating":"5.3"
		},"222299":{"teamId":3865,"squadNo":24,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Gerardo","last":"García Ramirez","nick":"José García","shortName":"José García"},"gender":"m","rating":"5.2"
		},"75585":{"teamId":3865,"squadNo":6,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Fabricio","middle":null,"last":"Silva","nick":null,"shortName":"Fabricio Silva"},"gender":"m","rating":""
		},"208502":{"teamId":3865,"squadNo":21,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Ángel","middle":"Alexander","last":"Callejas","nick":"Angel Callejas","shortName":"Angel Callejas"},"gender":"m","rating":"5.2"
		},"107275":{"teamId":3865,"squadNo":23,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Manuel","last":"Herrera Romero","nick":null,"shortName":"Carlos Herrera"},"gender":"m","rating":"5.2"
		},"210544":{"teamId":3865,"squadNo":27,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":"Ernesto","last":"Torres Marroquín","nick":"Walter Torres","shortName":"Walter Torres"},"gender":"m","rating":"5.2"
		},"217685":{"teamId":3865,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Eduardo","middle":"Álvaro","last":"Rodríguez Lloreda","nick":null,"shortName":"Eduardo Rodríguez"},"gender":"m","rating":"5.3"
		},"127387":{"teamId":3865,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Marlon","middle":"Iván","last":"Cornejo Rivas","nick":"Marlon Cornejo","shortName":"Marlon Cornejo"},"gender":"m","rating":"5.3"
		},"202998":{"teamId":3865,"squadNo":46,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Ángel","last":"Ortega Zuniga","nick":"Ángel Ortega","shortName":"Ángel Ortega"},"gender":"m","rating":"5.3"
		},"97349":{"teamId":3865,"squadNo":19,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Noé","last":"Flores Linares","nick":"César Flores","shortName":"César Flores"},"gender":"m","rating":"5.3"
		},"268244":{"teamId":3865,"squadNo":32,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Adrián","middle":null,"last":"Flores","nick":null,"shortName":"Adrián Flores"},"gender":"m","rating":"5.3"
		},"191438":{"teamId":3865,"squadNo":15,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"José","last":"Quintanilla Flores","nick":"Fernando Quintanilla","shortName":"Fernando Quintanilla"},"gender":"m","rating":""
		},"173084":{"teamId":3865,"squadNo":14,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Edgardo","middle":"Arnulfo","last":"Mira Abrego","nick":"Edgardo Mira","shortName":"Edgardo Mira"},"gender":"m","rating":""
		},"102365":{"teamId":3865,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Fabián","last":"Olivera de Mello","nick":"Cristian Olivera","shortName":"Cristian Olivera"},"gender":"m","rating":"5.5"
		},"216105":{"teamId":3865,"squadNo":20,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"Alexis","last":"González Montoya","nick":null,"shortName":"Roberto González"},"gender":"m","rating":"5.5"
		},"145868":{"teamId":3865,"squadNo":9,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Irvin","middle":"Enrique","last":"Herrera Baires","nick":"Irvin Herrera","shortName":"Irvin Herrera"},"gender":"m","rating":"5.5"
		},"227478":{"teamId":3865,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Rodolfo","middle":null,"last":"Góchez Pacas","nick":"Rodolfo Góchez","shortName":"Rodolfo Góchez"},"gender":"m","rating":""
		},"107546":{"teamId":8792,"squadNo":22,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Manuel","last":"González Hernández","nick":"José González","shortName":null},"gender":"m","rating":"6.1"
		},"265882":{"teamId":8792,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Wilber","middle":null,"last":"Arizala","nick":null,"shortName":"Wilber Arizala"},"gender":"m","rating":"6.1"
		},"74761":{"teamId":8792,"squadNo":23,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Enrique","last":"Martínez Rivera","nick":null,"shortName":"Mario Martínez"},"gender":"m","rating":"6.1"
		},"265884":{"teamId":8792,"squadNo":21,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Geovanni","middle":null,"last":"Sigaran","nick":null,"shortName":"Geovanni Sigaran"},"gender":"m","rating":"6.1"
		},"53666":{"teamId":8792,"squadNo":10,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Gilberto","middle":"Arnulfo","last":"Baires Hernandez","nick":"Gilberto Baires","shortName":"Gilberto Baires"},"gender":"m","rating":"6.1"
		},"265883":{"teamId":8792,"squadNo":6,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":null,"last":"Padilla","nick":null,"shortName":"Ronald Padilla"},"gender":"m","rating":"6.3"
		},"202479":{"teamId":8792,"squadNo":28,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Abelardo","last":"Escobar Torres","nick":null,"shortName":"Francisco Escobar"},"gender":"m","rating":"6.0"
		},"167062":{"teamId":8792,"squadNo":25,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Rodolfo","last":"Orellana Berrios","nick":null,"shortName":"Rodolfo Orellana"},"gender":"m","rating":"5.9"
		},"60578":{"teamId":8792,"squadNo":9,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Rafael","middle":"Edgardo","last":"Burgos","nick":null,"shortName":"Rafael Burgos"},"gender":"m","rating":"8.3"
		},"265886":{"teamId":8792,"squadNo":19,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Kelvin","middle":null,"last":"Hernandez","nick":null,"shortName":"Kelvin Hernandez"},"gender":"m","rating":"6.0"
		},"225557":{"teamId":8792,"squadNo":null,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Leonel","last":"Aranda Pérez","nick":"Marvin Aranda","shortName":"Marvin Aranda"},"gender":"m","rating":"6.0"
		},"89261":{"teamId":8792,"squadNo":16,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Camilo","last":"Delgado Usme","nick":null,"shortName":null},"gender":"m","rating":"5.8"
		},"184263":{"teamId":8792,"squadNo":15,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Denilson","middle":"Vidal","last":"Rosales Ardón","nick":null,"shortName":"Denilson Rosales"},"gender":"m","rating":"5.8"
		},"259546":{"teamId":8792,"squadNo":29,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":null,"last":"Landazuri","nick":null,"shortName":"Víctor Landazuri"},"gender":"m","rating":"5.8"
		},"59896":{"teamId":8792,"squadNo":8,"posnId":4,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Javier","middle":"Benito","last":"Lezcano Obregón","nick":"Javier Lezcano","shortName":"Javier Lezcano"},"gender":"m","rating":"5.9"
		},"95061":{"teamId":8792,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Guillermo","middle":null,"last":"Rivera","nick":null,"shortName":null},"gender":"m","rating":""
		}},"teams":{"3865":{"name":"Santa Tecla","shortName":"Santa Tecla","initials":"SAT","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#afc978","base_color":"#00ff00","text":"#ffffff","path1":"horiz","path1_color":"#22273a","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.santateclafc.com/"},"twitter":{"user":"santateclafc"}}},"8792":{"name":"CD Platense","shortName":"CD Platense","initials":"CPZ","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"cd_platense"}}}},"officials":{},"incidences":{"goals":{"35819417":{"type":9,"t":{"half":1,"m":31,"s":55},"team":8792,"plyrId":60578}},"substitutions":{"35821515":{"type":7,"t":{"half":2,"m":62,"s":0},"team":8792,"offId":89261,"inId":59896},"35821542":{"type":7,"t":{"half":2,"m":66,"s":0},"team":8792,"offId":202479,"inId":265886},"35821553":{"type":7,"t":{"half":2,"m":82,"s":0},"team":8792,"offId":60578,"inId":225557},"35821560":{"type":7,"t":{"half":2,"m":82,"s":0},"team":8792,"offId":167062,"inId":265883},"35821565":{"type":7,"t":{"half":2,"m":80,"s":0},"team":3865,"offId":97349,"inId":107275},"35821568":{"type":7,"t":{"half":2,"m":80,"s":0},"team":3865,"offId":127387,"inId":268244},"35821570":{"type":7,"t":{"half":2,"m":72,"s":0},"team":3865,"offId":217685,"inId":145868},"35821572":{"type":7,"t":{"half":2,"m":67,"s":0},"team":3865,"offId":202998,"inId":208502},"35821574":{"type":7,"t":{"half":2,"m":67,"s":0},"team":3865,"offId":222299,"inId":210544}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"35819417":{"type":9,"t":{"half":1,"m":31,"s":55},"team":8792,"plyrId":60578}},"status":{"35818366":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"21:00:44"},"35819845":{"type":17,"t":{"half":1,"m":48,"s":54}, "time":"21:49:40"},"35820004":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"22:04:11"},"35821450":{"type":2,"t":{"half":2,"m":94,"s":46}, "time":"22:53:59"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":["35818367"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":4,"perPlayerQty":{"222299":1,"217685":1,"127387":1,"202998":1,"97349":1,"202479":1,"167062":1,"60578":1,"89261":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":1,"perPlayerQty":{"60578":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":1,"perPlayerQty":{"60578":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":53,"awayQty":47},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"35818366":{"t":"status","ts":1636848044
                },
				"35819417":{"t":"goals","ts":1636849959
                },
				"35819417":{"t":"goals","ts":1636849959
                },
				"35819845":{"t":"status","ts":1636850980
                },
				"35820004":{"t":"status","ts":1636851851
                },
				"35821450":{"t":"status","ts":1636854839
                },
				"35821515":{"t":"substitutions","ts":1636852871
                },
				"35821542":{"t":"substitutions","ts":1636853111
                },
				"35821553":{"t":"substitutions","ts":1636854071
                },
				"35821560":{"t":"substitutions","ts":1636854071
                },
				"35821565":{"t":"substitutions","ts":1636853951
                },
				"35821568":{"t":"substitutions","ts":1636853951
                },
				"35821570":{"t":"substitutions","ts":1636853471
                },
				"35821572":{"t":"substitutions","ts":1636853171
                },
				"35821574":{"t":"substitutions","ts":1636853171
                }}}