{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":6,"matchId":600515,"homeTeamId":1288,"homeTeamName":"Luis Angel Firpo","awayTeamId":7696,"awayTeamName":"Jocoro","date":"20210801","dayName":"Domingo","scheduledStart":"18:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Apertura 2021","competitionId":6518,"competitionGender":"m","week":"Fecha 1","weekId":458079,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":1,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":16,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":971,"venueName":"Sergio Torres Rivera","stadium":{"stadiumId":971,"stadiumName":"Sergio Torres Rivera","address":null,"state":"Usulután","capacity":10000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"1288":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"7696":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"173931":{"teamId":1288,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Ignacio","last":"Almeida Huerta","nick":"Joel Almeida","shortName":"Joel Almeida"},"gender":"m","rating":"5.4"
		},"163670":{"teamId":1288,"squadNo":29,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Oscar","middle":"Alexander","last":"Sánchez","nick":null,"shortName":"Oscar Sánchez"},"gender":"m","rating":""
		},"172743":{"teamId":1288,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":true,"name":{"first":"Eduardo","middle":"José","last":"Vigil Acosta","nick":null,"shortName":"Eduardo Vigil"},"gender":"m","rating":"5.4"
		},"98028":{"teamId":1288,"squadNo":23,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Moisés","middle":"Alexander","last":"Mejía Mejía","nick":"Moisés Mejía","shortName":"Moisés Mejía"},"gender":"m","rating":"5.4"
		},"110906":{"teamId":1288,"squadNo":21,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jaime","middle":"Alexander","last":"Ortiz","nick":null,"shortName":"Jaime Ortiz"},"gender":"m","rating":"5.4"
		},"39998":{"teamId":1288,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Romeo","last":"Monteagudo Alfaro","nick":null,"shortName":"Carlos Monteagudo"},"gender":"m","rating":""
		},"79949":{"teamId":1288,"squadNo":17,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Wilson","middle":"Gilberto","last":"Rugama Guardado","nick":"Wilson Rugama","shortName":"Wilson Rugama"},"gender":"m","rating":"5.5"
		},"117537":{"teamId":1288,"squadNo":19,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"Ramón","last":"Lizama Gavidia","nick":"Álvaro Lizama","shortName":"Álvaro Lizama"},"gender":"m","rating":"5.5"
		},"172757":{"teamId":1288,"squadNo":16,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jefferson","middle":"Audir","last":"Polio Argueta","nick":"Jefferson Polío","shortName":"Jefferson Polío"},"gender":"m","rating":"5.5"
		},"256219":{"teamId":1288,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Antonio","last":"Ortiz Ascencio","nick":null,"shortName":"Carlos Ortiz"},"gender":"m","rating":"5.5"
		},"47494":{"teamId":1288,"squadNo":2,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":"Vladimir","last":"Maravilla Araujo","nick":null,"shortName":"Alexis Maravilla"},"gender":"m","rating":""
		},"175330":{"teamId":1288,"squadNo":3,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":"Vladimir","last":"García Campos","nick":"Víctor García","shortName":"Víctor García"},"gender":"m","rating":""
		},"137558":{"teamId":1288,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Alfredo","last":"Canales Belloso","nick":"William Canales","shortName":"William Canales"},"gender":"m","rating":""
		},"146566":{"teamId":1288,"squadNo":22,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Christopher","middle":"Felipe","last":"Galeas Trejo","nick":null,"shortName":"Christopher Galeas"},"gender":"m","rating":""
		},"85492":{"teamId":1288,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Jomal","middle":"Evans Jr","last":"Williams","nick":"Jomal Williams","shortName":"Jomal Williams"},"gender":"m","rating":"5.6"
		},"265901":{"teamId":1288,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Wesley","middle":null,"last":"Tanque da Silva","nick":null,"shortName":"Wesley Tanque"},"gender":"m","rating":"5.6"
		},"176742":{"teamId":1288,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Ernesto","last":"Canales Belloso","nick":"Luis Canales","shortName":"Luis Canales"},"gender":"m","rating":"6.6"
		},"215789":{"teamId":1288,"squadNo":12,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Edgar","middle":"Adonay","last":"Cruz Cruz","nick":null,"shortName":"Edgar Cruz"},"gender":"m","rating":""
		},"127543":{"teamId":1288,"squadNo":24,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Leonel","last":"Sagastizado Galeas","nick":null,"shortName":"Kevin Sagastizado"},"gender":"m","rating":""
		},"177928":{"teamId":1288,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":null,"last":"Gamara","nick":null,"shortName":"Roberto Gamara"},"gender":"m","rating":""
		},"169969":{"teamId":7696,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Salvador","last":"Ramírez Carbajal","nick":"Héctor Ramírez","shortName":"Héctor Ramírez"},"gender":"m","rating":"5.4"
		},"215779":{"teamId":7696,"squadNo":22,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Julián","middle":"Francisco","last":"Chicas Peñalva","nick":null,"shortName":"Julián Chicas"},"gender":"m","rating":""
		},"119122":{"teamId":7696,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Orlando","last":"Calderón Peréz","nick":null,"shortName":"Kevin Calderón"},"gender":"m","rating":"5.4"
		},"255685":{"teamId":7696,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Salvador","last":"Galindo Turcio","nick":null,"shortName":"Salvador Galindo"},"gender":"m","rating":"5.4"
		},"215784":{"teamId":7696,"squadNo":8,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":"Esaú","last":"Alvarenga Hernández","nick":null,"shortName":"Nelson Alvarenga"},"gender":"m","rating":"5.4"
		},"256012":{"teamId":7696,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Elvis","middle":"Dodany","last":"Claros López","nick":"Elvis Claros","shortName":"Elvis Claros"},"gender":"m","rating":"5.4"
		},"184014":{"teamId":7696,"squadNo":23,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":"Oswaldo","last":"Moreno Arevalo","nick":"Nelson Moreno","shortName":null},"gender":"m","rating":"5.4"
		},"185210":{"teamId":7696,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Francisco","last":"Valladares Valladares","nick":null,"shortName":"José Valladares"},"gender":"m","rating":""
		},"231520":{"teamId":7696,"squadNo":6,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Fredis","middle":"Joel","last":"Hernández Villatoro","nick":null,"shortName":"Fredis Hernández"},"gender":"m","rating":""
		},"207356":{"teamId":7696,"squadNo":24,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Antonio","last":"Mejía Berríos","nick":"Kevin Berríos","shortName":"Kevin Berríos"},"gender":"m","rating":""
		},"215787":{"teamId":7696,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Alexander","last":"Cruz Saravia","nick":null,"shortName":"Kevin Cruz"},"gender":"m","rating":"5.5"
		},"215783":{"teamId":7696,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Noé","last":"Reyes","nick":null,"shortName":"Francisco Reyes"},"gender":"m","rating":"5.5"
		},"74470":{"teamId":7696,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":true,"name":{"first":"Junior","middle":"Jesús","last":"Padilla Zelaya","nick":"Junior Padilla","shortName":"Junior Padilla"},"gender":"m","rating":"5.5"
		},"248785":{"teamId":7696,"squadNo":12,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Enmanuel","middle":"Alejandro","last":"Hernández Medina","nick":"Enmanuel Hernández","shortName":"Enmanuel Hernández"},"gender":"m","rating":""
		},"216102":{"teamId":7696,"squadNo":15,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Jeremías","last":"Lemus Vigil","nick":null,"shortName":"José Lemus"},"gender":"m","rating":""
		},"207276":{"teamId":7696,"squadNo":29,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Alcides","last":"Turcios Mendoza","nick":null,"shortName":"Joel Turcios"},"gender":"m","rating":""
		},"246038":{"teamId":7696,"squadNo":21,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Gerber","middle":"Geuseppe","last":"Chávez","nick":"Gerber Chávez","shortName":"Gerber Chávez"},"gender":"m","rating":"5.6"
		},"201698":{"teamId":7696,"squadNo":26,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Santos","middle":"Antonio","last":"Guzmán Villalta","nick":null,"shortName":"Santos Guzmán"},"gender":"m","rating":"7.4"
		},"215791":{"teamId":7696,"squadNo":14,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Levin","middle":"Romeo","last":"Espinal Trejo","nick":null,"shortName":"Levin Espinal"},"gender":"m","rating":""
		},"223875":{"teamId":7696,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Enrique","last":"Quiñónez","nick":null,"shortName":"Pablo Quiñónez"},"gender":"m","rating":""
		}},"teams":{"1288":{"name":"Luis Angel Firpo","shortName":"L.A. Firpo","initials":"FIR","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#ff0000","base_color":"#ff0000","text":"#ffffff","path1":"horiz","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"lafirpo"}}},"7696":{"name":"Jocoro","shortName":"Jocoro","initials":"JOC","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"facebook":{"user":"JocoroF.C.Oficial"},"twitter":{"user":"jocorofc_"}}}},"officials":{"81572":{"type":"Arbitro","name":{"first":"Elmer","middle":null,"last":"Martínez","nick":null},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"34213641":{"type":9,"t":{"half":2,"m":66,"s":59},"team":1288,"plyrId":176742},"34214669":{"type":9,"t":{"half":2,"m":88,"s":44},"team":7696,"plyrId":201698}},"substitutions":{},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"34213641":{"type":9,"t":{"half":2,"m":66,"s":59},"team":1288,"plyrId":176742},"34214669":{"type":9,"t":{"half":2,"m":88,"s":44},"team":7696,"plyrId":201698}},"status":{"34209814":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:07:27"},"34212556":{"type":17,"t":{"half":1,"m":47,"s":8}, "time":"19:02:35"},"34212970":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:09:26"},"34214933":{"type":2,"t":{"half":2,"m":95,"s":16}, "time":"19:59:44"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"176742":1,"201698":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"176742":1,"201698":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":50,"awayQty":50},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"34209814":{"t":"status","ts":1627852047
                },
				"34212556":{"t":"status","ts":1627855355
                },
				"34212970":{"t":"status","ts":1627855766
                },
				"34213641":{"t":"goals","ts":1627857085
                },
				"34213641":{"t":"goals","ts":1627857085
                },
				"34214669":{"t":"goals","ts":1627858390
                },
				"34214669":{"t":"goals","ts":1627858390
                },
				"34214933":{"t":"status","ts":1627858784
                }}}