{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":17,"matchId":578893,"homeTeamId":2048,"homeTeamName":"CD Águila","awayTeamId":2052,"awayTeamName":"Municipal Limeño","date":"20210424","dayName":"Sábado","scheduledStart":"18:30","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Torneo Clausura 2021","competitionId":6083,"competitionGender":"m","week":"Grupo B - Fecha 8","weekId":453554,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":8,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":22,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1680,"venueName":"Juan Francisco Barraza","stadium":{"stadiumId":1680,"stadiumName":"Juan Francisco Barraza","address":null,"state":"San Miguel","capacity":11000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2048":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"2052":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"46738":{"teamId":2048,"squadNo":22,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Benji","middle":"Oldaí","last":"Villalobos Segovia","nick":"Benji Villalobos","shortName":"Benji Villalobos"},"gender":"m","rating":"5.4"
		},"106604":{"teamId":2048,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Martín","last":"Mejía Rivera","nick":"José Martín Mejía","shortName":"José Martín Mejía"},"gender":"m","rating":""
		},"17130":{"teamId":2048,"squadNo":28,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Felipe","last":"Quejada Murillo","nick":"Andrés Quejada","shortName":"Andrés Quejada"},"gender":"m","rating":"5.4"
		},"193049":{"teamId":2048,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":"Daniel","last":"Rodríguez Gómez","nick":"Ronald Gómez","shortName":"Ronald Gómez"},"gender":"m","rating":"5.4"
		},"78712":{"teamId":2048,"squadNo":21,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Marlon","middle":"Emerson","last":"Trejo García","nick":"Marlon Trejo","shortName":"Marlon Trejo"},"gender":"m","rating":"5.4"
		},"85843":{"teamId":2048,"squadNo":4,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Fredy","middle":"Ernesto","last":"Espinoza Cornejo","nick":"Fredy Espinoza","shortName":"Fredy Espinoza"},"gender":"m","rating":"5.4"
		},"178453":{"teamId":2048,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Reinaldo","middle":"Adalberto","last":"Aparicio Romero","nick":null,"shortName":"Reinaldo Aparicio"},"gender":"m","rating":""
		},"106456":{"teamId":2048,"squadNo":14,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Edwin","middle":"Oswaldo","last":"Lazo Valladares","nick":"Edwin Lazo","shortName":"Edwin Lazo"},"gender":"m","rating":"5.4"
		},"216137":{"teamId":2048,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Dixon","middle":"Esaú","last":"Rivas Cruz","nick":"Dixon Rivas","shortName":"Dixon Rivas"},"gender":"m","rating":"5.4"
		},"145210":{"teamId":2048,"squadNo":19,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Elenilson","last":"Galdámez Coca","nick":"Diego Coca","shortName":"Diego Coca"},"gender":"m","rating":"5.4"
		},"223577":{"teamId":2048,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Yan","middle":"Dos Santos","last":"Maciel","nick":"Yan Maciel","shortName":null},"gender":"m","rating":"5.5"
		},"46542":{"teamId":2048,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Gerson","middle":"Levi","last":"Mayén Villavicencio","nick":"Gerson Mayén","shortName":"Gerson Mayén"},"gender":"m","rating":"5.1"
		},"256537":{"teamId":2048,"squadNo":7,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":"Kairon","last":"Santos Silva","nick":null,"shortName":"Bruno Kairon"},"gender":"m","rating":""
		},"175330":{"teamId":2048,"squadNo":11,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":"Vladimir","last":"García Campos","nick":"Víctor García","shortName":"Víctor García"},"gender":"m","rating":"5.4"
		},"106457":{"teamId":2048,"squadNo":12,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Santos","last":"Ortiz Ascencio","nick":"Santos Ortiz","shortName":"Santos Ortiz"},"gender":"m","rating":"5.4"
		},"60596":{"teamId":2048,"squadNo":15,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Fabricio","middle":"Heriberto","last":"Alfaro Torres","nick":null,"shortName":"Fabricio Alfaro"},"gender":"m","rating":""
		},"256219":{"teamId":2048,"squadNo":31,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Antonio","last":"Ortiz Ascencio","nick":null,"shortName":"Carlos Ortiz"},"gender":"m","rating":""
		},"46635":{"teamId":2048,"squadNo":23,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":"Armando","last":"Muñoz Jarvis","nick":null,"shortName":"Nicolás Muñoz"},"gender":"m","rating":"6.6"
		},"44983":{"teamId":2048,"squadNo":9,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Marlon","middle":null,"last":"da Silva de Moura","nick":"Marlon Silva","shortName":null},"gender":"m","rating":"5.6"
		},"196152":{"teamId":2048,"squadNo":20,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Geovany","last":"Argueta Herrador","nick":"Henry Argueta","shortName":"Henry Argueta"},"gender":"m","rating":""
		},"30906":{"teamId":2048,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Armando","middle":null,"last":"Osma Rueda","nick":null,"shortName":"Armando Osma"},"gender":"m","rating":""
		},"172625":{"teamId":2052,"squadNo":22,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Ernesto","last":"Torres Peña","nick":"William Torres","shortName":"William Torres"},"gender":"m","rating":"5.4"
		},"188037":{"teamId":2052,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":"Eliseo","last":"Guevara Canales","nick":"Walter Guevara","shortName":"Walter Guevara"},"gender":"m","rating":"5.0"
		},"186127":{"teamId":2052,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Rómulo","last":"Villalobos Campos","nick":"José Villalobos","shortName":"José Villalobos"},"gender":"m","rating":"5.4"
		},"215790":{"teamId":2052,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Fernando","last":"Méndez Hernández","nick":"Luis Méndez","shortName":"Luis Méndez"},"gender":"m","rating":"5.4"
		},"31611":{"teamId":2052,"squadNo":30,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jeison","middle":"Arley","last":"Quiñones Angulo","nick":"Jeison Quiñónez","shortName":"Jeison Quiñónez"},"gender":"m","rating":"5.5"
		},"231510":{"teamId":2052,"squadNo":12,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Ramón","middle":null,"last":"Viera Lopez","nick":"Ramón Viera","shortName":"Ramón Viera"},"gender":"m","rating":"5.5"
		},"216419":{"teamId":2052,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"José","last":"García","nick":null,"shortName":"Carlos García"},"gender":"m","rating":"5.5"
		},"210420":{"teamId":2052,"squadNo":16,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Ramón","middle":"Adalberto","last":"Rodríguez Moreno","nick":"Ramon Rodríguez","shortName":"Ramon Rodríguez"},"gender":"m","rating":"5.5"
		},"208321":{"teamId":2052,"squadNo":23,"posnId":3,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Arquímides","last":"Oviedo García","nick":"Kevin Oviedo","shortName":"Kevin Oviedo"},"gender":"m","rating":""
		},"207732":{"teamId":2052,"squadNo":20,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ever","middle":"Leonel","last":"Rodríguez Moreno","nick":"Ever Rodríguez","shortName":"Ever Rodríguez"},"gender":"m","rating":"5.6"
		},"20388":{"teamId":2052,"squadNo":24,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Róbinson","middle":null,"last":"Aponzá Carabalí","nick":null,"shortName":"Róbinson Aponzá"},"gender":"m","rating":"5.2"
		},"245900":{"teamId":2052,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Hugo","middle":"Alexis","last":"Oviedo Jara","nick":"Hugo Oviedo","shortName":"Hugo Oviedo"},"gender":"m","rating":"5.6"
		},"137558":{"teamId":2052,"squadNo":null,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Alfredo","last":"Canales Belloso","nick":"William Canales","shortName":"William Canales"},"gender":"m","rating":"7.6"
		},"60511":{"teamId":2052,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":null,"last":"Ancheta","nick":null,"shortName":"Nelson Ancheta"},"gender":"m","rating":""
		}},"teams":{"2048":{"name":"CD Águila","shortName":"CD Águila","initials":"AGU","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#ff5900","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"clubdeportivoaguila"},"facebook":{"user":"cd.aguila"},"twitter":{"user":"cdaguilaoficial"}}},"2052":{"name":"Municipal Limeño","shortName":"M. Limeño","initials":"MLI","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"cdmunicipallimenooficial"},"facebook":{"user":"Limen0ficial"},"twitter":{"user":"limenoOficial"}}}},"officials":{"127761":{"type":"Arbitro","name":{"first":"Iván","middle":"Arcides","last":"Barton Cisneros","nick":"Iván Barton"},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"33110925":{"type":9,"t":{"half":2,"m":76,"s":19},"team":2048,"plyrId":46635},"33111233":{"type":13,"t":{"half":2,"m":91,"s":11},"team":2052,"plyrId":137558}},"substitutions":{"33110547":{"type":7,"t":{"half":2,"m":45,"s":3},"team":2048,"offId":216137,"inId":106457},"33110727":{"type":7,"t":{"half":2,"m":55,"s":31},"team":2048,"offId":145210,"inId":44983},"33110901":{"type":7,"t":{"half":2,"m":74,"s":20},"team":2048,"offId":106456,"inId":175330},"33111220":{"type":7,"t":{"half":2,"m":45,"s":9},"team":2052,"offId":245900,"inId":137558}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"33108977":{"type":5,"t":{"half":1,"m":19,"s":50},"team":2052,"reason":null,"plyrId":20388},"33109418":{"type":5,"t":{"half":1,"m":38,"s":56},"team":2052,"reason":null,"plyrId":188037},"33111080":{"type":5,"t":{"half":2,"m":89,"s":39},"team":2048,"reason":null,"plyrId":46542}},"shots":{"33110925":{"type":9,"t":{"half":2,"m":76,"s":19},"team":2048,"plyrId":46635},"33111233":{"type":13,"t":{"half":2,"m":91,"s":11},"team":2052,"plyrId":137558}},"status":{"33108558":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:32:04"},"33109745":{"type":17,"t":{"half":1,"m":47,"s":45}, "time":"19:21:47"},"33110303":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:36:54"},"33111235":{"type":2,"t":{"half":2,"m":96,"s":22}, "time":"20:28:17"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":1,"perPlayerQty":{"106456":1,"216137":1,"145210":1,"245900":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"46635":1,"137558":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"137558":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":1,"awayQty":2,"perPlayerQty":{"46542":1,"188037":1,"20388":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"46635":1,"137558":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":62,"awayQty":38},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"33108558":{"t":"status","ts":1619299924
                },
				"33108977":{"t":"redCards","ts":1619301114
                },
				"33109418":{"t":"redCards","ts":1619302260
                },
				"33109745":{"t":"status","ts":1619302907
                },
				"33110303":{"t":"status","ts":1619303814
                },
				"33110547":{"t":"substitutions","ts":1619303817
                },
				"33110727":{"t":"substitutions","ts":1619304445
                },
				"33110901":{"t":"substitutions","ts":1619305574
                },
				"33110925":{"t":"goals","ts":1619305693
                },
				"33110925":{"t":"goals","ts":1619305693
                },
				"33111080":{"t":"redCards","ts":1619306493
                },
				"33111220":{"t":"substitutions","ts":1619303823
                },
				"33111233":{"t":"goals","ts":1619306585
                },
				"33111233":{"t":"goals","ts":1619306585
                },
				"33111235":{"t":"status","ts":1619306897
                }}}