{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":26,"matchId":578885,"homeTeamId":3865,"homeTeamName":"Santa Tecla","awayTeamId":1287,"awayTeamName":"Isidro Metapán","date":"20210421","dayName":"Miércoles","scheduledStart":"22:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Torneo Clausura 2021","competitionId":6083,"competitionGender":"m","week":"Grupo B - Fecha 7","weekId":453552,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":7,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":42,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":2282,"venueName":"Las Delicias","stadium":{"stadiumId":2282,"stadiumName":"Las Delicias","address":null,"state":"Santa Tecla","capacity":10000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3865":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1287":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"74638":{"teamId":3865,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jesús","middle":"Alejandro","last":"Dautt Ramírez","nick":null,"shortName":"Jesús Dautt"},"gender":"m","rating":"5.6"
		},"98481":{"teamId":3865,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Wilberth","middle":"Alberto","last":"Hernández Zavala","nick":"Wilberth Hernández","shortName":null},"gender":"m","rating":""
		},"220988":{"teamId":3865,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Giovanni","middle":"Ernesto","last":"Ávila Azahar","nick":"Giovanni Ávila","shortName":"Giovanni Ávila"},"gender":"m","rating":"5.6"
		},"210544":{"teamId":3865,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":"Ernesto","last":"Torres Marroquín","nick":"Walter Torres","shortName":"Walter Torres"},"gender":"m","rating":"5.6"
		},"61004":{"teamId":3865,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Enrique","last":"Mendoza Rodas","nick":"Alexander Mendoza","shortName":"Alexander Mendoza"},"gender":"m","rating":"5.6"
		},"222299":{"teamId":3865,"squadNo":6,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Gerardo","last":"García Ramirez","nick":"José García","shortName":"José García"},"gender":"m","rating":""
		},"208502":{"teamId":3865,"squadNo":11,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ángel","middle":"Alexander","last":"Callejas","nick":"Angel Callejas","shortName":"Angel Callejas"},"gender":"m","rating":"5.6"
		},"256240":{"teamId":3865,"squadNo":16,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Maynor","middle":"Serafín","last":"Pérez Saravia","nick":null,"shortName":"Maynor Pérez"},"gender":"m","rating":""
		},"217685":{"teamId":3865,"squadNo":7,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Eduardo","middle":"Álvaro","last":"Rodríguez Lloreda","nick":null,"shortName":"Eduardo Rodríguez"},"gender":"m","rating":"5.7"
		},"76445":{"teamId":3865,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"José","last":"Rivera Sánchez","nick":"Rodrigo Rivera","shortName":"Rodrigo Rivera"},"gender":"m","rating":"5.7"
		},"173084":{"teamId":3865,"squadNo":14,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Edgardo","middle":"Arnulfo","last":"Mira Abrego","nick":"Edgardo Mira","shortName":"Edgardo Mira"},"gender":"m","rating":"5.7"
		},"127387":{"teamId":3865,"squadNo":17,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Marlon","middle":"Iván","last":"Cornejo Rivas","nick":"Marlon Cornejo","shortName":"Marlon Cornejo"},"gender":"m","rating":"8.1"
		},"261113":{"teamId":3865,"squadNo":49,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Zetino","nick":null,"shortName":"Rodrigo Zetino"},"gender":"m","rating":""
		},"222764":{"teamId":3865,"squadNo":29,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Antonio","last":"Paz Beltrán","nick":"Óscar Paz","shortName":"Óscar Paz"},"gender":"m","rating":"7.0"
		},"145868":{"teamId":3865,"squadNo":9,"posnId":4,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Irvin","middle":"Enrique","last":"Herrera Baires","nick":"Irvin Herrera","shortName":"Irvin Herrera"},"gender":"m","rating":"5.8"
		},"102365":{"teamId":3865,"squadNo":10,"posnId":4,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Fabián","last":"Olivera de Mello","nick":"Cristian Olivera","shortName":"Cristian Olivera"},"gender":"m","rating":"5.8"
		},"245661":{"teamId":3865,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Alberto","last":"Flores Figueroa","nick":null,"shortName":"Carlos Flores"},"gender":"m","rating":"5.8"
		},"110665":{"teamId":3865,"squadNo":21,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Daniel","last":"Areco Sayas","nick":"Diego Areco","shortName":"Diego Areco"},"gender":"m","rating":"5.9"
		},"216105":{"teamId":3865,"squadNo":20,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"Alexis","last":"González Montoya","nick":null,"shortName":"Roberto González"},"gender":"m","rating":"5.9"
		},"37845":{"teamId":3865,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Rubén","middle":"Fernando","last":"Da Silva Echeverrito","nick":null,"shortName":"Rubén Da Silva"},"gender":"m","rating":""
		},"106621":{"teamId":1287,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Enrique","last":"Pleitez Mira","nick":"Óscar Pleitez","shortName":"Óscar Pleitez"},"gender":"m","rating":"4.6"
		},"184267":{"teamId":1287,"squadNo":29,"posnId":1,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Emilio","last":"Rivera Monroy","nick":"Luis Rivera","shortName":"Luis Rivera"},"gender":"m","rating":"4.5"
		},"49496":{"teamId":1287,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":true,"name":{"first":"Milton","middle":"Alexander","last":"Molina Miguel","nick":"Milton Molina","shortName":"Milton Molina"},"gender":"m","rating":"4.8"
		},"127385":{"teamId":1287,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Alfredo","last":"Barahona Peña","nick":"Juan Barahona","shortName":"Juan Barahona"},"gender":"m","rating":"4.8"
		},"105133":{"teamId":1287,"squadNo":26,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Leonardo","middle":"Francisco","last":"Incorvaia","nick":null,"shortName":"Leonardo Incorvaia"},"gender":"m","rating":"4.8"
		},"98028":{"teamId":1287,"squadNo":5,"posnId":2,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Moisés","middle":"Alexander","last":"Mejía Mejía","nick":"Moisés Mejía","shortName":"Moisés Mejía"},"gender":"m","rating":""
		},"169598":{"teamId":1287,"squadNo":21,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Antonio","last":"Figueroa Lemus","nick":null,"shortName":"Marvin Figueroa"},"gender":"m","rating":""
		},"195066":{"teamId":1287,"squadNo":6,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":"Ernesto","last":"Chigüila Ayala","nick":"Walter Chigüila","shortName":"Walter Chigüila"},"gender":"m","rating":"5.1"
		},"168697":{"teamId":1287,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Roberto","last":"Márquez Ayala","nick":"Marvin Márquez","shortName":"Marvin Márquez"},"gender":"m","rating":"5.0"
		},"100039":{"teamId":1287,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":"Alexander","last":"Castro Suazo","nick":null,"shortName":"Alex Suazo"},"gender":"m","rating":"5.0"
		},"54341":{"teamId":1287,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Herbert","middle":"Arnoldo","last":"Sosa Burgos","nick":"Herbert Sosa","shortName":"Herbert Sosa"},"gender":"m","rating":"5.7"
		},"184262":{"teamId":1287,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"Gabriel","last":"Castillo Hernández","nick":"Fernando Castillo","shortName":"Fernando Castillo"},"gender":"m","rating":"5.0"
		},"74778":{"teamId":1287,"squadNo":19,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Rudy","middle":"Carlos","last":"Batres Valencia","nick":null,"shortName":"Rudy Batres Valencia"},"gender":"m","rating":""
		},"105132":{"teamId":1287,"squadNo":22,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Guillermo","middle":"Andrés","last":"Vernetti","nick":null,"shortName":"Guillermo Vernetti"},"gender":"m","rating":"4.9"
		},"213677":{"teamId":1287,"squadNo":28,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Gregorio","last":"Murcia Valle","nick":null,"shortName":"José Murcia"},"gender":"m","rating":""
		},"248621":{"teamId":1287,"squadNo":51,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Christian","middle":"Omar","last":"Aguilar Morales","nick":null,"shortName":"Christian Aguilar"},"gender":"m","rating":"4.9"
		},"85492":{"teamId":1287,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jomal","middle":"Evans Jr","last":"Williams","nick":"Jomal Williams","shortName":"Jomal Williams"},"gender":"m","rating":"5.5"
		},"212960":{"teamId":1287,"squadNo":38,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Bayron","middle":null,"last":"López","nick":null,"shortName":"Bayron López"},"gender":"m","rating":"5.5"
		},"166945":{"teamId":1287,"squadNo":9,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Emiro","last":"Machado Mosquera","nick":null,"shortName":"John Machado"},"gender":"m","rating":"5.5"
		},"223877":{"teamId":1287,"squadNo":11,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"David","last":"Gil Hurtado","nick":null,"shortName":"Cristian Gil"},"gender":"m","rating":"5.5"
		},"231597":{"teamId":1287,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":null,"last":"Cortés Diéguez","nick":"Juan Cortés","shortName":"Juan Cortés"},"gender":"m","rating":""
		}},"teams":{"3865":{"name":"Santa Tecla","shortName":"Santa Tecla","initials":"SAT","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#afc978","base_color":"#00ff00","text":"#ffffff","path1":"horiz","path1_color":"#22273a","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.santateclafc.com/"},"twitter":{"user":"santateclafc"}}},"1287":{"name":"Isidro Metapán","shortName":"Isidro Metapán","initials":"IME","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#0c3dcf","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://isidrometapan.net/"},"facebook":{"user":"ISIDROMETAPANOFICIAL"},"twitter":{"user":"adimetapansv"}}}},"officials":{"204692":{"type":"Arbitro","name":{"first":"Giovanni","middle":"Alexander","last":"Corona","nick":null},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"33063288":{"type":9,"t":{"half":1,"m":24,"s":7},"team":3865,"plyrId":127387},"33065400":{"type":9,"t":{"half":2,"m":48,"s":52},"team":3865,"plyrId":127387},"33066769":{"type":9,"t":{"half":2,"m":85,"s":43},"team":3865,"plyrId":222764},"33066847":{"type":13,"t":{"half":2,"m":93,"s":24},"team":1287,"plyrId":54341}},"substitutions":{"33065826":{"type":7,"t":{"half":2,"m":59,"s":42},"team":1287,"offId":168697,"inId":223877},"33065836":{"type":7,"t":{"half":2,"m":59,"s":54},"team":1287,"offId":100039,"inId":105132},"33065891":{"type":7,"t":{"half":2,"m":59,"s":42},"team":1287,"offId":106621,"inId":184267},"33066189":{"type":7,"t":{"half":2,"m":68,"s":43},"team":1287,"offId":184262,"inId":248621},"33066229":{"type":7,"t":{"half":2,"m":68,"s":37},"team":3865,"offId":217685,"inId":208502},"33066513":{"type":7,"t":{"half":2,"m":77,"s":51},"team":3865,"offId":145868,"inId":110665},"33066521":{"type":7,"t":{"half":2,"m":77,"s":58},"team":3865,"offId":127387,"inId":222764},"33066602":{"type":7,"t":{"half":2,"m":77,"s":35},"team":1287,"offId":212960,"inId":166945},"33066670":{"type":7,"t":{"half":2,"m":83,"s":23},"team":3865,"offId":102365,"inId":216105}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"33063288":{"type":9,"t":{"half":1,"m":24,"s":7},"team":3865,"plyrId":127387},"33065400":{"type":9,"t":{"half":2,"m":48,"s":52},"team":3865,"plyrId":127387},"33066769":{"type":9,"t":{"half":2,"m":85,"s":43},"team":3865,"plyrId":222764},"33066847":{"type":13,"t":{"half":2,"m":93,"s":24},"team":1287,"plyrId":54341}},"status":{"33061939":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"22:03:16"},"33064396":{"type":17,"t":{"half":1,"m":45,"s":36}, "time":"22:48:53"},"33065381":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"23:09:47"},"33066849":{"type":2,"t":{"half":2,"m":95,"s":42}, "time":"23:58:11"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":5,"perPlayerQty":{"217685":1,"127387":1,"145868":1,"102365":1,"106621":1,"168697":1,"100039":1,"184262":1,"212960":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":1,"perPlayerQty":{"127387":2,"222764":1,"54341":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"54341":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":1,"perPlayerQty":{"127387":2,"222764":1,"54341":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":50,"awayQty":50},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"33061939":{"t":"status","ts":1619053396
                },
				"33063288":{"t":"goals","ts":1619054843
                },
				"33063288":{"t":"goals","ts":1619054843
                },
				"33064396":{"t":"status","ts":1619056133
                },
				"33065381":{"t":"status","ts":1619057387
                },
				"33065400":{"t":"goals","ts":1619057619
                },
				"33065400":{"t":"goals","ts":1619057619
                },
				"33065826":{"t":"substitutions","ts":1619058269
                },
				"33065836":{"t":"substitutions","ts":1619058281
                },
				"33065891":{"t":"substitutions","ts":1619058269
                },
				"33066189":{"t":"substitutions","ts":1619058810
                },
				"33066229":{"t":"substitutions","ts":1619058804
                },
				"33066513":{"t":"substitutions","ts":1619059358
                },
				"33066521":{"t":"substitutions","ts":1619059365
                },
				"33066602":{"t":"substitutions","ts":1619059342
                },
				"33066670":{"t":"substitutions","ts":1619059690
                },
				"33066769":{"t":"goals","ts":1619059830
                },
				"33066769":{"t":"goals","ts":1619059830
                },
				"33066847":{"t":"goals","ts":1619060291
                },
				"33066847":{"t":"goals","ts":1619060291
                },
				"33066849":{"t":"status","ts":1619060291
                }}}