{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":16,"matchId":578828,"homeTeamId":5766,"homeTeamName":"Sonsonate","awayTeamId":3000,"awayTeamName":"Once Deportivo","date":"20210306","dayName":"Sábado","scheduledStart":"22:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Torneo Clausura 2021","competitionId":6083,"competitionGender":"m","week":"Grupo Occidente - Fecha 4","weekId":453530,"loadLevel":2,"levelName":"Fase Regional","coverageLevel":600,"fn":4,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":11,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":5649,"venueName":"Ana Mercedes Campos","stadium":{"stadiumId":5649,"stadiumName":"Ana Mercedes Campos","address":null,"state":"Sonsonate","capacity":8000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"5766":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3000":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"169969":{"teamId":5766,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Salvador","last":"Ramírez Carbajal","nick":"Héctor Ramírez","shortName":"Héctor Ramírez"},"gender":"m","rating":"5.3"
		},"145167":{"teamId":5766,"squadNo":17,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Enrique","last":"Ayala Mendoza","nick":"Kevin Ayala","shortName":"Kevin Ayala"},"gender":"m","rating":"5.1"
		},"83197":{"teamId":5766,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Edson","middle":"Sifredo","last":"Meléndez Reyes","nick":"Edson Meléndez","shortName":"Edson Meléndez"},"gender":"m","rating":"5.3"
		},"253679":{"teamId":5766,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":null,"last":"Lima","nick":null,"shortName":"Andrés Lima"},"gender":"m","rating":"5.3"
		},"184116":{"teamId":5766,"squadNo":22,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Enner","middle":"Francisco","last":"Orellana","nick":null,"shortName":"Enner Orellana"},"gender":"m","rating":"5.3"
		},"184256":{"teamId":5766,"squadNo":23,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":"Mauricio","last":"Montes Renderos","nick":"Alexis Montes","shortName":"Alexis Montes"},"gender":"m","rating":"5.4"
		},"53586":{"teamId":5766,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Antonio","last":"Maldonado López","nick":"William Maldonado","shortName":"William Maldonado"},"gender":"m","rating":"5.3"
		},"163828":{"teamId":5766,"squadNo":15,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Marcos","middle":"Adonay","last":"Rodríguez Ochoa","nick":"Marcos Rodríguez","shortName":"Marcos Rodríguez"},"gender":"m","rating":"5.2"
		},"107275":{"teamId":5766,"squadNo":16,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Carlos","middle":"Manuel","last":"Herrera Romero","nick":null,"shortName":"Carlos Herrera"},"gender":"m","rating":"5.3"
		},"205583":{"teamId":5766,"squadNo":3,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Jacobo","middle":"Miguel","last":"Moreno Kattan","nick":"Jacobo Moreno","shortName":"Jacobo Moreno"},"gender":"m","rating":"5.4"
		},"38372":{"teamId":5766,"squadNo":7,"posnId":3,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Luis","last":"Morán Rodas","nick":"Jorge Morán","shortName":"Jorge Morán"},"gender":"m","rating":"5.3"
		},"163804":{"teamId":5766,"squadNo":12,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Jeovany","last":"Alvarenga Ramírez","nick":"Henry Alvarenga","shortName":"Henry Alvarenga"},"gender":"m","rating":""
		},"74635":{"teamId":5766,"squadNo":14,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"Alexander","last":"Ruano Murga","nick":null,"shortName":"Jonathan Ruano"},"gender":"m","rating":""
		},"87636":{"teamId":5766,"squadNo":19,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Aldair","middle":"Adilson","last":"Rivera Sánchez","nick":"Aldair Rivera","shortName":"Aldair Rivera"},"gender":"m","rating":"5.3"
		},"98037":{"teamId":5766,"squadNo":21,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"René","middle":"Amilcar","last":"Gómez Romero","nick":"René Gómez","shortName":"René Gómez"},"gender":"m","rating":""
		},"259548":{"teamId":5766,"squadNo":41,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Geovanny","middle":"Alejandro","last":"Vides Lóngares","nick":null,"shortName":"Geovanny Lóngares"},"gender":"m","rating":""
		},"256037":{"teamId":5766,"squadNo":44,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"José","last":"Orellana Martínez","nick":null,"shortName":"Roberto Orellana"},"gender":"m","rating":""
		},"259547":{"teamId":5766,"squadNo":45,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":"Alberto","last":"Vanegas","nick":null,"shortName":"Ronald Vanegas"},"gender":"m","rating":""
		},"259546":{"teamId":5766,"squadNo":20,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":null,"last":"Landazuri","nick":null,"shortName":"Víctor Landazuri"},"gender":"m","rating":"5.5"
		},"168978":{"teamId":5766,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Enrique","middle":"Fabio","last":"Castromán Orellano","nick":null,"shortName":"Fabio Castromán"},"gender":"m","rating":""
		},"216034":{"teamId":3000,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Yonathan","middle":"Daniel","last":"Guardado Girón","nick":null,"shortName":"Yonathan Guardado"},"gender":"m","rating":"6.1"
		},"97460":{"teamId":3000,"squadNo":22,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Ismael","middle":"Antonio","last":"Valladares Merino","nick":null,"shortName":"Ismael Valladares"},"gender":"m","rating":""
		},"197823":{"teamId":3000,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Alexander","last":"Menjívar Henríquez","nick":"Kevin Menjivar","shortName":"Kevin Menjivar"},"gender":"m","rating":"6.1"
		},"216023":{"teamId":3000,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Enrique","last":"Sibrián Molina","nick":null,"shortName":"Julio Sibrián"},"gender":"m","rating":"5.9"
		},"8121":{"teamId":3000,"squadNo":8,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Edgar","middle":"Iván Estuardo","last":"Solís Castillon","nick":null,"shortName":"Edgar Solís"},"gender":"m","rating":"5.7"
		},"170186":{"teamId":3000,"squadNo":12,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Enrique","last":"Contreras Estrada","nick":"Enrique Contreras","shortName":"Enrique Contreras"},"gender":"m","rating":"7.6"
		},"197815":{"teamId":3000,"squadNo":29,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Antonio","last":"Cruz Cortez","nick":"Jorge Cruz","shortName":"Jorge Cruz"},"gender":"m","rating":""
		},"221226":{"teamId":3000,"squadNo":16,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Alexander","last":"Morales Andrade","nick":null,"shortName":"Marvin Morales"},"gender":"m","rating":"5.9"
		},"210802":{"teamId":3000,"squadNo":19,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Josué","last":"Ascencio Mejía","nick":"Diego Ascencio","shortName":"Diego Ascencio"},"gender":"m","rating":"5.9"
		},"87547":{"teamId":3000,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Dieter","middle":"Eduardo","last":"Vargas Guzmán","nick":null,"shortName":"Dieter Vargas"},"gender":"m","rating":"5.9"
		},"224858":{"teamId":3000,"squadNo":23,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Melvin","middle":"Alberto","last":"Cartagena Portillo","nick":"Melvin Cartagena","shortName":"Melvin Cartagena"},"gender":"m","rating":"5.9"
		},"216134":{"teamId":3000,"squadNo":14,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Boris","middle":"Vladimir","last":"Morales Vásquez","nick":"Boris Morales","shortName":"Boris Morales"},"gender":"m","rating":""
		},"63446":{"teamId":3000,"squadNo":24,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Leonardo","last":"Piñón Polanco","nick":null,"shortName":"Marvin Piñón"},"gender":"m","rating":""
		},"39678":{"teamId":3000,"squadNo":25,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":"José","last":"Orellana","nick":"Ricardo Orellana","shortName":"Ricardo Orellana"},"gender":"m","rating":""
		},"248784":{"teamId":3000,"squadNo":27,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Herberth","middle":"Marcelo","last":"Diaz Rivas","nick":"Herberth Diaz","shortName":"Herberth Diaz"},"gender":"m","rating":""
		},"256226":{"teamId":3000,"squadNo":30,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Rodrigo","last":"Vega Linares","nick":null,"shortName":"José Vega"},"gender":"m","rating":""
		},"258716":{"teamId":3000,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Edgar","middle":"José","last":"Medrano Ayarza","nick":null,"shortName":"Edgar Ayarza"},"gender":"m","rating":"5.8"
		},"74745":{"teamId":3000,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Antonio","last":"Rugamas Leiva","nick":"David Rugamas","shortName":"David Rugamas"},"gender":"m","rating":"5.8"
		},"245659":{"teamId":3000,"squadNo":15,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":null,"last":"Guadrón Dubón","nick":null,"shortName":"Alexander Guadrón"},"gender":"m","rating":""
		},"193294":{"teamId":3000,"squadNo":17,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Gerardo","middle":"Alexander","last":"Guirola Herrera","nick":null,"shortName":"Gerardo Guirola"},"gender":"m","rating":""
		},"255893":{"teamId":3000,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":null,"last":"Martínez Silva","nick":null,"shortName":"Bruno Martinez"},"gender":"m","rating":""
		}},"teams":{"5766":{"name":"Sonsonate","shortName":"Sonsonate","initials":"SON","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#1dff19","base_color":"#00ff00","text":"#000000","path1":"","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"facebook":{"user":"Sonsonate-Fútbol-Club-225002730927835"},"twitter":{"user":"sonsonatefc"}}},"3000":{"name":"Once Deportivo","shortName":"Once Dep.","initials":"ONC","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"11deportivofc"}}}},"officials":{"127761":{"type":"Arbitro","name":{"first":"Iván","middle":"Arcides","last":"Barton Cisneros","nick":"Iván Barton"},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"32478888":{"type":9,"t":{"half":2,"m":74,"s":28},"team":3000,"plyrId":170186}},"substitutions":{"32478873":{"type":7,"t":{"half":2,"m":71,"s":7},"team":5766,"offId":53586,"inId":38372},"32478881":{"type":7,"t":{"half":2,"m":66,"s":36},"team":5766,"offId":107275,"inId":87636}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"32478158":{"type":4,"t":{"half":2,"m":47,"s":48},"team":3000,"reason":null,"plyrId":8121},"32478430":{"type":4,"t":{"half":2,"m":55,"s":33},"team":3000,"reason":null,"plyrId":255893}},"shots":{"32478888":{"type":9,"t":{"half":2,"m":74,"s":28},"team":3000,"plyrId":170186}},"status":{"32476512":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"22:00:01"},"32477846":{"type":17,"t":{"half":1,"m":47,"s":49}, "time":"22:47:52"},"32478087":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"23:01:15"},"32479017":{"type":2,"t":{"half":2,"m":94,"s":11}, "time":"23:50:27"}},"stealings":{},"yellowCards":{"32478157":{"type":3,"t":{"half":1,"m":40,"s":47},"team":3000,"reason":null,"plyrId":8121},"32478158":{"type":4,"t":{"half":2,"m":47,"s":48},"team":3000,"reason":null,"plyrId":8121},"32478160":{"type":3,"t":{"half":1,"m":23,"s":6},"team":5766,"reason":null,"plyrId":163828},"32478167":{"type":3,"t":{"half":1,"m":44,"s":20},"team":3000,"reason":null,"plyrId":216023},"32478420":{"type":3,"t":{"half":2,"m":51,"s":45},"team":5766,"reason":null,"plyrId":145167},"32478428":{"type":3,"t":{"half":2,"m":52,"s":15},"team":3000,"reason":null,"plyrId":255893},"32478430":{"type":4,"t":{"half":2,"m":55,"s":33},"team":3000,"reason":null,"plyrId":255893}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":2,"awayQty":0,"perPlayerQty":{"53586":1,"107275":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":1,"perPlayerQty":{"170186":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":2,"perPlayerQty":{"8121":1,"255893":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":2,"perPlayerQty":{"8121":1,"255893":1}},"shots":{"homeQty":0,"awayQty":1,"perPlayerQty":{"170186":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":5,"perPlayerQty":{"145167":1,"163828":1,"216023":1,"8121":2,"255893":2}},"ballPossesion":{"homeQty":50,"awayQty":50},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"32476512":{"t":"status","ts":1615078801
                },
				"32477846":{"t":"status","ts":1615081672
                },
				"32478087":{"t":"status","ts":1615082475
                },
				"32478157":{"t":"yellowCards","ts":1615081248
                },
				"32478158":{"t":"redCards","ts":1615082643
                },
				"32478158":{"t":"redCards","ts":1615082643
                },
				"32478160":{"t":"yellowCards","ts":1615080187
                },
				"32478167":{"t":"yellowCards","ts":1615081461
                },
				"32478420":{"t":"yellowCards","ts":1615082880
                },
				"32478428":{"t":"yellowCards","ts":1615082910
                },
				"32478430":{"t":"redCards","ts":1615083108
                },
				"32478430":{"t":"redCards","ts":1615083108
                },
				"32478873":{"t":"substitutions","ts":1615084042
                },
				"32478881":{"t":"substitutions","ts":1615083771
                },
				"32478888":{"t":"goals","ts":1615084243
                },
				"32478888":{"t":"goals","ts":1615084243
                },
				"32479017":{"t":"status","ts":1615085427
                }}}