{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":13,"matchId":515762,"homeTeamId":3000,"homeTeamName":"Once Deportivo","awayTeamId":5750,"awayTeamName":"Chalatenango","date":"20200308","dayName":"Domingo","scheduledStart":"18:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Torneo Clausura 2020","competitionId":5725,"competitionGender":"m","week":"Fecha 11","weekId":439668,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":11,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":0,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1859,"venueName":"Arturo Simeón Magaña","stadium":{"stadiumId":1859,"stadiumName":"Arturo Simeón Magaña","address":null,"state":"Ahuachapán","capacity":5000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3000":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5750":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"74743":{"teamId":3000,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Yimmy","middle":"Rodrigo","last":"Cuéllar De León","nick":null,"shortName":"Yimmy Cuéllar"},"gender":"m","rating":"6.1"
		},"195066":{"teamId":3000,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":"Ernesto","last":"Chigüila Ayala","nick":"Walter Chigüila","shortName":"Walter Chigüila"},"gender":"m","rating":"6.1"
		},"8121":{"teamId":3000,"squadNo":7,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Edgar","middle":"Iván","last":"Solís","nick":null,"shortName":"Edgar Solís"},"gender":"m","rating":"6.1"
		},"197823":{"teamId":3000,"squadNo":27,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Alexander","last":"Menjívar Henríquez","nick":"Kevin Menjívar","shortName":"Kevin Menjívar"},"gender":"m","rating":"7.3"
		},"44459":{"teamId":3000,"squadNo":30,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Fernando","last":"Copete Murillo","nick":"Luis Copete","shortName":"Luis Copete"},"gender":"m","rating":"6.1"
		},"163825":{"teamId":3000,"squadNo":12,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Raúl","middle":"Alexander","last":"González Tejeda","nick":"Raúl González","shortName":null},"gender":"m","rating":"6.1"
		},"179643":{"teamId":3000,"squadNo":4,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Ronaldo","last":"Almendárez Cañas","nick":"Ronaldo Almendares","shortName":"Ronaldo Almendares"},"gender":"m","rating":"5.9"
		},"170186":{"teamId":3000,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Enrique","last":"Contreras Estrada","nick":null,"shortName":"Enrique Contreras"},"gender":"m","rating":"5.9"
		},"184262":{"teamId":3000,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"Gabriel","last":"Castillo Hernández","nick":"Fernando Castillo","shortName":"Fernando Castillo"},"gender":"m","rating":"5.9"
		},"172755":{"teamId":3000,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":"Manrique","last":"Paz Ayala","nick":"Brayan Paz","shortName":"Brayan Paz"},"gender":"m","rating":"7.6"
		},"245659":{"teamId":3000,"squadNo":15,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Alex","middle":null,"last":"Guadrón","nick":null,"shortName":"Alex Guadrón"},"gender":"m","rating":"5.8"
		},"231597":{"teamId":3000,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":null,"last":"Cortés Diéguez","nick":null,"shortName":"Juan Cortés"},"gender":"m","rating":""
		},"216034":{"teamId":5750,"squadNo":25,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Yonathan","middle":"Daniel","last":"Guardado Girón","nick":null,"shortName":"Yonathan Guardado"},"gender":"m","rating":"4.8"
		},"172":{"teamId":5750,"squadNo":14,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Marcos","middle":null,"last":"González","nick":null,"shortName":"Marcos González"},"gender":"m","rating":"4.8"
		},"174518":{"teamId":5750,"squadNo":17,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"Alexis","last":"Ardón","nick":"Álvaro Ardón","shortName":null},"gender":"m","rating":"4.8"
		},"127687":{"teamId":5750,"squadNo":10,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":"Ángel","last":"Lemus Ochoa","nick":"Miguel Lemus","shortName":"Miguel Lemus"},"gender":"m","rating":"4.8"
		},"101165":{"teamId":5750,"squadNo":2,"posnId":2,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Félix","middle":"Alexander","last":"Sánchez Paredes","nick":null,"shortName":"Félix Sánchez"},"gender":"m","rating":"4.5"
		},"238476":{"teamId":5750,"squadNo":12,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Enrique","last":"Prado Calderón","nick":null,"shortName":"Andrés Prado"},"gender":"m","rating":"4.5"
		},"172584":{"teamId":5750,"squadNo":16,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Raúl","last":"Cruz Flores","nick":"Raúl Cruz","shortName":"Raúl Cruz"},"gender":"m","rating":"5.1"
		},"163805":{"teamId":5750,"squadNo":3,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Joel","last":"Ortega Rodríguez","nick":null,"shortName":"Joel Ortega"},"gender":"m","rating":"5.0"
		},"150883":{"teamId":5750,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jairo","middle":"Mauricio","last":"Henriquez Ferrufino","nick":"Jairo Henriquez","shortName":"Jairo Henriquez"},"gender":"m","rating":"5.1"
		},"107885":{"teamId":5750,"squadNo":15,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Noé","last":"Reyes Martínez","nick":null,"shortName":"Henry Reyes"},"gender":"m","rating":"5.1"
		},"218329":{"teamId":5750,"squadNo":16,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":"Josué","last":"Landaverde Rivera","nick":null,"shortName":"Brayan Landaverde"},"gender":"m","rating":"5.0"
		},"234196":{"teamId":5750,"squadNo":19,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Rodrigo","last":"Herrera Guardado","nick":"José Herrera","shortName":"José Herrera"},"gender":"m","rating":"5.0"
		},"76157":{"teamId":5750,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Irvin","middle":"Antonio","last":"Valdez Hernández","nick":null,"shortName":"Irvin Valdez"},"gender":"m","rating":"5.5"
		},"206389":{"teamId":5750,"squadNo":21,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Wilson","middle":"Armando","last":"Palacios Hurtado","nick":null,"shortName":"Wilson Armando Palacios"},"gender":"m","rating":"5.5"
		},"74783":{"teamId":5750,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Ramón","last":"Sánchez","nick":null,"shortName":"Juan Ramón Sánchez"},"gender":"m","rating":""
		}},"teams":{"3000":{"name":"Once Deportivo","shortName":"Once Dep.","initials":"ONC","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"11deportivo"}}},"5750":{"name":"Chalatenango","shortName":"Chalatenango","initials":"CHA","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#6919c5","base_color":"#ff00ff","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://www.cdchalatenango.com.sv/"},"facebook":{"user":"cdchalatenango"},"twitter":{"user":"adchalatenango"}}}},"officials":{"55089":{"type":"Arbitro","name":{"first":"Rubén","middle":"Arbi","last":"Medrano","nick":null},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"29283201":{"type":9,"t":{"half":1,"m":19,"s":0},"team":3000,"plyrId":172755},"29285585":{"type":9,"t":{"half":2,"m":56,"s":0},"team":3000,"plyrId":172755},"29286026":{"type":9,"t":{"half":2,"m":68,"s":null},"team":3000,"plyrId":197823}},"substitutions":{"29285953":{"type":7,"t":{"half":2,"m":66,"s":null},"team":5750,"offId":234196,"inId":206389},"29285962":{"type":7,"t":{"half":2,"m":66,"s":null},"team":5750,"offId":163805,"inId":101165},"29286074":{"type":7,"t":{"half":2,"m":69,"s":null},"team":5750,"offId":218329,"inId":238476}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"29283201":{"type":9,"t":{"half":1,"m":19,"s":0},"team":3000,"plyrId":172755},"29285585":{"type":9,"t":{"half":2,"m":56,"s":0},"team":3000,"plyrId":172755},"29286026":{"type":9,"t":{"half":2,"m":68,"s":null},"team":3000,"plyrId":197823}},"status":{"29282268":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:01:08"},"29284707":{"type":17,"t":{"half":1,"m":47,"s":null}, "time":"18:48:49"},"29285186":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:03:54"},"29286817":{"type":2,"t":{"half":2,"m":93,"s":null}, "time":"19:51:57"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":3,"perPlayerQty":{"163805":1,"218329":1,"234196":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":0,"perPlayerQty":{"197823":1,"172755":2}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":0,"perPlayerQty":{"197823":1,"172755":2}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":33,"awayQty":67}},"commentary":{
				"29282268":{"t":"status","ts":1583701268
                },
				"29283201":{"t":"goals","ts":1583702408
                },
				"29283201":{"t":"goals","ts":1583702408
                },
				"29284707":{"t":"status","ts":1583704129
                },
				"29285186":{"t":"status","ts":1583705034
                },
				"29285585":{"t":"goals","ts":1583705694
                },
				"29285585":{"t":"goals","ts":1583705694
                },
				"29285953":{"t":"substitutions","ts":1583706294
                },
				"29285962":{"t":"substitutions","ts":1583706294
                },
				"29286026":{"t":"goals","ts":1583706414
                },
				"29286026":{"t":"goals","ts":1583706414
                },
				"29286074":{"t":"substitutions","ts":1583706474
                },
				"29286817":{"t":"status","ts":1583707917
                }}}