{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":16,"matchId":515746,"homeTeamId":5750,"homeTeamName":"Chalatenango","awayTeamId":4791,"awayTeamName":"CS Independiente","date":"20200222","dayName":"Sábado","scheduledStart":"21:30","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Torneo Clausura 2020","competitionId":5725,"competitionGender":"m","week":"Fecha 8","weekId":439665,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":38,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1681,"venueName":"José Gregorio Martínez","stadium":{"stadiumId":1681,"stadiumName":"José Gregorio Martínez","address":null,"state":"Chalatenango","capacity":15000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"5750":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"4791":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"216034":{"teamId":5750,"squadNo":25,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Yonathan","middle":"Daniel","last":"Guardado Girón","nick":null,"shortName":"Yonathan Guardado"},"gender":"m","rating":"5.9"
		},"236744":{"teamId":5750,"squadNo":null,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Ernesto","middle":"Antonio","last":"Paz Reina","nick":null,"shortName":"Ernesto Paz"},"gender":"m","rating":""
		},"172584":{"teamId":5750,"squadNo":16,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Raúl","last":"Cruz Flores","nick":"Raúl Cruz","shortName":"Raúl Cruz"},"gender":"m","rating":"5.9"
		},"163805":{"teamId":5750,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Joel","last":"Ortega Rodríguez","nick":null,"shortName":"Joel Ortega"},"gender":"m","rating":"5.9"
		},"172":{"teamId":5750,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Marcos","middle":null,"last":"González","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"174518":{"teamId":5750,"squadNo":17,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"Alexis","last":"Ardón","nick":"Alexis Ardón","shortName":null},"gender":"m","rating":"5.9"
		},"238476":{"teamId":5750,"squadNo":null,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Enrique","last":"Prado Calderón","nick":null,"shortName":"Andrés Prado"},"gender":"m","rating":""
		},"101165":{"teamId":5750,"squadNo":null,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Félix","middle":"Alexander","last":"Sánchez Paredes","nick":null,"shortName":"Félix Sánchez"},"gender":"m","rating":""
		},"235296":{"teamId":5750,"squadNo":null,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Diego","last":"Rivera","nick":null,"shortName":"Luis Rivera"},"gender":"m","rating":""
		},"150883":{"teamId":5750,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Jairo","middle":"Mauricio","last":"Henriquez Ferrufino","nick":"Jairo Henriquez","shortName":"Jairo Henriquez"},"gender":"m","rating":"5.6"
		},"127687":{"teamId":5750,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":"Ángel","last":"Lemus Ochoa","nick":"Miguel Lemus","shortName":"Miguel Lemus"},"gender":"m","rating":"5.6"
		},"107885":{"teamId":5750,"squadNo":15,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":true,"name":{"first":"Henry","middle":"Noé","last":"Reyes Martínez","nick":null,"shortName":"Henry Reyes"},"gender":"m","rating":"5.6"
		},"218329":{"teamId":5750,"squadNo":26,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":"Josué","last":"Landaverde Rivera","nick":null,"shortName":"Brayan Landaverde"},"gender":"m","rating":"5.6"
		},"216134":{"teamId":5750,"squadNo":11,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Boris","middle":"Vladimir","last":"Morales Vásquez","nick":"Boris Morales","shortName":"Boris Morales"},"gender":"m","rating":"5.6"
		},"226851":{"teamId":5750,"squadNo":null,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jason","middle":"Javier","last":"Marroquín Velásquez","nick":null,"shortName":"Jason Marroquín"},"gender":"m","rating":""
		},"234196":{"teamId":5750,"squadNo":null,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Rodrigo","last":"Herrera Guardado","nick":null,"shortName":"José Herrera"},"gender":"m","rating":""
		},"118147":{"teamId":5750,"squadNo":null,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Maximiliano","middle":null,"last":"Martínez","nick":null,"shortName":null},"gender":"m","rating":""
		},"76157":{"teamId":5750,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Irvin","middle":"Antonio","last":"Valdez Hernández","nick":null,"shortName":"Irvin Valdez"},"gender":"m","rating":"5.6"
		},"206389":{"teamId":5750,"squadNo":null,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Wilson","middle":"Armando","last":"Palacios Hurtado","nick":null,"shortName":"Wilson Armando Palacios"},"gender":"m","rating":""
		},"248531":{"teamId":5750,"squadNo":null,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Manuel","last":"Del Valle Rosales","nick":null,"shortName":"Luis Del Valle"},"gender":"m","rating":""
		},"74783":{"teamId":5750,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Ramón","last":"Sánchez","nick":null,"shortName":"Juan Ramón Sánchez"},"gender":"m","rating":""
		},"78666":{"teamId":4791,"squadNo":8,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Matías","middle":null,"last":"Coloca","nick":"Matías Coloca","shortName":"Matías Coloca"},"gender":"m","rating":"5.9"
		},"222301":{"teamId":4791,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Josael","middle":"Isaí","last":"Saravia Ríos","nick":"Josael Saravia","shortName":"Josael Saravia"},"gender":"m","rating":""
		},"245861":{"teamId":4791,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Lizandro","middle":"Emmanuel","last":"Claros Saravia","nick":null,"shortName":"Lizandro Claros"},"gender":"m","rating":"5.9"
		},"163631":{"teamId":4791,"squadNo":26,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"Obdulio","last":"Valladares Martínez","nick":null,"shortName":"Fernando Valladares"},"gender":"m","rating":"5.9"
		},"45899":{"teamId":4791,"squadNo":12,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Tardelis","middle":null,"last":"Peña González","nick":null,"shortName":"Tardelis Peña"},"gender":"m","rating":"5.9"
		},"201698":{"teamId":4791,"squadNo":10,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Santos","middle":"Antonio","last":"Guzmán Villalta","nick":null,"shortName":"Santos Guzmán"},"gender":"m","rating":"5.9"
		},"152559":{"teamId":4791,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":"Ernesto","last":"Nuñez","nick":null,"shortName":"Gabriel Núñez"},"gender":"m","rating":"5.6"
		},"204492":{"teamId":4791,"squadNo":16,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Ever","middle":"Alexander","last":"Flores López","nick":null,"shortName":"Ever Flores"},"gender":"m","rating":"5.6"
		},"81236":{"teamId":4791,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Alberto","last":"Umanzor Mejía","nick":null,"shortName":"Jorge Umanzor"},"gender":"m","rating":"5.6"
		},"245863":{"teamId":4791,"squadNo":5,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":null,"last":"Alfario","nick":null,"shortName":"Mario Alfario"},"gender":"m","rating":"5.6"
		},"163824":{"teamId":4791,"squadNo":null,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Edgardo","last":"Anzora Domínguez","nick":null,"shortName":"Carlos Anzora"},"gender":"m","rating":""
		},"53662":{"teamId":4791,"squadNo":null,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Edwin","middle":"Alexander","last":"Benítez Henríquez","nick":null,"shortName":"Edwin Benítez"},"gender":"m","rating":""
		},"217685":{"teamId":4791,"squadNo":null,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Eduardo","middle":"Álvaro","last":"Rodríguez Lloreda","nick":null,"shortName":"Eduardo Rodríguez"},"gender":"m","rating":""
		},"127546":{"teamId":4791,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"José","last":"Hernández Hernández","nick":null,"shortName":"Juan Hernández"},"gender":"m","rating":""
		},"215778":{"teamId":4791,"squadNo":14,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Frederick","middle":null,"last":"Ogangan","nick":null,"shortName":"Frederick Ogangan"},"gender":"m","rating":"5.6"
		},"184718":{"teamId":4791,"squadNo":20,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jomoul","middle":null,"last":"Francois","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"60578":{"teamId":4791,"squadNo":null,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rafael","middle":"Edgardo","last":"Burgos","nick":null,"shortName":"Rafael Burgos"},"gender":"m","rating":""
		},"176742":{"teamId":4791,"squadNo":null,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Ernesto","last":"Canales Belloso","nick":null,"shortName":"Luis Canales"},"gender":"m","rating":""
		},"79433":{"teamId":4791,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Omar","last":"Sevilla Rodríguez","nick":null,"shortName":"Omar Sevilla"},"gender":"m","rating":""
		}},"teams":{"5750":{"name":"Chalatenango","shortName":"Chalatenango","initials":"CHA","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#6919c5","base_color":"#ff00ff","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.cdchalatenango.com.sv/"},"facebook":{"user":"cdchalatenango"},"twitter":{"user":"adchalatenango"}}},"4791":{"name":"CS Independiente","shortName":"Independiente","initials":"IND","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"indeoficialsv"}}}},"officials":{},"incidences":{"goals":{},"substitutions":{"29031463":{"type":7,"t":{"half":2,"m":65,"s":0},"team":4791,"offId":204492,"inId":127546},"29031480":{"type":7,"t":{"half":2,"m":70,"s":0},"team":4791,"offId":184718,"inId":60578},"29031502":{"type":7,"t":{"half":2,"m":75,"s":0},"team":4791,"offId":215778,"inId":176742},"29031539":{"type":7,"t":{"half":2,"m":65,"s":0},"team":5750,"offId":216134,"inId":234196},"29031560":{"type":7,"t":{"half":2,"m":72,"s":0},"team":5750,"offId":76157,"inId":206389},"29031572":{"type":7,"t":{"half":2,"m":82,"s":0},"team":5750,"offId":218329,"inId":238476}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{},"status":{"29026645":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"21:33:48"},"29028800":{"type":17,"t":{"half":1,"m":47,"s":9}, "time":"22:21:58"},"29029473":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"22:35:34"},"29031427":{"type":2,"t":{"half":2,"m":96,"s":38}, "time":"23:27:12"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":3,"perPlayerQty":{"218329":1,"216134":1,"76157":1,"204492":1,"215778":1,"184718":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":50,"awayQty":50}},"commentary":{
				"29026645":{"t":"status","ts":1582418028
                },
				"29028800":{"t":"status","ts":1582420918
                },
				"29029473":{"t":"status","ts":1582421734
                },
				"29031427":{"t":"status","ts":1582424832
                },
				"29031463":{"t":"substitutions","ts":1582422934
                },
				"29031480":{"t":"substitutions","ts":1582423234
                },
				"29031502":{"t":"substitutions","ts":1582423534
                },
				"29031539":{"t":"substitutions","ts":1582422934
                },
				"29031560":{"t":"substitutions","ts":1582423354
                },
				"29031572":{"t":"substitutions","ts":1582423954
                }}}