{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":17,"matchId":515720,"homeTeamId":2046,"homeTeamName":"Alianza FC","awayTeamId":4791,"awayTeamName":"CS Independiente","date":"20200202","dayName":"Domingo","scheduledStart":"18:15","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Torneo Clausura 2020","competitionId":5725,"competitionGender":"m","week":"Fecha 4","weekId":439661,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":4,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":43,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1678,"venueName":"Cuscatlán","stadium":{"stadiumId":1678,"stadiumName":"Cuscatlán","address":null,"state":"San Salvador","capacity":55400,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2046":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"4791":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"201631":{"teamId":2046,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Victor","middle":"Rafael","last":"García Muñiz","nick":"Rafael García","shortName":"Rafael García"},"gender":"m","rating":"5.3"
		},"127278":{"teamId":2046,"squadNo":12,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Rubén","middle":"Eduardo","last":"Marroquín Meléndez","nick":"Rubén Marroquín","shortName":"Rubén Marroquín"},"gender":"m","rating":"5.3"
		},"78004":{"teamId":2046,"squadNo":16,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Javier","last":"Romero Ventura","nick":"Henry Romero","shortName":"Henry Romero"},"gender":"m","rating":"5.2"
		},"87634":{"teamId":2046,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":"Roberto","last":"Mancía Ramírez","nick":"Iván Mancia","shortName":"Iván Mancia"},"gender":"m","rating":"5.3"
		},"106611":{"teamId":2046,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Israel","middle":"Alexander","last":"Landaverde López","nick":"Israel Landaverde","shortName":"Israel Landaverde"},"gender":"m","rating":"5.3"
		},"167063":{"teamId":2046,"squadNo":null,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Alberto","last":"Jacobo Segovia","nick":"Mario Jacobo","shortName":"Mario Jacobo"},"gender":"m","rating":"5.2"
		},"150884":{"teamId":2046,"squadNo":6,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Narciso","middle":"Oswaldo","last":"Orellana Guzman","nick":"Narciso Orellana","shortName":"Narciso Orellana"},"gender":"m","rating":"5.2"
		},"117016":{"teamId":2046,"squadNo":27,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Isaac","middle":"Antonio","last":"Portillo Molina","nick":"Isaac Portillo","shortName":"Isaac Portillo"},"gender":"m","rating":"5.3"
		},"164699":{"teamId":2046,"squadNo":9,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Óscar","middle":"Elías","last":"Cerén Delgado","nick":"Oscar Cerén","shortName":"Oscar Cerén"},"gender":"m","rating":"5.3"
		},"57182":{"teamId":2046,"squadNo":22,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"José","middle":"Pablo","last":"Varela Rebollo","nick":null,"shortName":"José Pablo Varela"},"gender":"m","rating":"5.4"
		},"89215":{"teamId":2046,"squadNo":11,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Portillo Leal","nick":"Carlos Portillo","shortName":"Carlos Portillo"},"gender":"m","rating":"5.4"
		},"210802":{"teamId":2046,"squadNo":14,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Josué","last":"Ascencio Mejía","nick":"Diego Ascencio","shortName":"Diego Ascencio"},"gender":"m","rating":"5.5"
		},"92940":{"teamId":2046,"squadNo":null,"posnId":4,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Oswaldo","middle":"Enrique","last":"Blanco Mancilla","nick":null,"shortName":"Oswaldo Blanco"},"gender":"m","rating":"5.5"
		},"98041":{"teamId":2046,"squadNo":null,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jose","middle":"Ángel","last":"Peña Carballo","nick":"José Peña","shortName":"José Peña"},"gender":"m","rating":"5.5"
		},"78679":{"teamId":2046,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Wilson","middle":"Jaime","last":"Gutiérrez Cardona","nick":"Wilson Gutiérrez","shortName":"Wilson Gutiérrez"},"gender":"m","rating":""
		},"78666":{"teamId":4791,"squadNo":8,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Matías","middle":null,"last":"Coloca","nick":"Matías Coloca","shortName":"Matías Coloca"},"gender":"m","rating":"6.1"
		},"222301":{"teamId":4791,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Josael","middle":"Isaí","last":"Saravia Ríos","nick":"Josael Saravia","shortName":"Josael Saravia"},"gender":"m","rating":""
		},"245861":{"teamId":4791,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Lizandro","middle":"Emmanuel","last":"Claros Saravia","nick":null,"shortName":"Lizandro Claros"},"gender":"m","rating":"6.1"
		},"39998":{"teamId":4791,"squadNo":30,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Romeo","last":"Monteagudo Alfaro","nick":null,"shortName":"Carlos Monteagudo"},"gender":"m","rating":"6.1"
		},"45899":{"teamId":4791,"squadNo":12,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Tardelis","middle":null,"last":"Peña González","nick":null,"shortName":"Tardelis Peña"},"gender":"m","rating":"6.1"
		},"201698":{"teamId":4791,"squadNo":10,"posnId":2,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Santos","middle":"Antonio","last":"Guzmán Villalta","nick":null,"shortName":"Santos Guzmán"},"gender":"m","rating":"6.1"
		},"81236":{"teamId":4791,"squadNo":17,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Alberto","last":"Umanzor Mejía","nick":null,"shortName":"Jorge Umanzor"},"gender":"m","rating":"5.9"
		},"245863":{"teamId":4791,"squadNo":5,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":null,"last":"Alfario","nick":null,"shortName":"Mario Alfario"},"gender":"m","rating":"5.9"
		},"152559":{"teamId":4791,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":"Ernesto","last":"Nuñez","nick":null,"shortName":"Gabriel Núñez"},"gender":"m","rating":"5.9"
		},"163631":{"teamId":4791,"squadNo":26,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"Obdulio","last":"Valladares Martínez","nick":null,"shortName":"Fernando Valladares"},"gender":"m","rating":"5.8"
		},"204492":{"teamId":4791,"squadNo":16,"posnId":3,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ever","middle":"Alexander","last":"Flores López","nick":null,"shortName":"Ever Flores"},"gender":"m","rating":"5.9"
		},"217685":{"teamId":4791,"squadNo":null,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Eduardo","middle":"Álvaro","last":"Rodríguez Lloreda","nick":null,"shortName":"Eduardo Rodríguez"},"gender":"m","rating":""
		},"163824":{"teamId":4791,"squadNo":null,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Edgardo","last":"Anzora Domínguez","nick":null,"shortName":"Carlos Anzora"},"gender":"m","rating":""
		},"215778":{"teamId":4791,"squadNo":14,"posnId":4,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Frederick","middle":null,"last":"Ogangan","nick":null,"shortName":"Frederick Ogangan"},"gender":"m","rating":"7.9"
		},"60578":{"teamId":4791,"squadNo":null,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Rafael","middle":"Edgardo","last":"Burgos","nick":null,"shortName":"Rafael Burgos"},"gender":"m","rating":"5.9"
		},"176742":{"teamId":4791,"squadNo":null,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Ernesto","last":"Canales Belloso","nick":null,"shortName":"Luis Canales"},"gender":"m","rating":"5.9"
		},"172744":{"teamId":4791,"squadNo":null,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Vladimir","last":"Luna Melgar","nick":null,"shortName":"Daniel Luna"},"gender":"m","rating":""
		},"79433":{"teamId":4791,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Omar","last":"Sevilla Rodríguez","nick":null,"shortName":"Omar Sevilla"},"gender":"m","rating":""
		}},"teams":{"2046":{"name":"Alianza FC","shortName":"Alianza FC","initials":"ALI","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#000e8c","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.alianzafutbolclub.com.sv/"},"instagram":{"user":"alianzafc_sv"},"facebook":{"user":"Alianza-Fútbol-Club-187850333980/"},"twitter":{"user":"AlianzaFC_sv"}}},"4791":{"name":"CS Independiente","shortName":"Independiente","initials":"IND","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#000000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{"twitter":{"user":"indeoficialsv"}}}},"officials":{"170598":{"type":"Arbitro","name":{"first":"Edgar","middle":"Alonso","last":"Ramírez","nick":"Edgar Ramírez"},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"28752283":{"type":9,"t":{"half":2,"m":57,"s":0},"team":4791,"plyrId":215778}},"substitutions":{"28751671":{"type":7,"t":{"half":2,"m":45,"s":0},"team":2046,"offId":117016,"inId":92940},"28752510":{"type":7,"t":{"half":2,"m":65,"s":57},"team":4791,"offId":215778,"inId":60578},"28752649":{"type":7,"t":{"half":2,"m":67,"s":0},"team":2046,"offId":164699,"inId":98041},"28753183":{"type":7,"t":{"half":2,"m":80,"s":0},"team":4791,"offId":245863,"inId":176742},"28753704":{"type":7,"t":{"half":2,"m":64,"s":0},"team":2046,"offId":78004,"inId":167063}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"28752283":{"type":9,"t":{"half":2,"m":57,"s":0},"team":4791,"plyrId":215778}},"status":{"28748937":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:21:15"},"28751204":{"type":17,"t":{"half":1,"m":47,"s":45}, "time":"19:10:05"},"28751598":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:23:35"},"28753653":{"type":2,"t":{"half":2,"m":93,"s":43}, "time":"20:12:20"}},"stealings":{},"yellowCards":{"28750883":{"type":3,"t":{"half":1,"m":40,"s":34},"team":4791,"plyrId":163631},"28753714":{"type":3,"t":{"half":2,"m":61,"s":0},"team":2046,"plyrId":150884}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":2,"perPlayerQty":{"78004":1,"117016":1,"164699":1,"245863":1,"215778":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":1,"perPlayerQty":{"215778":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":1,"perPlayerQty":{"215778":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":1,"perPlayerQty":{"150884":1,"163631":1}},"ballPossesion":{"homeQty":54,"awayQty":46}},"commentary":{
				"28748937":{"t":"status","ts":1580678475
                },
				"28750883":{"t":"yellowCards","ts":1580680909
                },
				"28751204":{"t":"status","ts":1580681405
                },
				"28751598":{"t":"status","ts":1580682215
                },
				"28751671":{"t":"substitutions","ts":1580682215
                },
				"28752283":{"t":"goals","ts":1580682935
                },
				"28752283":{"t":"goals","ts":1580682935
                },
				"28752510":{"t":"substitutions","ts":1580683472
                },
				"28752649":{"t":"substitutions","ts":1580683535
                },
				"28753183":{"t":"substitutions","ts":1580684315
                },
				"28753653":{"t":"status","ts":1580685140
                },
				"28753704":{"t":"substitutions","ts":1580683355
                },
				"28753714":{"t":"yellowCards","ts":1580683175
                }}}