{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":19,"matchId":515716,"homeTeamId":3865,"homeTeamName":"Santa Tecla","awayTeamId":1287,"awayTeamName":"Isidro Metapán","date":"20200126","dayName":"Domingo","scheduledStart":"19:30","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Torneo Clausura 2020","competitionId":5725,"competitionGender":"m","week":"Fecha 3","weekId":439660,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":3,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":18,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":2006,"venueName":"Las Delicias","stadium":{"stadiumId":2006,"stadiumName":"Las Delicias","address":null,"state":"Santa Tecla","capacity":10000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3865":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1287":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"74638":{"teamId":3865,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jesús","middle":"Alejandro","last":"Dautt Ramírez","nick":null,"shortName":"Jesús Dautt"},"gender":"m","rating":"5.9"
		},"184254":{"teamId":3865,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Antonio","last":"González Martínez","nick":"Mario González","shortName":"Mario González"},"gender":"m","rating":""
		},"61004":{"teamId":3865,"squadNo":5,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Enrique","last":"Mendoza Rodas","nick":"Alexander Mendoza","shortName":"Alexander Mendoza"},"gender":"m","rating":"5.9"
		},"222299":{"teamId":3865,"squadNo":null,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Gerardo","last":"García Ramirez","nick":"José García","shortName":"José García"},"gender":"m","rating":"5.9"
		},"222764":{"teamId":3865,"squadNo":25,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Antonio","last":"Paz Beltrán","nick":null,"shortName":"Óscar Paz"},"gender":"m","rating":"5.9"
		},"208502":{"teamId":3865,"squadNo":33,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ángel","middle":"Alexander","last":"Callejas","nick":"Angel Callejas","shortName":"Angel Callejas"},"gender":"m","rating":""
		},"147865":{"teamId":3865,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Luján de Britos","nick":null,"shortName":"Rodrigo de Brito"},"gender":"m","rating":""
		},"76445":{"teamId":3865,"squadNo":8,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"José","last":"Rivera Sánchez","nick":"Rodrigo Rivera","shortName":"Rodrigo Rivera"},"gender":"m","rating":"5.6"
		},"69591":{"teamId":3865,"squadNo":11,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":null,"last":"Aimar","nick":"Juan Aimar","shortName":"Juan Aimar"},"gender":"m","rating":"5.6"
		},"191438":{"teamId":3865,"squadNo":16,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"José","last":"Quintanilla Flores","nick":"Fernando Quintanilla","shortName":"Fernando Quintanilla"},"gender":"m","rating":"5.6"
		},"177171":{"teamId":3865,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Stivens","last":"Reyes Ortíz","nick":"Kevin Reyes","shortName":"Kevin Reyes"},"gender":"m","rating":"5.6"
		},"117537":{"teamId":3865,"squadNo":19,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"Ramón","last":"Lizama Gavidia","nick":"Álvaro Lizama","shortName":"Álvaro Lizama"},"gender":"m","rating":"5.6"
		},"54341":{"teamId":3865,"squadNo":14,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Herbert","middle":"Arnoldo","last":"Sosa Burgos","nick":"Herbert Sosa","shortName":"Herbert Sosa"},"gender":"m","rating":""
		},"207164":{"teamId":3865,"squadNo":7,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Willfredo","middle":"Ulises","last":"Cienfuegos Billagra","nick":"Willfredo Cienfuegos","shortName":"Willfredo Cienfuegos"},"gender":"m","rating":""
		},"78678":{"teamId":3865,"squadNo":20,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Alberto","last":"Flores Jaco","nick":"Andrés Alberto Flores","shortName":"Andrés Alberto  Flores"},"gender":"m","rating":""
		},"89313":{"teamId":3865,"squadNo":12,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":"Adalberto","last":"Barahona Díaz","nick":"Iván Barahona","shortName":"Iván Barahona"},"gender":"m","rating":""
		},"246362":{"teamId":3865,"squadNo":23,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Aquiles","middle":null,"last":"Méndez","nick":null,"shortName":"Aquiles Méndez"},"gender":"m","rating":"5.6"
		},"246366":{"teamId":3865,"squadNo":40,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ernesto","middle":null,"last":"Mancía","nick":null,"shortName":"Ernesto Mancía"},"gender":"m","rating":"5.6"
		},"116877":{"teamId":3865,"squadNo":22,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":null,"last":"Ferreira Da Silva","nick":"Ricardo Ferreira","shortName":"Ricardo Ferreira"},"gender":"m","rating":""
		},"127396":{"teamId":3865,"squadNo":21,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Wilma","middle":"Enrique","last":"Torres Peña","nick":"Wilma Torres","shortName":"Wilma Torres"},"gender":"m","rating":""
		},"47012":{"teamId":3865,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Osvaldo","middle":"Salvador","last":"Escudero","nick":null,"shortName":"Osvaldo Escudero"},"gender":"m","rating":""
		},"106621":{"teamId":1287,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Enrique","last":"Pleitez Mira","nick":"Óscar Pleitez","shortName":"Óscar Pleitez"},"gender":"m","rating":"5.9"
		},"184267":{"teamId":1287,"squadNo":29,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Emilio","last":"Rivera Monroy","nick":null,"shortName":"Emilio Rivera"},"gender":"m","rating":""
		},"45447":{"teamId":1287,"squadNo":15,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Yeison","middle":null,"last":"Murillo Cordoba","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"49496":{"teamId":1287,"squadNo":2,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Milton","middle":"Alexander","last":"Molina Miguel","nick":"Milton Molina","shortName":"Milton Molina"},"gender":"m","rating":"5.9"
		},"98028":{"teamId":1287,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Moisés","middle":"Alexander","last":"Mejía Mejía","nick":"Moisés Mejía","shortName":"Moisés Mejía"},"gender":"m","rating":"5.9"
		},"114262":{"teamId":1287,"squadNo":30,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Regino","last":"Cerritos","nick":null,"shortName":"Julio Cerritos"},"gender":"m","rating":"5.9"
		},"193294":{"teamId":1287,"squadNo":17,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Gerardo","middle":"Alexander","last":"Guirola Herrera","nick":null,"shortName":"Gerardo Guirola"},"gender":"m","rating":""
		},"38258":{"teamId":1287,"squadNo":26,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Antonio","last":"Molina","nick":null,"shortName":"Marvin Molina"},"gender":"m","rating":""
		},"169598":{"teamId":1287,"squadNo":21,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Antonio","last":"Figueroa Lemus","nick":null,"shortName":"Marvin Figueroa"},"gender":"m","rating":""
		},"62140":{"teamId":1287,"squadNo":4,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Néstor","middle":"Raúl","last":"Renderos López","nick":"Raúl Renderos","shortName":"Raúl Renderos"},"gender":"m","rating":"5.6"
		},"168697":{"teamId":1287,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Roberto","last":"Márquez Ayala","nick":"Marvin Márquez","shortName":null},"gender":"m","rating":"5.6"
		},"238354":{"teamId":1287,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Antonio","last":"Figueroa","nick":null,"shortName":"Luis Figueroa"},"gender":"m","rating":"5.6"
		},"74778":{"teamId":1287,"squadNo":19,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Rudy","middle":"Carlos","last":"Batres Valencia","nick":null,"shortName":"Rudy Batres"},"gender":"m","rating":"5.6"
		},"100039":{"teamId":1287,"squadNo":8,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":"Alexander","last":"Castro Suazo","nick":null,"shortName":"Iván Castro"},"gender":"m","rating":""
		},"213677":{"teamId":1287,"squadNo":28,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Gregorio","last":"Murcia Valle","nick":null,"shortName":"José Murcia"},"gender":"m","rating":""
		},"127286":{"teamId":1287,"squadNo":23,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"David","last":"Cisneros","nick":null,"shortName":"Cristian Cisneros"},"gender":"m","rating":"5.6"
		},"112113":{"teamId":1287,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"José","middle":"David","last":"Díaz Ramos","nick":"David Díaz","shortName":"David Díaz"},"gender":"m","rating":"5.6"
		},"85492":{"teamId":1287,"squadNo":10,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Jomal","middle":"Evans Jr","last":"Williams","nick":"Jomal Williams","shortName":"Jomal Williams"},"gender":"m","rating":""
		},"216419":{"teamId":1287,"squadNo":27,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"José","last":"García","nick":null,"shortName":"Carlos García"},"gender":"m","rating":""
		},"68879":{"teamId":1287,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":"Manuel","last":"Coreas Privado","nick":null,"shortName":"Víctor Coreas"},"gender":"m","rating":""
		}},"teams":{"3865":{"name":"Santa Tecla","shortName":"Santa Tecla","initials":"SAT","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#afc978","base_color":"#00ff00","text":"#ffffff","path1":"horiz","path1_color":"#22273a","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.santateclafc.com/"},"twitter":{"user":"santateclafc"}}},"1287":{"name":"Isidro Metapán","shortName":"Isidro Metapán","initials":"IME","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#0c3dcf","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://isidrometapan.net/"},"facebook":{"user":"ISIDROMETAPANOFICIAL"},"twitter":{"user":"adimetapansv"}}}},"officials":{"204693":{"type":"Arbitro","name":{"first":"Herbert","middle":"Alirio","last":"Reyes","nick":null},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{},"substitutions":{"28673741":{"type":7,"t":{"half":2,"m":45,"s":0},"team":1287,"offId":45447,"inId":85492},"28673752":{"type":7,"t":{"half":2,"m":58,"s":0},"team":1287,"offId":62140,"inId":100039},"28673756":{"type":7,"t":{"half":2,"m":58,"s":0},"team":1287,"offId":112113,"inId":216419},"28673759":{"type":7,"t":{"half":2,"m":45,"s":0},"team":3865,"offId":null,"inId":127396},"28673760":{"type":7,"t":{"half":2,"m":58,"s":0},"team":3865,"offId":"","inId":""},"28673766":{"type":7,"t":{"half":2,"m":80,"s":0},"team":3865,"offId":117537,"inId":54341},"28673769":{"type":7,"t":{"half":2,"m":76,"s":0},"team":3865,"offId":246362,"inId":116877}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{},"status":{"28661661":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"19:34:00"},"28663302":{"type":17,"t":{"half":1,"m":47,"s":17}, "time":"20:25:18"},"28664393":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"20:33:07"},"28665438":{"type":2,"t":{"half":2,"m":93,"s":18}, "time":"21:21:26"}},"stealings":{},"yellowCards":{"28673775":{"type":3,"t":{"half":1,"m":24,"s":0},"team":1287,"plyrId":74778},"28673781":{"type":3,"t":{"half":2,"m":61,"s":0},"team":1287,"plyrId":168697},"28673789":{"type":3,"t":{"half":2,"m":80,"s":0},"team":3865,"plyrId":54341}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":3,"perPlayerQty":{"222764":1,"117537":1,"246362":1,"45447":1,"62140":1,"112113":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":2,"perPlayerQty":{"54341":1,"168697":1,"74778":1}},"ballPossesion":{"homeQty":47,"awayQty":53}},"commentary":{
				"28661661":{"t":"status","ts":1580078040
                },
				"28663302":{"t":"status","ts":1580081118
                },
				"28664393":{"t":"status","ts":1580081587
                },
				"28665438":{"t":"status","ts":1580084486
                },
				"28673741":{"t":"substitutions","ts":1580081587
                },
				"28673752":{"t":"substitutions","ts":1580082367
                },
				"28673756":{"t":"substitutions","ts":1580082367
                },
				"28673759":{"t":"substitutions","ts":1580081587
                },
				"28673760":{"t":"substitutions","ts":1580082367
                },
				"28673766":{"t":"substitutions","ts":1580083687
                },
				"28673769":{"t":"substitutions","ts":1580083447
                },
				"28673775":{"t":"yellowCards","ts":1580079480
                },
				"28673781":{"t":"yellowCards","ts":1580082547
                },
				"28673789":{"t":"yellowCards","ts":1580083687
                }}}