{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":15,"matchId":501691,"homeTeamId":3865,"homeTeamName":"Santa Tecla","awayTeamId":2052,"awayTeamName":"Municipal Limeño","date":"20191204","dayName":"Miércoles","scheduledStart":"22:15","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Apertura 2019","competitionId":5613,"competitionGender":"m","week":"Cuartos de final 1","weekId":436463,"loadLevel":2,"levelName":"Cuartos de final","coverageLevel":600,"fn":1,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":93,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":41,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":2282,"venueName":"Las Delicias","stadium":{"stadiumId":2282,"stadiumName":"Las Delicias","address":null,"state":"Santa Tecla","capacity":10000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3865":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"2052":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"184254":{"teamId":3865,"squadNo":30,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Antonio","last":"González Martínez","nick":"Mario González","shortName":"Mario González"},"gender":"m","rating":"6.1"
		},"173931":{"teamId":3865,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Ignacio","last":"Almeida Huerta","nick":"Joel Almeida","shortName":"Joel Almeida"},"gender":"m","rating":""
		},"177171":{"teamId":3865,"squadNo":17,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Stivens","last":"Reyes Ortíz","nick":"Kevin Reyes","shortName":"Kevin Reyes"},"gender":"m","rating":"7.4"
		},"128501":{"teamId":3865,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"Carlos","last":"Domínguez Fuentes","nick":"Roberto Domí­nguez","shortName":"Roberto Domí­nguez"},"gender":"m","rating":"6.1"
		},"61004":{"teamId":3865,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Enrique","last":"Mendoza Rodas","nick":"Alexander Mendoza","shortName":"Alexander Mendoza"},"gender":"m","rating":"6.1"
		},"78678":{"teamId":3865,"squadNo":20,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Alberto","last":"Flores Jaco","nick":"Andrés Alberto Flores","shortName":"Andrés Alberto  Flores"},"gender":"m","rating":"6.1"
		},"222764":{"teamId":3865,"squadNo":25,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Antonio","last":"Paz Beltrán","nick":null,"shortName":"Óscar Paz"},"gender":"m","rating":""
		},"210544":{"teamId":3865,"squadNo":35,"posnId":2,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":"Ernesto","last":"Torres Marroquin","nick":"Walter Torres","shortName":"Walter Torres"},"gender":"m","rating":""
		},"46542":{"teamId":3865,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Gerson","middle":null,"last":"Mayen Villavicencio","nick":"Gerson Mayen","shortName":"Gerson Mayen"},"gender":"m","rating":"5.9"
		},"53666":{"teamId":3865,"squadNo":11,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Gilberto","middle":"Arnulfo","last":"Baires Hernandez","nick":"Gilberto Baires","shortName":"Gilberto Baires"},"gender":"m","rating":"6.9"
		},"127396":{"teamId":3865,"squadNo":21,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Wilma","middle":"Enrique","last":"Torres Peña","nick":"Wilma Torres","shortName":"Wilma Torres"},"gender":"m","rating":"5.9"
		},"207164":{"teamId":3865,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Willfredo","middle":"Ulises","last":"Cienfuegos Billagra","nick":"Willfredo Cienfuegos","shortName":"Willfredo Cienfuegos"},"gender":"m","rating":"5.9"
		},"231351":{"teamId":3865,"squadNo":49,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Alejandro","last":"Hernández Valle","nick":"Andrés Hernández","shortName":"Andrés Hernández"},"gender":"m","rating":""
		},"89313":{"teamId":3865,"squadNo":12,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":"Adalberto","last":"Barahona Díaz","nick":"Iván Barahona","shortName":"Iván Barahona"},"gender":"m","rating":""
		},"191438":{"teamId":3865,"squadNo":16,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"José","last":"Quintanilla Flores","nick":"Fernando Quintanilla","shortName":"Fernando Quintanilla"},"gender":"m","rating":"6.0"
		},"117537":{"teamId":3865,"squadNo":19,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"Ramón","last":"Lizama Gavidia","nick":"Álvaro Lizama","shortName":"Álvaro Lizama"},"gender":"m","rating":"6.0"
		},"54341":{"teamId":3865,"squadNo":14,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Herbert","middle":"Arnoldo","last":"Sosa Burgos","nick":"Herbert Sosa","shortName":"Herbert Sosa"},"gender":"m","rating":"5.9"
		},"77584":{"teamId":3865,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Armando","middle":"Enrique","last":"Polo Aguilar","nick":"Armando Polo","shortName":"Armando Polo"},"gender":"m","rating":"6.6"
		},"241445":{"teamId":3865,"squadNo":26,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":"Alexander","last":"Obregón","nick":null,"shortName":"Brayan Obregón"},"gender":"m","rating":""
		},"116877":{"teamId":3865,"squadNo":22,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":null,"last":"Ferreira Da Silva","nick":"Ricardo Ferreira","shortName":"Ricardo Ferreira"},"gender":"m","rating":"5.9"
		},"239334":{"teamId":3865,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Marco","middle":"Antonio","last":"Sánchez Yacuta","nick":null,"shortName":"Marco Sánchez"},"gender":"m","rating":""
		},"53722":{"teamId":2052,"squadNo":22,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Manuel","last":"González Hernández","nick":"Manuel González","shortName":"Manuel González"},"gender":"m","rating":"4.8"
		},"226853":{"teamId":2052,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Meyson","middle":null,"last":"De Jesús Ascencio Capacho","nick":null,"shortName":"Meyson De Jesús"},"gender":"m","rating":"4.8"
		},"87694":{"teamId":2052,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Enrique","last":"Mancía Bonilla","nick":"William Mancia","shortName":"William Mancia"},"gender":"m","rating":"4.8"
		},"119122":{"teamId":2052,"squadNo":12,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Orlando","last":"Calderón","nick":null,"shortName":"Kevin Calderón"},"gender":"m","rating":"4.8"
		},"61269":{"teamId":2052,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Ernesto","last":"Machado","nick":null,"shortName":"Mario Machado"},"gender":"m","rating":"4.8"
		},"208321":{"teamId":2052,"squadNo":23,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Arquímides","last":"Oviedo","nick":null,"shortName":"Kevin Oviedo"},"gender":"m","rating":"5.1"
		},"53603":{"teamId":2052,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Isaac","middle":"Nehemías","last":"Zelaya Saravia","nick":null,"shortName":"Isaac Zelaya"},"gender":"m","rating":"5.1"
		},"53640":{"teamId":2052,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Yuvini","last":"Salamanca","nick":null,"shortName":"Yuvini Salamanca"},"gender":"m","rating":"5.1"
		},"215790":{"teamId":2052,"squadNo":14,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Fernando","last":"Méndez Hernández","nick":null,"shortName":"Luis Méndez"},"gender":"m","rating":"5.0"
		},"76093":{"teamId":2052,"squadNo":21,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Clayvin","middle":"Julián","last":"Zúñiga","nick":null,"shortName":"Clayvin Zúñiga"},"gender":"m","rating":"5.1"
		},"60577":{"teamId":2052,"squadNo":20,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Harold","middle":"Rafael","last":"Alas Rodríguez","nick":"Harold Alas","shortName":"Harold Alas"},"gender":"m","rating":"5.5"
		},"28743":{"teamId":2052,"squadNo":24,"posnId":4,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":"Antonio","last":"Murillo","nick":null,"shortName":"Miguel Murillo"},"gender":"m","rating":"5.5"
		},"74775":{"teamId":2052,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Alexander","last":"Renderos Iraheta","nick":null,"shortName":"William Renderos"},"gender":"m","rating":""
		}},"teams":{"3865":{"name":"Santa Tecla","shortName":"Santa Tecla","initials":"SAT","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#afc978","base_color":"#00ff00","text":"#ffffff","path1":"horiz","path1_color":"#22273a","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.santateclafc.com/"},"twitter":{"user":"santateclafc"}}},"2052":{"name":"Municipal Limeño","shortName":"Municipal Limeño","initials":"LIM","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"instagram":{"user":"cdmunicipallimenooficial"},"facebook":{"user":"Limen0ficial"},"twitter":{"user":"limenoOficial"}}}},"officials":{"76020":{"type":"Arbitro","name":{"first":"Ismael","middle":"Alexander","last":"Cornejo Meléndez","nick":"Ismael Cornejo"},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"28297506":{"type":9,"t":{"half":1,"m":9,"s":43},"team":3865,"plyrId":177171},"28298325":{"type":11,"t":{"half":1,"m":24,"s":50},"team":3865,"plyrId":53666},"28299459":{"type":9,"t":{"half":2,"m":56,"s":6},"team":3865,"plyrId":77584}},"substitutions":{"28299364":{"type":7,"t":{"half":2,"m":51,"s":20},"team":3865,"offId":54341,"inId":117537},"28299603":{"type":7,"t":{"half":2,"m":70,"s":57},"team":3865,"offId":61004,"inId":191438},"28299721":{"type":7,"t":{"half":2,"m":86,"s":29},"team":3865,"offId":77584,"inId":116877},"28299804":{"type":7,"t":{"half":2,"m":65,"s":22},"team":2052,"offId":215790,"inId":28743}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"28297506":{"type":9,"t":{"half":1,"m":9,"s":43},"team":3865,"plyrId":177171},"28298325":{"type":11,"t":{"half":1,"m":24,"s":50},"team":3865,"plyrId":53666},"28299459":{"type":9,"t":{"half":2,"m":56,"s":6},"team":3865,"plyrId":77584}},"status":{"28297172":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"22:24:35"},"28298734":{"type":17,"t":{"half":1,"m":45,"s":10}, "time":"23:09:46"},"28299229":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"23:23:12"},"28299796":{"type":2,"t":{"half":2,"m":93,"s":41}, "time":"00:11:54"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":1,"perPlayerQty":{"61004":1,"54341":1,"77584":1,"215790":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":0,"perPlayerQty":{"177171":1,"53666":1,"77584":1}},"goalByHead":{"homeQty":1,"awayQty":0,"perPlayerQty":{"53666":1}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":0,"perPlayerQty":{"177171":1,"53666":1,"77584":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":82,"awayQty":18}},"commentary":{
				"28297172":{"t":"status","ts":1575509075
                },
				"28297506":{"t":"goals","ts":1575509658
                },
				"28297506":{"t":"goals","ts":1575509658
                },
				"28298325":{"t":"goals","ts":1575510565
                },
				"28298325":{"t":"goals","ts":1575510565
                },
				"28298734":{"t":"status","ts":1575511786
                },
				"28299229":{"t":"status","ts":1575512592
                },
				"28299364":{"t":"substitutions","ts":1575512972
                },
				"28299459":{"t":"goals","ts":1575513258
                },
				"28299459":{"t":"goals","ts":1575513258
                },
				"28299603":{"t":"substitutions","ts":1575514149
                },
				"28299721":{"t":"substitutions","ts":1575515081
                },
				"28299796":{"t":"status","ts":1578107514
                },
				"28299804":{"t":"substitutions","ts":1575513814
                }}}