{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":22,"matchId":501680,"homeTeamId":2045,"homeTeamName":"CD FAS","awayTeamId":3865,"awayTeamName":"Santa Tecla","date":"20191127","dayName":"Miércoles","scheduledStart":"18:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Apertura 2019","competitionId":5613,"competitionGender":"m","week":"Fecha 21","weekId":436461,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":21,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":55,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1677,"venueName":"Óscar Alberto Quiteño","stadium":{"stadiumId":1677,"stadiumName":"Óscar Alberto Quiteño","address":null,"state":"Santa Ana","capacity":17500,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2045":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3865":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"144482":{"teamId":2045,"squadNo":30,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Nicolas","middle":"Alberto","last":"Pacheco Posada","nick":"Nicolás Pacheco","shortName":"Nicolás Pacheco"},"gender":"m","rating":"5.6"
		},"98481":{"teamId":2045,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Wilberth","middle":"Alberto","last":"Hernández Zavala","nick":"Wilberth Hernández","shortName":null},"gender":"m","rating":""
		},"47646":{"teamId":2045,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Moisés","middle":"Xavier","last":"García Orellana","nick":"Xavier Garcí­a","shortName":"Xavier Garcí­a"},"gender":"m","rating":"5.6"
		},"70521":{"teamId":2045,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Eder","middle":"Yenner","last":"Moscoso Arroyo","nick":null,"shortName":"Eder Moscoso"},"gender":"m","rating":"5.6"
		},"74760":{"teamId":2045,"squadNo":20,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Ibsen","middle":"Adalberto","last":"Castro Avelar","nick":"Ibsen Castro","shortName":"Ibsen Castro"},"gender":"m","rating":"5.4"
		},"184264":{"teamId":2045,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"José","last":"Chávez","nick":"Diego Chávez","shortName":"Diego Chávez"},"gender":"m","rating":"5.6"
		},"116854":{"teamId":2045,"squadNo":24,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Edwin","middle":"Mauricio","last":"Cuéllar Linares","nick":"Mauricio Cuellar","shortName":"Mauricio Cuellar"},"gender":"m","rating":""
		},"222294":{"teamId":2045,"squadNo":17,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Siliazar","middle":"Alberto","last":"Henríquez Prado","nick":"Alberto Henríquez","shortName":"Alberto Henríquez"},"gender":"m","rating":"5.5"
		},"150885":{"teamId":2045,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":"Balmore","last":"Landaverde Álvarez","nick":"Brayan Landaverde","shortName":"Brayan Landaverde"},"gender":"m","rating":"5.3"
		},"144483":{"teamId":2045,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"César","last":"Amaya Sibrián","nick":"Julio Amaya","shortName":"Julio Amaya"},"gender":"m","rating":"5.5"
		},"231523":{"teamId":2045,"squadNo":16,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Bryan","middle":"Alexander","last":"Gil","nick":null,"shortName":"Bryan Gil"},"gender":"m","rating":"6.5"
		},"205583":{"teamId":2045,"squadNo":21,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Jacobo","middle":"Miguel","last":"Moreno Kattan","nick":"Jacobo Moreno","shortName":"Jacobo Moreno"},"gender":"m","rating":""
		},"60516":{"teamId":2045,"squadNo":27,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"José","last":"Chavarría Ramos","nick":"Diego Chavarría","shortName":"Diego Chavarría"},"gender":"m","rating":""
		},"225557":{"teamId":2045,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Marvín","middle":"Leonel","last":"Aranda Pérez","nick":null,"shortName":"Marvin Aranda"},"gender":"m","rating":""
		},"231524":{"teamId":2045,"squadNo":11,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Bryan","middle":"Manrique","last":"Paz Ayala","nick":null,"shortName":"Bryan Paz"},"gender":"m","rating":""
		},"175330":{"teamId":2045,"squadNo":9,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":"Vladimir","last":"García Campos","nick":"Víctor García","shortName":"Víctor García"},"gender":"m","rating":"5.7"
		},"132120":{"teamId":2045,"squadNo":22,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Guillermo","middle":"Nicolás","last":"Stradella","nick":"Guillermo Stradella","shortName":"Guillermo Stradella"},"gender":"m","rating":"5.8"
		},"187099":{"teamId":2045,"squadNo":29,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Josué","middle":"Manuel","last":"Rivera Arévalo","nick":"Josué Rivera","shortName":"Josué Rivera"},"gender":"m","rating":"5.8"
		},"31611":{"teamId":2045,"squadNo":12,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Jeison","middle":"Arley","last":"Quiñones Angulo","nick":null,"shortName":"Jeison Quiñónez"},"gender":"m","rating":"8.3"
		},"102151":{"teamId":2045,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Guillermo","last":"Rivera Escobar","nick":null,"shortName":"José Guillermo Rivera"},"gender":"m","rating":""
		},"173931":{"teamId":3865,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Ignacio","last":"Almeida Huerta","nick":"Joel Almeida","shortName":"Joel Almeida"},"gender":"m","rating":"5.0"
		},"184254":{"teamId":3865,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Antonio","last":"González Martínez","nick":"Mario González","shortName":"Mario González"},"gender":"m","rating":""
		},"61004":{"teamId":3865,"squadNo":5,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Enrique","last":"Mendoza Rodas","nick":"Alexander Mendoza","shortName":"Alexander Mendoza"},"gender":"m","rating":"5.0"
		},"207164":{"teamId":3865,"squadNo":7,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Willfredo","middle":"Ulises","last":"Cienfuegos Billagra","nick":"Willfredo Cienfuegos","shortName":"Willfredo Cienfuegos"},"gender":"m","rating":"4.9"
		},"76445":{"teamId":3865,"squadNo":8,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"José","last":"Rivera Sánchez","nick":"Rodrigo Rivera","shortName":"Rodrigo Rivera"},"gender":"m","rating":"4.6"
		},"222764":{"teamId":3865,"squadNo":25,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Antonio","last":"Paz Beltrán","nick":null,"shortName":"Óscar Paz"},"gender":"m","rating":"4.8"
		},"46542":{"teamId":3865,"squadNo":10,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Gerson","middle":null,"last":"Mayen Villavicencio","nick":"Gerson Mayen","shortName":"Gerson Mayen"},"gender":"m","rating":"5.2"
		},"191438":{"teamId":3865,"squadNo":16,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"José","last":"Quintanilla Flores","nick":"Fernando Quintanilla","shortName":"Fernando Quintanilla"},"gender":"m","rating":"5.2"
		},"177171":{"teamId":3865,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Stivens","last":"Reyes Ortíz","nick":"Kevin Reyes","shortName":"Kevin Reyes"},"gender":"m","rating":"5.2"
		},"78678":{"teamId":3865,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Andrés","middle":"Alberto","last":"Flores Jaco","nick":"Andrés Alberto Flores","shortName":"Andrés Alberto  Flores"},"gender":"m","rating":"5.2"
		},"89313":{"teamId":3865,"squadNo":12,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":"Adalberto","last":"Barahona Díaz","nick":"Iván Barahona","shortName":"Iván Barahona"},"gender":"m","rating":"5.1"
		},"196152":{"teamId":3865,"squadNo":28,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Geovani","last":"Argueta Herrador","nick":"Henry Argueta","shortName":"Henry Argueta"},"gender":"m","rating":""
		},"117537":{"teamId":3865,"squadNo":19,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"Ramón","last":"Lizama Gavidia","nick":"Álvaro Lizama","shortName":"Álvaro Lizama"},"gender":"m","rating":"5.1"
		},"54341":{"teamId":3865,"squadNo":14,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Herbert","middle":"Arnoldo","last":"Sosa Burgos","nick":"Herbert Sosa","shortName":"Herbert Sosa"},"gender":"m","rating":""
		},"77584":{"teamId":3865,"squadNo":9,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Armando","middle":"Enrique","last":"Polo Aguilar","nick":"Armando Polo","shortName":"Armando Polo"},"gender":"m","rating":"6.6"
		},"127396":{"teamId":3865,"squadNo":21,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Wilma","middle":"Enrique","last":"Torres Peña","nick":"Wilma Torres","shortName":"Wilma Torres"},"gender":"m","rating":"5.5"
		},"116877":{"teamId":3865,"squadNo":22,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":null,"last":"Ferreira Da Silva","nick":"Ricardo Ferreira","shortName":"Ricardo Ferreira"},"gender":"m","rating":"5.5"
		},"53666":{"teamId":3865,"squadNo":11,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Gilberto","middle":"Arnulfo","last":"Baires Hernandez","nick":"Gilberto Baires","shortName":"Gilberto Baires"},"gender":"m","rating":""
		},"241445":{"teamId":3865,"squadNo":26,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":"Alexander","last":"Obregón","nick":null,"shortName":"Brayan Obregón"},"gender":"m","rating":""
		},"110614":{"teamId":3865,"squadNo":23,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Érick","middle":"Alejandro","last":"Rivera Chavarría","nick":"Erick Rivera","shortName":"Erick Rivera"},"gender":"m","rating":""
		},"239334":{"teamId":3865,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Marco","middle":"Antonio","last":"Sánchez Yacuta","nick":null,"shortName":"Marco Sánchez"},"gender":"m","rating":""
		}},"teams":{"2045":{"name":"CD FAS","shortName":"CD FAS","initials":"FAS","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#0062ff","base_color":"#0000ff","text":"#ffffff","path1":"half","path1_color":"#ff0000","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.clubdeportivofas.com/inicio.html"},"instagram":{"user":"clubdeportivofas"},"facebook":{"user":"cdfas"},"twitter":{"user":"CDeportivoFAS"}}},"3865":{"name":"Santa Tecla","shortName":"Santa Tecla","initials":"SAT","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#afc978","base_color":"#00ff00","text":"#ffffff","path1":"horiz","path1_color":"#22273a","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://www.santateclafc.com/"},"twitter":{"user":"santateclafc"}}}},"officials":{"76020":{"type":"Arbitro","name":{"first":"Ismael","middle":"Alexander","last":"Cornejo Meléndez","nick":"Ismael Cornejo"},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"28193287":{"type":9,"t":{"half":2,"m":58,"s":15},"team":3865,"plyrId":77584},"28194279":{"type":13,"t":{"half":2,"m":86,"s":51},"team":2045,"plyrId":231523},"28194380":{"type":11,"t":{"half":2,"m":91,"s":35},"team":2045,"plyrId":31611}},"substitutions":{"28193282":{"type":7,"t":{"half":2,"m":54,"s":11},"team":3865,"offId":116877,"inId":117537},"28193666":{"type":7,"t":{"half":2,"m":70,"s":38},"team":3865,"offId":207164,"inId":222764},"28193695":{"type":7,"t":{"half":2,"m":71,"s":5},"team":2045,"offId":187099,"inId":31611},"28193714":{"type":7,"t":{"half":2,"m":70,"s":58},"team":2045,"offId":70521,"inId":175330},"28193898":{"type":7,"t":{"half":2,"m":75,"s":24},"team":3865,"offId":77584,"inId":89313}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"28192499":{"type":5,"t":{"half":1,"m":42,"s":41},"team":2045,"plyrId":150885},"28192531":{"type":5,"t":{"half":1,"m":42,"s":59},"team":3865,"plyrId":76445}},"shots":{"28193287":{"type":9,"t":{"half":2,"m":58,"s":15},"team":3865,"plyrId":77584},"28194279":{"type":13,"t":{"half":2,"m":86,"s":51},"team":2045,"plyrId":231523},"28194380":{"type":11,"t":{"half":2,"m":91,"s":35},"team":2045,"plyrId":31611}},"status":{"28189794":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:09:23"},"28192774":{"type":17,"t":{"half":1,"m":45,"s":28}, "time":"18:52:56"},"28193256":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:23:19"},"28194691":{"type":2,"t":{"half":2,"m":95,"s":55}, "time":"20:01:27"}},"stealings":{},"yellowCards":{"28192510":{"type":3,"t":{"half":1,"m":42,"s":48},"team":2045,"plyrId":144483},"28193730":{"type":3,"t":{"half":2,"m":71,"s":22},"team":2045,"plyrId":222294},"28194067":{"type":3,"t":{"half":2,"m":81,"s":50},"team":2045,"plyrId":74760}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":2,"awayQty":3,"perPlayerQty":{"70521":1,"187099":1,"207164":1,"77584":1,"116877":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":1,"perPlayerQty":{"231523":1,"31611":1,"77584":1}},"goalByHead":{"homeQty":1,"awayQty":0,"perPlayerQty":{"31611":1}},"penaltyGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"231523":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":1,"awayQty":1,"perPlayerQty":{"150885":1,"76445":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":1,"perPlayerQty":{"231523":1,"31611":1,"77584":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":3,"awayQty":0,"perPlayerQty":{"74760":1,"222294":1,"144483":1}},"ballPossesion":{"homeQty":56,"awayQty":44}},"commentary":{
				"28189794":{"t":"status","ts":1574888963
                },
				"28192499":{"t":"redCards","ts":1574891524
                },
				"28192510":{"t":"yellowCards","ts":1574891531
                },
				"28192531":{"t":"redCards","ts":1574891542
                },
				"28192774":{"t":"status","ts":1574891576
                },
				"28193256":{"t":"status","ts":1574893399
                },
				"28193282":{"t":"substitutions","ts":1574893950
                },
				"28193287":{"t":"goals","ts":1574894194
                },
				"28193287":{"t":"goals","ts":1574894194
                },
				"28193666":{"t":"substitutions","ts":1574894937
                },
				"28193695":{"t":"substitutions","ts":1574894964
                },
				"28193714":{"t":"substitutions","ts":1574894957
                },
				"28193730":{"t":"yellowCards","ts":1574894981
                },
				"28193898":{"t":"substitutions","ts":1574895223
                },
				"28194067":{"t":"yellowCards","ts":1574895609
                },
				"28194279":{"t":"goals","ts":1574895910
                },
				"28194279":{"t":"goals","ts":1574895910
                },
				"28194380":{"t":"goals","ts":1574896194
                },
				"28194380":{"t":"goals","ts":1574896194
                },
				"28194691":{"t":"status","ts":1574895687
                }}}