{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":8,"matchId":501679,"homeTeamId":3000,"homeTeamName":"Once Deportivo","awayTeamId":7696,"awayTeamName":"Jocoro","date":"20191127","dayName":"Miércoles","scheduledStart":"18:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Apertura 2019","competitionId":5613,"competitionGender":"m","week":"Fecha 21","weekId":436461,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":21,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":5,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1859,"venueName":"Arturo Simeón Magaña","stadium":{"stadiumId":1859,"stadiumName":"Arturo Simeón Magaña","address":null,"state":"Ahuachapán","capacity":5000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3000":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"7696":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"97460":{"teamId":3000,"squadNo":22,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Ismael","middle":"Antonio","last":"Valladares Merino","nick":null,"shortName":"Ismael Valladares"},"gender":"m","rating":"5.1"
		},"186127":{"teamId":3000,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Rómulo","last":"Villalobos Campos","nick":null,"shortName":"Rómulo Villalobos"},"gender":"m","rating":"5.1"
		},"163825":{"teamId":3000,"squadNo":12,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Raúl","middle":"Alexander","last":"González Tejeda","nick":"Raúl González","shortName":null},"gender":"m","rating":"5.1"
		},"197823":{"teamId":3000,"squadNo":27,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Alexander","last":"Menjívar Henríquez","nick":"Kevin Menjívar","shortName":"Kevin Menjívar"},"gender":"m","rating":"5.1"
		},"8774":{"teamId":3000,"squadNo":11,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Neimer","middle":"José","last":"Miranda","nick":null,"shortName":"Neimer Miranda"},"gender":"m","rating":"5.1"
		},"195197":{"teamId":3000,"squadNo":3,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Alonso","middle":null,"last":"Umaña Popo","nick":null,"shortName":"Alonso Umaña"},"gender":"m","rating":"5.3"
		},"184492":{"teamId":3000,"squadNo":23,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Josué","last":"Monterrosa","nick":null,"shortName":"Cesar Monterrosa"},"gender":"m","rating":"5.3"
		},"167751":{"teamId":3000,"squadNo":5,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":"Vladimir","last":"Roque","nick":null,"shortName":"Anthony Roque"},"gender":"m","rating":"5.3"
		},"207276":{"teamId":3000,"squadNo":19,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Alcides","last":"Turcios Mendoza","nick":null,"shortName":"Joel Turcios"},"gender":"m","rating":"5.3"
		},"170186":{"teamId":3000,"squadNo":8,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Enrique","last":"Contreras Estrada","nick":null,"shortName":"Enrique Contreras"},"gender":"m","rating":"6.5"
		},"217709":{"teamId":3000,"squadNo":14,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Alcides","last":"Hernández Márquez","nick":null,"shortName":"Alexander Márquez"},"gender":"m","rating":"6.6"
		},"223875":{"teamId":3000,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Enrique","last":"Quiñónez","nick":null,"shortName":"Pablo Quiñónez"},"gender":"m","rating":""
		},"53706":{"teamId":7696,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Felipe","middle":"Enrique","last":"Amaya","nick":null,"shortName":"Felipe Amaya"},"gender":"m","rating":"5.1"
		},"69645":{"teamId":7696,"squadNo":30,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Alberto","last":"Del Giorno","nick":null,"shortName":"Carlos Del Giorno"},"gender":"m","rating":"6.5"
		},"89168":{"teamId":7696,"squadNo":20,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Adonay","last":"Portillo Salgado","nick":null,"shortName":"Cristian Portillo"},"gender":"m","rating":"5.1"
		},"25649":{"teamId":7696,"squadNo":21,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Narciso","last":"Cáceres","nick":null,"shortName":"Jorge Cáceres"},"gender":"m","rating":"5.1"
		},"202479":{"teamId":7696,"squadNo":5,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Abelardo","last":"Escobar Torres","nick":null,"shortName":"Francisco Escobar"},"gender":"m","rating":"5.1"
		},"215784":{"teamId":7696,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":"Esaú","last":"Alvarenga Hernández","nick":null,"shortName":"Nelson Alvarenga"},"gender":"m","rating":"5.3"
		},"190669":{"teamId":7696,"squadNo":29,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Zidane","last":"Martínez Ramos","nick":null,"shortName":"Zidane Martínez"},"gender":"m","rating":"5.3"
		},"216137":{"teamId":7696,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Dixon","middle":"Esau","last":"Rivas Cruz","nick":null,"shortName":"Dixon Rivas"},"gender":"m","rating":"5.3"
		},"110753":{"teamId":7696,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Noé","last":"Melara Mondragón","nick":null,"shortName":"Kevin Melara"},"gender":"m","rating":"5.3"
		},"110665":{"teamId":7696,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Daniel","last":"Areco Sayas","nick":null,"shortName":"Diego Areco"},"gender":"m","rating":"6.1"
		},"215791":{"teamId":7696,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Levin","middle":"Romeo","last":"Espinal Trejo","nick":null,"shortName":"Levin Espinal"},"gender":"m","rating":"5.6"
		},"60511":{"teamId":7696,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":null,"last":"Ancheta","nick":null,"shortName":"Nelson Ancheta"},"gender":"m","rating":""
		}},"teams":{"3000":{"name":"Once Deportivo","shortName":"Once Dep.","initials":"ONC","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"CD11Municipal"}}},"7696":{"name":"Jocoro","shortName":"Jocoro","initials":"JOC","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#000000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{"facebook":{"user":"JocoroF.C.Oficial"},"twitter":{"user":"FutbolJocoro"}}}},"officials":{},"incidences":{"goals":{"28190444":{"type":9,"t":{"half":1,"m":11,"s":36},"team":3000,"plyrId":170186},"28192376":{"type":13,"t":{"half":1,"m":25,"s":29},"team":7696,"plyrId":110665},"28193197":{"type":9,"t":{"half":2,"m":49,"s":37},"team":3000,"plyrId":217709},"28193970":{"type":9,"t":{"half":2,"m":81,"s":1},"team":7696,"plyrId":69645}},"substitutions":{},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"28190444":{"type":9,"t":{"half":1,"m":11,"s":36},"team":3000,"plyrId":170186},"28192376":{"type":13,"t":{"half":1,"m":25,"s":29},"team":7696,"plyrId":110665},"28193197":{"type":9,"t":{"half":2,"m":49,"s":37},"team":3000,"plyrId":217709},"28193970":{"type":9,"t":{"half":2,"m":81,"s":1},"team":7696,"plyrId":69645}},"status":{"28189517":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:00:29"},"28192851":{"type":17,"t":{"half":1,"m":48,"s":null}, "time":"18:56:28"},"28193018":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:00:53"},"28194283":{"type":2,"t":{"half":2,"m":94,"s":5}, "time":"19:49:59"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":2,"perPlayerQty":{"170186":1,"217709":1,"69645":1,"110665":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"110665":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":2,"perPlayerQty":{"170186":1,"217709":1,"69645":1,"110665":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":50,"awayQty":50}},"commentary":{
				"28189517":{"t":"status","ts":1574888429
                },
				"28190444":{"t":"goals","ts":1574889125
                },
				"28190444":{"t":"goals","ts":1574889125
                },
				"28192376":{"t":"goals","ts":1574889958
                },
				"28192376":{"t":"goals","ts":1574889958
                },
				"28192851":{"t":"status","ts":1574891788
                },
				"28193018":{"t":"status","ts":1574892053
                },
				"28193197":{"t":"goals","ts":1574892330
                },
				"28193197":{"t":"goals","ts":1574892330
                },
				"28193970":{"t":"goals","ts":1574894214
                },
				"28193970":{"t":"goals","ts":1574894214
                },
				"28194283":{"t":"status","ts":1574894999
                }}}