{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":12,"matchId":501672,"homeTeamId":5766,"homeTeamName":"Sonsonate","awayTeamId":3000,"awayTeamName":"Once Deportivo","date":"20191117","dayName":"Domingo","scheduledStart":"19:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Apertura 2019","competitionId":5613,"competitionGender":"m","week":"Fecha 19","weekId":436459,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":19,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":93,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":46,"lastPeriodSeconds":19,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":5649,"venueName":"Ana Mercedes Campos","stadium":{"stadiumId":5649,"stadiumName":"Ana Mercedes Campos","address":null,"state":"Sonsonate","capacity":8000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"5766":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3000":{"score":4,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"152922":{"teamId":5766,"squadNo":25,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":"Andrés","last":"Vega Monterrosa","nick":"Gustavo Vega","shortName":null},"gender":"m","rating":"4.5"
		},"172625":{"teamId":5766,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Ernesto","last":"Torres Peña","nick":"William Torres","shortName":"William Torres"},"gender":"m","rating":""
		},"184256":{"teamId":5766,"squadNo":23,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":"Mauricio","last":"Montes Renderos","nick":null,"shortName":"Alexis Montes"},"gender":"m","rating":"4.5"
		},"77674":{"teamId":5766,"squadNo":2,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Arnulfo","middle":null,"last":"Beitar Córdoba","nick":"Arnulfo Beitar","shortName":"Arnulfo Beitar"},"gender":"m","rating":"4.5"
		},"83197":{"teamId":5766,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Edson","middle":"Sifredo","last":"Meléndez Reyes","nick":"Edson Meléndez","shortName":"Edson Meléndez"},"gender":"m","rating":"4.5"
		},"216023":{"teamId":5766,"squadNo":22,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Enrique","last":"Sibrián Molina","nick":null,"shortName":"Julio Sibrián"},"gender":"m","rating":"4.5"
		},"60356":{"teamId":5766,"squadNo":5,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Mauricio","last":"Arévalo Mendez","nick":"Carlos Arévalo","shortName":null},"gender":"m","rating":""
		},"98037":{"teamId":5766,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"René","middle":null,"last":"Gómez","nick":"René Gómez","shortName":"René Gómez"},"gender":"m","rating":"4.9"
		},"145167":{"teamId":5766,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Enrique","last":"Ayala Mendoza","nick":"Kevin Ayala","shortName":"Kevin Ayala"},"gender":"m","rating":"4.9"
		},"163804":{"teamId":5766,"squadNo":12,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Jeovany","last":"Alvarenga Ramírez","nick":"Henry Alvarenga","shortName":"Henry Alvarenga"},"gender":"m","rating":"4.8"
		},"53586":{"teamId":5766,"squadNo":8,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Antonio","last":"Maldonado López","nick":"William Maldonado","shortName":"William Maldonado"},"gender":"m","rating":"4.8"
		},"209836":{"teamId":5766,"squadNo":6,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"David","last":"Arévalo Ayala","nick":"Alvaro Arevalo","shortName":"Alvaro Arevalo"},"gender":"m","rating":""
		},"163828":{"teamId":5766,"squadNo":11,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Marcos","middle":"Adonay","last":"Rodríguez Ochoa","nick":"Marcos Rodríguez","shortName":"Marcos Rodríguez"},"gender":"m","rating":""
		},"38372":{"teamId":5766,"squadNo":7,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Luis","last":"Morán Rodas","nick":"Jorge Morán","shortName":"Jorge Morán"},"gender":"m","rating":"4.8"
		},"74635":{"teamId":5766,"squadNo":14,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"Alexander","last":"Ruano Murga","nick":null,"shortName":"Jonathan Ruano"},"gender":"m","rating":""
		},"158722":{"teamId":5766,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Alejandro","last":"Boquin","nick":"David Boquín","shortName":"David Boquín"},"gender":"m","rating":"5.5"
		},"10253":{"teamId":5766,"squadNo":24,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Daley","middle":"Yasid","last":"Mena Palomeque","nick":"Daley Mena","shortName":"Daley Mena"},"gender":"m","rating":"5.5"
		},"33409":{"teamId":5766,"squadNo":10,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"Alexander","last":"Ramírez Silva","nick":"Jonathan Ramírez","shortName":"Jonathan Ramírez"},"gender":"m","rating":""
		},"216105":{"teamId":5766,"squadNo":20,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"Alexis","last":"González Montoya","nick":null,"shortName":"Roberto González"},"gender":"m","rating":"5.5"
		},"234197":{"teamId":5766,"squadNo":28,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Abilio","middle":"Antonio","last":"Torres Hernádez","nick":null,"shortName":"Abilio Torres"},"gender":"m","rating":""
		},"37845":{"teamId":5766,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Rubén","middle":"Fernando","last":"Da Silva","nick":"Rubén Da Silva","shortName":"Rubén Da Silva"},"gender":"m","rating":""
		},"74743":{"teamId":3000,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Yimmy","middle":"Rodrigo","last":"Cuéllar De León","nick":null,"shortName":"Yimmy Cuéllar"},"gender":"m","rating":"6.1"
		},"179643":{"teamId":3000,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Ronaldo","last":"Almendárez Cañas","nick":"Ronaldo Almendares","shortName":"Ronaldo Almendares"},"gender":"m","rating":"6.1"
		},"195197":{"teamId":3000,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Alonso","middle":null,"last":"Umaña Popo","nick":null,"shortName":"Alonso Umaña"},"gender":"m","rating":"6.1"
		},"163825":{"teamId":3000,"squadNo":12,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Raúl","middle":"Alexander","last":"González Tejeda","nick":"Raúl González","shortName":null},"gender":"m","rating":"7.9"
		},"184492":{"teamId":3000,"squadNo":23,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Josué","last":"Monterrosa","nick":null,"shortName":"Cesar Monterrosa"},"gender":"m","rating":"5.9"
		},"194876":{"teamId":3000,"squadNo":15,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Daniel","last":"Hernández Márquez","nick":"Daniel Márquez","shortName":"Daniel Márquez"},"gender":"m","rating":"5.9"
		},"167751":{"teamId":3000,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":"Vladimir","last":"Roque","nick":null,"shortName":"Anthony Roque"},"gender":"m","rating":"5.9"
		},"207276":{"teamId":3000,"squadNo":19,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Alcides","last":"Turcios Mendoza","nick":null,"shortName":"Joel Turcios"},"gender":"m","rating":"5.9"
		},"8774":{"teamId":3000,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Neimer","middle":"José","last":"Miranda","nick":null,"shortName":"Neimer Miranda"},"gender":"m","rating":"7.6"
		},"239268":{"teamId":3000,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Juan","last":"Vásquez Angola","nick":null,"shortName":null},"gender":"m","rating":"5.8"
		},"217709":{"teamId":3000,"squadNo":14,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Alcides","last":"Hernández Márquez","nick":null,"shortName":"Alexander Márquez"},"gender":"m","rating":"5.8"
		},"223875":{"teamId":3000,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Enrique","last":"Quiñónez","nick":null,"shortName":"Pablo Quiñónez"},"gender":"m","rating":""
		}},"teams":{"5766":{"name":"Sonsonate","shortName":"Sonsonate","initials":"SON","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#1dff19","base_color":"#00ff00","text":"#000000","path1":"","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"facebook":{"user":"Sonsonate-Fútbol-Club-225002730927835"},"twitter":{"user":"sonsonatefc"}}},"3000":{"name":"Once Deportivo","shortName":"Once Dep.","initials":"ONC","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"CD11Municipal"}}}},"officials":{},"incidences":{"goals":{"28068423":{"type":9,"t":{"half":1,"m":24,"s":55},"team":3000,"plyrId":8774},"28071985":{"type":9,"t":{"half":2,"m":67,"s":32},"team":3000,"plyrId":163825},"28072140":{"type":13,"t":{"half":2,"m":77,"s":30},"team":3000,"plyrId":163825},"28072227":{"type":9,"t":{"half":2,"m":86,"s":54},"team":3000,"plyrId":8774}},"substitutions":{"28071063":{"type":7,"t":{"half":2,"m":50,"s":null},"team":5766,"offId":53586,"inId":38372},"28071087":{"type":7,"t":{"half":2,"m":55,"s":null},"team":5766,"offId":163804,"inId":216105}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"28068423":{"type":9,"t":{"half":1,"m":24,"s":55},"team":3000,"plyrId":8774},"28071985":{"type":9,"t":{"half":2,"m":67,"s":32},"team":3000,"plyrId":163825},"28072140":{"type":13,"t":{"half":2,"m":77,"s":30},"team":3000,"plyrId":163825},"28072227":{"type":9,"t":{"half":2,"m":86,"s":54},"team":3000,"plyrId":8774}},"status":{"28066759":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"19:05:54"},"28069745":{"type":17,"t":{"half":1,"m":47,"s":11}, "time":"19:57:06"},"28070038":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"20:05:30"},"28072325":{"type":2,"t":{"half":2,"m":91,"s":19}, "time":"20:51:49"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":2,"awayQty":0,"perPlayerQty":{"163804":1,"53586":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":4,"perPlayerQty":{"163825":2,"8774":2}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"163825":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":4,"perPlayerQty":{"163825":2,"8774":2}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":50,"awayQty":50}},"commentary":{
				"28066759":{"t":"status","ts":1574028354
                },
				"28068423":{"t":"goals","ts":1574029849
                },
				"28068423":{"t":"goals","ts":1574029849
                },
				"28069745":{"t":"status","ts":1574031426
                },
				"28070038":{"t":"status","ts":1574031930
                },
				"28071063":{"t":"substitutions","ts":1574032230
                },
				"28071087":{"t":"substitutions","ts":1574032530
                },
				"28071985":{"t":"goals","ts":1574033282
                },
				"28071985":{"t":"goals","ts":1574033282
                },
				"28072140":{"t":"goals","ts":1574033880
                },
				"28072140":{"t":"goals","ts":1574033880
                },
				"28072227":{"t":"goals","ts":1574034444
                },
				"28072227":{"t":"goals","ts":1574034444
                },
				"28072325":{"t":"status","ts":1574034709
                }}}