{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":7,"matchId":501630,"homeTeamId":7696,"homeTeamName":"Jocoro","awayTeamId":5766,"awayTeamName":"Sonsonate","date":"20190928","dayName":"Sábado","scheduledStart":"18:30","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Apertura 2019","competitionId":5613,"competitionGender":"m","week":"Fecha 12","weekId":436452,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":12,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":47,"lineUpConfirmed":false},"venueInformation":{"venue":{"venueId":1683,"venueName":"Dr. Ramón Flores Berríos","stadium":{"stadiumId":1683,"stadiumName":"Dr. Ramón Flores Berríos","address":null,"state":"Santa Rosa de Lima","capacity":5000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"7696":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5766":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"53706":{"teamId":7696,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Felipe","middle":"Enrique","last":"Amaya","nick":null,"shortName":"Felipe Amaya"},"gender":"m","rating":"5.3"
		},"89168":{"teamId":7696,"squadNo":20,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Adonay","last":"Portillo Salgado","nick":null,"shortName":"Cristian Portillo"},"gender":"m","rating":"5.3"
		},"25649":{"teamId":7696,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Narciso","last":"Cáceres","nick":null,"shortName":"Jorge Cáceres"},"gender":"m","rating":"5.3"
		},"69645":{"teamId":7696,"squadNo":30,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Alberto","last":"Del Giorno","nick":null,"shortName":"Carlos Del Giorno"},"gender":"m","rating":"4.9"
		},"215783":{"teamId":7696,"squadNo":null,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Noé","last":"Reyes","nick":null,"shortName":"Francisco Reyes"},"gender":"m","rating":"5.4"
		},"216137":{"teamId":7696,"squadNo":11,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Dixon","middle":"Esau","last":"Rivas Cruz","nick":null,"shortName":"Dixon Rivas"},"gender":"m","rating":"5.4"
		},"67488":{"teamId":7696,"squadNo":3,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"David","middle":null,"last":"Hernández","nick":null,"shortName":"David Hernández"},"gender":"m","rating":"5.4"
		},"215784":{"teamId":7696,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Nelson","middle":"Esaú","last":"Alvarenga Hernández","nick":null,"shortName":"Nelson Alvarenga"},"gender":"m","rating":"5.4"
		},"110665":{"teamId":7696,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Diego","middle":"Daniel","last":"Areco Sayas","nick":null,"shortName":"Diego Areco"},"gender":"m","rating":"5.4"
		},"202479":{"teamId":7696,"squadNo":5,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Abelardo","last":"Escobar Torres","nick":null,"shortName":"Francisco Escobar"},"gender":"m","rating":"5.5"
		},"173724":{"teamId":7696,"squadNo":28,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jackson","middle":null,"last":"Palacio Sánchez","nick":null,"shortName":"Jackson Palacio"},"gender":"m","rating":"5.5"
		},"104095":{"teamId":7696,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":null,"last":"Benítez","nick":null,"shortName":null},"gender":"m","rating":""
		},"152922":{"teamId":5766,"squadNo":25,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":"Andrés","last":"Vega Monterrosa","nick":"Gustavo Vega","shortName":null},"gender":"m","rating":"6.1"
		},"210580":{"teamId":5766,"squadNo":null,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":"Mauricio","last":"Montes Renderos","nick":"Alexis Renderos","shortName":"Alexis Renderos"},"gender":"m","rating":"6.1"
		},"83197":{"teamId":5766,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Edson","middle":"Sifredo","last":"Meléndez Reyes","nick":"Edson Meléndez","shortName":"Edson Meléndez"},"gender":"m","rating":"6.1"
		},"77674":{"teamId":5766,"squadNo":2,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Arnulfo","middle":null,"last":"Beitar Córdoba","nick":"Arnulfo Beitar","shortName":"Arnulfo Beitar"},"gender":"m","rating":"6.1"
		},"216023":{"teamId":5766,"squadNo":22,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Enrique","last":"Sibrián Molina","nick":null,"shortName":"Julio Sibrián"},"gender":"m","rating":"6.1"
		},"98037":{"teamId":5766,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"René","middle":null,"last":"Gómez","nick":"René Gómez","shortName":"René Gómez"},"gender":"m","rating":"5.9"
		},"53586":{"teamId":5766,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Antonio","last":"Maldonado López","nick":"William Maldonado","shortName":"William Maldonado"},"gender":"m","rating":"8.1"
		},"145167":{"teamId":5766,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Enrique","last":"Ayala Mendoza","nick":"Kevin Ayala","shortName":"Kevin Ayala"},"gender":"m","rating":"5.9"
		},"10253":{"teamId":5766,"squadNo":24,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Daley","middle":"Yasid","last":"Mena Palomeque","nick":"Daley Mena","shortName":"Daley Mena"},"gender":"m","rating":"5.8"
		},"158722":{"teamId":5766,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Alejandro","last":"Boquin","nick":"David Boquín","shortName":"David Boquín"},"gender":"m","rating":"5.8"
		},"33409":{"teamId":5766,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"Alexander","last":"Ramírez Silva","nick":"Jonathan Ramírez","shortName":"Jonathan Ramírez"},"gender":"m","rating":"5.8"
		},"37845":{"teamId":5766,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Rubén","middle":"Fernando","last":"Da Silva","nick":"Rubén Da Silva","shortName":"Rubén Da Silva"},"gender":"m","rating":""
		}},"teams":{"7696":{"name":"Jocoro","shortName":"Jocoro","initials":"JOC","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"facebook":{"user":"JocoroF.C.Oficial"},"twitter":{"user":"FutbolJocoro"}}},"5766":{"name":"Sonsonate","shortName":"Sonsonate","initials":"SON","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#1dff19","base_color":"#00ff00","text":"#000000","path1":"","path1_color":"#ffffff","path2":"","path2_color":"","shirt":1},"social":{"facebook":{"user":"Sonsonate-Fútbol-Club-225002730927835"},"twitter":{"user":"sonsonatefc"}}}},"officials":{"145725":{"type":"Arbitro","name":{"first":"Héctor","middle":null,"last":"Salazar","nick":null},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"27353722":{"type":9,"t":{"half":2,"m":55,"s":2},"team":5766,"plyrId":53586}},"substitutions":{},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"27355002":{"type":5,"t":{"half":2,"m":88,"s":48},"team":7696,"plyrId":69645},"27355026":{"type":5,"t":{"half":2,"m":81,"s":7},"team":5766,"plyrId":37845}},"shots":{"27353722":{"type":9,"t":{"half":2,"m":55,"s":2},"team":5766,"plyrId":53586}},"status":{"27350166":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:33:54"},"27352399":{"type":17,"t":{"half":1,"m":46,"s":16}, "time":"19:20:35"},"27353369":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:32:49"},"27355079":{"type":2,"t":{"half":2,"m":94,"s":47}, "time":"20:22:38"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":1,"perPlayerQty":{"53586":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":1,"awayQty":1,"perPlayerQty":{"69645":1,"37845":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":1,"perPlayerQty":{"53586":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":33,"awayQty":67}},"commentary":{
				"27350166":{"t":"status","ts":1569706434
                },
				"27352399":{"t":"status","ts":1569709235
                },
				"27353369":{"t":"status","ts":1569709969
                },
				"27353722":{"t":"goals","ts":1569710571
                },
				"27353722":{"t":"goals","ts":1569710571
                },
				"27355002":{"t":"redCards","ts":1569712597
                },
				"27355026":{"t":"redCards","ts":1569712136
                },
				"27355079":{"t":"status","ts":1569712958
                }}}