{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":10,"matchId":463114,"homeTeamId":5766,"homeTeamName":"Sonsonate","awayTeamId":1287,"awayTeamName":"Isidro Metapán","date":"20190330","dayName":"Sábado","scheduledStart":"21:30","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Clausura 2019","competitionId":5034,"competitionGender":"m","week":"Fecha 15","weekId":430159,"loadLevel":2,"levelName":"Temporada regular","coverageLevel":600,"fn":15,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":58,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":5649,"venueName":"Ana Mercedes Campos","stadium":{"stadiumId":5649,"stadiumName":"Ana Mercedes Campos","address":null,"state":"Sonsonate","capacity":8000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"5766":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1287":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"127279":{"teamId":5766,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Ernesto","last":"Chamagua Noyola","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"74743":{"teamId":5766,"squadNo":28,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Yimmy","middle":"Rodrigo","last":"Cuéllar De León","nick":null,"shortName":null},"gender":"m","rating":""
		},"53618":{"teamId":5766,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"Ernesto","last":"Barrios Alvarado","nick":"Jonathan Barrios","shortName":null},"gender":"m","rating":"5.6"
		},"60356":{"teamId":5766,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Mauricio","last":"Arévalo Mendez","nick":"Carlos Arévalo","shortName":null},"gender":"m","rating":"6.9"
		},"83197":{"teamId":5766,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Edson","middle":"Sifredo","last":"Meléndez Reyes","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"216023":{"teamId":5766,"squadNo":22,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Enrique","last":"Sibrián Molina","nick":null,"shortName":"Julio Sibrián"},"gender":"m","rating":"5.6"
		},"89313":{"teamId":5766,"squadNo":26,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":"Adalberto","last":"Barahona Díaz","nick":"Iván Barahona","shortName":"Iván Barahona"},"gender":"m","rating":"5.6"
		},"89313":{"teamId":5766,"squadNo":26,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":"Adalberto","last":"Barahona Díaz","nick":"Iván Barahona","shortName":"Iván Barahona"},"gender":"m","rating":"5.6"
		},"216026":{"teamId":5766,"squadNo":19,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":null,"last":"Fuentes","nick":null,"shortName":"Walter Fuentes"},"gender":"m","rating":""
		},"167062":{"teamId":5766,"squadNo":23,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Rodolfo","last":"Orellana Berrios","nick":null,"shortName":"Rodolfo Orellana"},"gender":"m","rating":""
		},"53594":{"teamId":5766,"squadNo":9,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Enrique","last":"Aparicio Hernández","nick":"Carlos Aparicio","shortName":"Carlos Aparicio"},"gender":"m","rating":"5.7"
		},"64429":{"teamId":5766,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Abdiel","middle":"Anel","last":"Macea Molinar","nick":"Abdiel Macea","shortName":"Abdiel Macea"},"gender":"m","rating":"5.7"
		},"216105":{"teamId":5766,"squadNo":20,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"Alexis","last":"González Montoya","nick":null,"shortName":"Roberto González"},"gender":"m","rating":"5.7"
		},"163627":{"teamId":5766,"squadNo":15,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Jaime","middle":"de Jesús","last":"Flores Barahona","nick":null,"shortName":null},"gender":"m","rating":""
		},"193605":{"teamId":5766,"squadNo":16,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Alonso","last":"Durango Gutiérrez","nick":null,"shortName":null},"gender":"m","rating":""
		},"209619":{"teamId":5766,"squadNo":17,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Guillermo","middle":"Ernesto","last":"García Deras","nick":null,"shortName":"Guillermo García"},"gender":"m","rating":""
		},"98037":{"teamId":5766,"squadNo":21,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"René","middle":null,"last":"Gómez","nick":null,"shortName":null},"gender":"m","rating":""
		},"74561":{"teamId":5766,"squadNo":30,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Josimar","middle":"Antonio","last":"Gómez Piggott","nick":"Josimar Gómez","shortName":"Josimar Gómez"},"gender":"m","rating":""
		},"10253":{"teamId":5766,"squadNo":24,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Daley","middle":null,"last":"Mena","nick":null,"shortName":null},"gender":"m","rating":"5.8"
		},"77584":{"teamId":5766,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":true,"name":{"first":"Armando","middle":"Enrique","last":"Polo Aguilar","nick":"Armando Polo","shortName":"Armando Polo"},"gender":"m","rating":"7.6"
		},"60511":{"teamId":5766,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":null,"last":"Ancheta","nick":null,"shortName":null},"gender":"m","rating":""
		},"53593":{"teamId":1287,"squadNo":null,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Edgardo","last":"Contreras Reyes","nick":null,"shortName":null},"gender":"m","rating":"5.0"
		},"193294":{"teamId":1287,"squadNo":null,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Gerardo","middle":"Alexander","last":"Guirola Herrera","nick":null,"shortName":"Gerardo Guirola"},"gender":"m","rating":"5.0"
		},"98028":{"teamId":1287,"squadNo":null,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Moisés","middle":"Alexander","last":"Mejía Mejía","nick":"Moisés Mejía","shortName":"Moisés Mejía"},"gender":"m","rating":"5.0"
		},"49496":{"teamId":1287,"squadNo":2,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Milton","middle":"Alexander","last":"Molina Miguel","nick":"Milton Molina","shortName":"Milton Molina"},"gender":"m","rating":"5.0"
		},"114262":{"teamId":1287,"squadNo":null,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Regino","last":"Cerritos","nick":null,"shortName":null},"gender":"m","rating":"5.0"
		},"127286":{"teamId":1287,"squadNo":null,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"David","last":"Cisneros","nick":null,"shortName":null},"gender":"m","rating":"5.2"
		},"216419":{"teamId":1287,"squadNo":27,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"José","last":"García","nick":null,"shortName":"Carlos García"},"gender":"m","rating":"5.2"
		},"60596":{"teamId":1287,"squadNo":null,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Fabricio","middle":"Heriberto","last":"Alfaro Torres","nick":"Fabricio Alfaro","shortName":"Fabricio Alfaro"},"gender":"m","rating":"5.2"
		},"103940":{"teamId":1287,"squadNo":null,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Paulo","last":"dos Santos","nick":"Zé Paulo","shortName":null},"gender":"m","rating":"5.1"
		},"223873":{"teamId":1287,"squadNo":null,"posnId":3,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Geovany","middle":null,"last":"Molina","nick":null,"shortName":"Geovany Molina"},"gender":"m","rating":"5.2"
		},"120315":{"teamId":1287,"squadNo":null,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jimmy","middle":"Mckauly","last":"Ainsworth Tulloch","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"116877":{"teamId":1287,"squadNo":null,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":null,"last":"Ferreira Da Silva","nick":"Ricardo Ferreira","shortName":"Ricardo Ferreira"},"gender":"m","rating":"6.5"
		},"38385":{"teamId":1287,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Edwin","middle":"Ernesto","last":"Portillo","nick":null,"shortName":null},"gender":"m","rating":""
		}},"teams":{"5766":{"name":"Sonsonate","shortName":"Sonsonate","initials":"SON","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#1dff19","base_color":"#00ff00","text":"#000000","path1":"","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"sonsonatefc"}}},"1287":{"name":"Isidro Metapán","shortName":"Isidro Metapán","initials":"IME","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#0c3dcf","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://isidrometapan.net/"},"facebook":{"user":"ISIDROMETAPANOFICIAL"},"twitter":{"user":"adimetapansv"}}}},"officials":{"61078":{"type":"Arbitro","name":{"first":"Jaime","middle":null,"last":"Carpio","nick":null},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"25243761":{"type":9,"t":{"half":1,"m":12,"s":19},"team":1287,"plyrId":116877},"25243763":{"type":12,"t":{"half":2,"m":63,"s":22},"team":5766,"plyrId":60356},"25244521":{"type":9,"t":{"half":2,"m":94,"s":53},"team":5766,"plyrId":77584}},"substitutions":{"25246276":{"type":7,"t":{"half":1,"m":27,"s":0},"team":1287,"offId":103940,"inId":223873}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"25243761":{"type":9,"t":{"half":1,"m":12,"s":19},"team":1287,"plyrId":116877},"25243763":{"type":12,"t":{"half":2,"m":63,"s":22},"team":5766,"plyrId":60356},"25244521":{"type":9,"t":{"half":2,"m":94,"s":53},"team":5766,"plyrId":77584}},"status":{"25240742":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"21:33:38"},"25242616":{"type":17,"t":{"half":1,"m":48,"s":16}, "time":"22:21:55"},"25243471":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"22:32:09"},"25244524":{"type":2,"t":{"half":2,"m":94,"s":58}, "time":"23:22:09"}},"stealings":{},"yellowCards":{"25246278":{"type":3,"t":{"half":1,"m":12,"s":0},"team":5766,"plyrId":127279}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":["25243425"],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":1,"perPlayerQty":{"103940":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":1,"perPlayerQty":{"60356":1,"77584":1,"116877":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":1,"awayQty":0,"perPlayerQty":{"60356":1}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":1,"perPlayerQty":{"60356":1,"77584":1,"116877":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":1,"awayQty":0,"perPlayerQty":{"60356":1}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":0,"perPlayerQty":{"127279":1}},"ballPossesion":{"homeQty":50,"awayQty":50}},"commentary":{
				"25240742":{"t":"status","ts":1553992418
                },
				"25242616":{"t":"status","ts":1553995315
                },
				"25243471":{"t":"status","ts":1553995929
                },
				"25243761":{"t":"goals","ts":1553993157
                },
				"25243761":{"t":"goals","ts":1553993157
                },
				"25243763":{"t":"goals","ts":1553997031
                },
				"25243763":{"t":"goals","ts":1553997031
                },
				"25244521":{"t":"goals","ts":1553998922
                },
				"25244521":{"t":"goals","ts":1553998922
                },
				"25244524":{"t":"status","ts":1553998929
                },
				"25246276":{"t":"substitutions","ts":1553994038
                },
				"25246278":{"t":"yellowCards","ts":1553993138
                }}}