{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":6,"matchId":463064,"homeTeamId":2052,"homeTeamName":"Municipal Limeño","awayTeamId":7145,"awayTeamName":"CD Audaz","date":"20190213","dayName":"Miércoles","scheduledStart":"18:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Clausura 2019","competitionId":5034,"competitionGender":"m","week":"Fecha 6","weekId":430150,"loadLevel":2,"levelName":"Temporada regular","coverageLevel":600,"fn":6,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":95,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":0,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1683,"venueName":"Dr. Ramón Flores Berríos","stadium":{"stadiumId":1683,"stadiumName":"Dr. Ramón Flores Berríos","address":null,"state":"Santa Rosa de Lima","capacity":5000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2052":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"7145":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"53722":{"teamId":2052,"squadNo":30,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Manuel","last":"González Hernández","nick":"José González","shortName":null},"gender":"m","rating":"6.1"
		},"31921":{"teamId":2052,"squadNo":24,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jhonny","middle":"Alberto","last":"Ríos Torres","nick":null,"shortName":"Jhonny Ríos"},"gender":"m","rating":"6.1"
		},"61269":{"teamId":2052,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Ernesto","last":"Machado","nick":null,"shortName":null},"gender":"m","rating":"6.1"
		},"147865":{"teamId":2052,"squadNo":27,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Luján de Britos","nick":null,"shortName":null},"gender":"m","rating":"6.1"
		},"74761":{"teamId":2052,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Enrique","last":"Martínez Rivera","nick":null,"shortName":null},"gender":"m","rating":"6.1"
		},"114261":{"teamId":2052,"squadNo":12,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Ottoniel","last":"López","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"53640":{"teamId":2052,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Yuvini","last":"Salamanca","nick":null,"shortName":"Yuvini Salamanca"},"gender":"m","rating":"5.9"
		},"74778":{"teamId":2052,"squadNo":5,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Rudy","middle":"Carlos","last":"Batres Valencia","nick":null,"shortName":"Rudy Batres"},"gender":"m","rating":"5.9"
		},"87694":{"teamId":2052,"squadNo":6,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Enrique","last":"Mancía Bonilla","nick":"William Mancia","shortName":"William Mancia"},"gender":"m","rating":"5.9"
		},"60577":{"teamId":2052,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Harold","middle":"Rafael","last":"Alas Rodríguez","nick":"Harold Alas","shortName":"Harold Alas"},"gender":"m","rating":"7.6"
		},"76093":{"teamId":2052,"squadNo":21,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Clayvin","middle":"Julián","last":"Zúñiga","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"74775":{"teamId":2052,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Alexander","last":"Renderos Iraheta","nick":null,"shortName":null},"gender":"m","rating":""
		},"106604":{"teamId":7145,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Martin","last":"Mejía Rivera","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"201706":{"teamId":7145,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Aramis","middle":"Arístides","last":"Acevedo Orantes","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"45899":{"teamId":7145,"squadNo":12,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Tardelis","middle":null,"last":"Peña González","nick":"Tardelis Peña","shortName":null},"gender":"m","rating":"5.3"
		},"210802":{"teamId":7145,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Josue","last":"Ascencio","nick":null,"shortName":"Diego Ascencio"},"gender":"m","rating":"5.3"
		},"119272":{"teamId":7145,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Jose","middle":"Bladimir","last":"Osorio Valladares","nick":"Bladimir Osorio","shortName":null},"gender":"m","rating":"5.3"
		},"53680":{"teamId":7145,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Christian","middle":"Alexander","last":"Sánchez Vizcarra","nick":null,"shortName":"Christian Sánchez"},"gender":"m","rating":"5.4"
		},"53662":{"teamId":7145,"squadNo":22,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Edwin","middle":"Alexander","last":"Benítez","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"208322":{"teamId":7145,"squadNo":32,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Mario","last":"Palacios Henríquez","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"215994":{"teamId":7145,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Hayner","middle":"Gersain","last":"Caicedo Rodríguez","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"209327":{"teamId":7145,"squadNo":60,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Elvin","middle":"Ronaldo","last":"Alvarado Sánchez","nick":null,"shortName":"Elvin Alvarado"},"gender":"m","rating":"5.4"
		},"213911":{"teamId":7145,"squadNo":52,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Santos","middle":"Edenilson","last":"López Ascencio","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"223875":{"teamId":7145,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Pablo","middle":"Enrique","last":"Quiñónez","nick":null,"shortName":"Pablo Quiñónez"},"gender":"m","rating":""
		}},"teams":{"2052":{"name":"Municipal Limeño","shortName":"Municipal Limeño","initials":"LIM","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"facebook":{"user":"Limen0ficial"},"twitter":{"user":"limenoOficial"}}},"7145":{"name":"CD Audaz","shortName":"Audaz","initials":"AUD","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#000000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{"facebook":{"user":"CDAudaz"},"twitter":{"user":"CDAudaz"}}}},"officials":{"20603":{"type":"Arbitro","name":{"first":"Joel","middle":"Antonio","last":"Aguilar Chicas","nick":"Joel Aguilar"},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"24612582":{"type":9,"t":{"half":2,"m":55,"s":null},"team":2052,"plyrId":60577}},"substitutions":{},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"24613241":{"type":5,"t":{"half":2,"m":87,"s":null},"team":2052,"plyrId":76093}},"shots":{"24612582":{"type":9,"t":{"half":2,"m":55,"s":null},"team":2052,"plyrId":60577}},"status":{"24610350":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:02:39"},"24612287":{"type":17,"t":{"half":1,"m":46,"s":null}, "time":"18:51:41"},"24612534":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:01:30"},"24613341":{"type":2,"t":{"half":2,"m":94,"s":null}, "time":"19:52:13"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"60577":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":1,"awayQty":0,"perPlayerQty":{"76093":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"60577":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":100,"awayQty":0}},"commentary":{
				"24610350":{"t":"status","ts":1550091759
                },
				"24612287":{"t":"status","ts":1550094701
                },
				"24612534":{"t":"status","ts":1550095290
                },
				"24612582":{"t":"goals","ts":1550095890
                },
				"24612582":{"t":"goals","ts":1550095890
                },
				"24613241":{"t":"redCards","ts":1550097810
                },
				"24613341":{"t":"status","ts":1550098333
                }}}