{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":14,"matchId":463056,"homeTeamId":3865,"homeTeamName":"Santa Tecla","awayTeamId":5750,"awayTeamName":"Chalatenango","date":"20190209","dayName":"Sábado","scheduledStart":"21:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Clausura 2019","competitionId":5034,"competitionGender":"m","week":"Fecha 5","weekId":430149,"loadLevel":2,"levelName":"Temporada regular","coverageLevel":600,"fn":5,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":93,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":0,"lineUpConfirmed":false},"venueInformation":{"venue":{"venueId":2006,"venueName":"Las Delicias","stadium":{"stadiumId":2006,"stadiumName":"Las Delicias","address":null,"state":"Santa Tecla","capacity":10000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3865":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5750":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"87630":{"teamId":3865,"squadNo":30,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Derby","middle":"Rafael","last":"Carrillo Berduo","nick":"Derby Carrillo","shortName":"Derby Carrillo"},"gender":"m","rating":"5.2"
		},"98056":{"teamId":3865,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Oscar","middle":null,"last":"Sorto","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"61004":{"teamId":3865,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Enrique","last":"Mendoza Rodas","nick":"Alexander Mendoza","shortName":"Alexander Mendoza"},"gender":"m","rating":"5.4"
		},"89945":{"teamId":3865,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Matías","middle":"Fernando","last":"Soto de Freitas","nick":"Matías Soto","shortName":null},"gender":"m","rating":"5.4"
		},"184264":{"teamId":3865,"squadNo":16,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"José","last":"Chávez","nick":"Diego Chávez","shortName":"Diego Chávez"},"gender":"m","rating":"5.3"
		},"127385":{"teamId":3865,"squadNo":4,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Alfredo","last":"Barahona Peña","nick":"Juan Barahona","shortName":"Juan Barahona"},"gender":"m","rating":"5.5"
		},"46542":{"teamId":3865,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Gerson","middle":null,"last":"Mayén Villavicencio","nick":"Gerson Mayen","shortName":"Gerson Mayen"},"gender":"m","rating":"5.5"
		},"76445":{"teamId":3865,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"José","last":"Rivera Sánchez","nick":"Rodrigo Rivera","shortName":"Rodrigo Rivera"},"gender":"m","rating":"5.5"
		},"207164":{"teamId":3865,"squadNo":7,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Wilfredo","middle":null,"last":"Cienfuegos","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"42502":{"teamId":3865,"squadNo":27,"posnId":3,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Gastón","middle":null,"last":"Colman","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"150883":{"teamId":3865,"squadNo":12,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jairo","middle":"Mauricio","last":"Henriquez Ferrufino","nick":"Jairo Henriquez","shortName":"Jairo Henriquez"},"gender":"m","rating":"5.4"
		},"127396":{"teamId":3865,"squadNo":21,"posnId":4,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Wilma","middle":"Enrique","last":"Torres Peña","nick":"Wilma Torres","shortName":"Wilma Torres"},"gender":"m","rating":"5.6"
		},"53666":{"teamId":3865,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Gilberto","middle":"Arnulfo","last":"Baires Hernandez","nick":"Gilberto Baires","shortName":"Gilberto Baires"},"gender":"m","rating":"5.6"
		},"110614":{"teamId":3865,"squadNo":23,"posnId":4,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Érick","middle":"Alejandro","last":"Rivera","nick":null,"shortName":null},"gender":"m","rating":"6.8"
		},"77801":{"teamId":3865,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":null,"last":"Díaz","nick":null,"shortName":null},"gender":"m","rating":""
		},"53681":{"teamId":5750,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Edimar","last":"Hernández Cruz","nick":"Henry Hernández","shortName":"Henry Hernández"},"gender":"m","rating":"5.4"
		},"74756":{"teamId":5750,"squadNo":21,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Fidel","middle":"Ángel","last":"Jiménez","nick":null,"shortName":"Fidel Jiménez"},"gender":"m","rating":"5.4"
		},"163805":{"teamId":5750,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Joel","last":"Ortega Rodríguez","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"106611":{"teamId":5750,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Israel","middle":"Alexander","last":"Landaverde López","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"127687":{"teamId":5750,"squadNo":11,"posnId":2,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":"Ángel","last":"Lemus Ochoa","nick":"Miguel Lemus","shortName":"Miguel Lemus"},"gender":"m","rating":"5.4"
		},"172584":{"teamId":5750,"squadNo":28,"posnId":3,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Raúl","last":"Cruz Flores","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"60641":{"teamId":5750,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Edwin","middle":"Ernesto","last":"Sánchez Vigil","nick":"Edwin Sánchez","shortName":"Edwin Sánchez"},"gender":"m","rating":"5.3"
		},"107885":{"teamId":5750,"squadNo":10,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Noé","last":"Reyes Martínez","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"104473":{"teamId":5750,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Oscar","middle":"Osvaldo","last":"Rodríguez Maldonado","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"216134":{"teamId":5750,"squadNo":27,"posnId":3,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Boris","middle":"Vladimir","last":"Morales","nick":null,"shortName":"Boris Morales"},"gender":"m","rating":"5.5"
		},"223877":{"teamId":5750,"squadNo":7,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"David","last":"Gil Hurtado","nick":null,"shortName":"Cristian Gil"},"gender":"m","rating":"7.4"
		},"49493":{"teamId":5750,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"Misael","last":"Alfaro Sánchez","nick":"Misael Alfaro","shortName":"Misael Alfaro"},"gender":"m","rating":""
		}},"teams":{"3865":{"name":"Santa Tecla","shortName":"Santa Tecla","initials":"SAT","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#afc978","base_color":"#00ff00","text":"#ffffff","path1":"horiz","path1_color":"#22273a","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.santateclafc.com/"},"twitter":{"user":"santateclafc"}}},"5750":{"name":"Chalatenango","shortName":"Chalatenango","initials":"CHA","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#6919c5","base_color":"#ff00ff","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://www.cdchalatenango.com.sv/"},"facebook":{"user":"cdchalatenango"},"twitter":{"user":"adchalatenango"}}}},"officials":{"204692":{"type":"Arbitro","name":{"first":"Giovanni","middle":null,"last":"Corona","nick":null},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"24567845":{"type":11,"t":{"half":2,"m":65,"s":5},"team":3865,"plyrId":110614},"24568016":{"type":9,"t":{"half":2,"m":73,"s":4},"team":5750,"plyrId":223877}},"substitutions":{"24567347":{"type":7,"t":{"half":2,"m":45,"s":0},"team":3865,"offId":42502,"inId":110614},"24568109":{"type":7,"t":{"half":2,"m":76,"s":53},"team":3865,"offId":207164,"inId":150883},"24568386":{"type":7,"t":{"half":2,"m":87,"s":4},"team":3865,"offId":98056,"inId":184264}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"24567845":{"type":11,"t":{"half":2,"m":65,"s":5},"team":3865,"plyrId":110614},"24568016":{"type":9,"t":{"half":2,"m":73,"s":4},"team":5750,"plyrId":223877}},"status":{"24565161":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"21:04:26"},"24566866":{"type":17,"t":{"half":1,"m":45,"s":8}, "time":"21:48:39"},"24567209":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"22:04:27"},"24568481":{"type":2,"t":{"half":2,"m":93,"s":0}, "time":"22:52:30"}},"stealings":{},"yellowCards":{"24566212":{"type":3,"t":{"half":1,"m":27,"s":39},"team":5750,"plyrId":60641},"24567433":{"type":3,"t":{"half":2,"m":51,"s":52},"team":3865,"plyrId":87630}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":0,"perPlayerQty":{"98056":1,"207164":1,"42502":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"110614":1,"223877":1}},"goalByHead":{"homeQty":1,"awayQty":0,"perPlayerQty":{"110614":1}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"110614":1,"223877":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":1,"perPlayerQty":{"87630":1,"60641":1}},"ballPossesion":{"homeQty":80,"awayQty":20}},"commentary":{
				"24565161":{"t":"status","ts":1549757066
                },
				"24566212":{"t":"yellowCards","ts":1549758725
                },
				"24566866":{"t":"status","ts":1549759719
                },
				"24567209":{"t":"status","ts":1549760667
                },
				"24567347":{"t":"substitutions","ts":1549760667
                },
				"24567433":{"t":"yellowCards","ts":1549761079
                },
				"24567845":{"t":"goals","ts":1549761872
                },
				"24567845":{"t":"goals","ts":1549761872
                },
				"24568016":{"t":"goals","ts":1549762351
                },
				"24568016":{"t":"goals","ts":1549762351
                },
				"24568109":{"t":"substitutions","ts":1549762580
                },
				"24568386":{"t":"substitutions","ts":1549763191
                },
				"24568481":{"t":"status","ts":1549763550
                }}}