{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":19,"matchId":426318,"homeTeamId":2052,"homeTeamName":"Municipal Limeño","awayTeamId":3865,"awayTeamName":"Santa Tecla","date":"20180501","dayName":"Martes","scheduledStart":"18:30","gmt":-3,"stadiumGMT":"","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Clausura 2018","competitionId":4799,"competitionGender":"m","week":"Cuartos de final 2","weekId":421742,"loadLevel":2,"levelName":"Cuartos de Final","coverageLevel":600,"fn":2,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":0,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":null,"venueName":null,"stadium":{"stadiumId":null,"stadiumName":null,"address":null,"state":null,"capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2052":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3865":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"167355":{"teamId":2052,"squadNo":25,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Edenilson","last":"Carabantes","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"89168":{"teamId":2052,"squadNo":8,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Christian","middle":"Adonay","last":"Portillo Salgado","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"61269":{"teamId":2052,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Mario","middle":"Ernesto","last":"Machado","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"25649":{"teamId":2052,"squadNo":23,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":null,"last":"Cáceres","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"188037":{"teamId":2052,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":"Eliseo","last":"Guevara Canales","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"76093":{"teamId":2052,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Clayvin","middle":"Julián","last":"Zúñiga","nick":null,"shortName":null},"gender":"m","rating":"5.1"
		},"59668":{"teamId":2052,"squadNo":19,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":null,"last":"Gutiérrez","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"100039":{"teamId":2052,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":"Alexander","last":"Castro Suazo","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"145210":{"teamId":2052,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Edenilson","last":"Galdámez Coca","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"207164":{"teamId":2052,"squadNo":20,"posnId":3,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Wilfredo","middle":null,"last":"Cienfuegos","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"150883":{"teamId":2052,"squadNo":7,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jairo","middle":"Mauricio","last":"Henriquez Ferrufino","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"98041":{"teamId":2052,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Jose","middle":"Ángel","last":"Peña","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"202478":{"teamId":2052,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Frederick","middle":"Counsellor","last":"Ongangan","nick":null,"shortName":null},"gender":"m","rating":"7.6"
		},"127399":{"teamId":2052,"squadNo":26,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":null,"last":"Fuentes","nick":null,"shortName":null},"gender":"m","rating":"5.6"
		},"68879":{"teamId":2052,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":"Manuel","last":"Coreas Privado","nick":null,"shortName":"Víctor Coreas"},"gender":"m","rating":""
		},"173931":{"teamId":3865,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Ignacio","last":"Almeida Huerta","nick":"Joel Almeida","shortName":"Joel Almeida"},"gender":"m","rating":"5.4"
		},"106443":{"teamId":3865,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Bryan","middle":"Alexander","last":"Tamacas López","nick":"Bryan Tamacas","shortName":"Bryan Tamacas"},"gender":"m","rating":"5.4"
		},"61004":{"teamId":3865,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Enrique","last":"Mendoza Rodas","nick":"Alexander Mendoza","shortName":"Alexander Mendoza"},"gender":"m","rating":"5.4"
		},"87751":{"teamId":3865,"squadNo":23,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Elieser","middle":"Yosimar","last":"Quiñones Quiñones","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"127385":{"teamId":3865,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Alfredo","last":"Barahona Peña","nick":"Juan Barahona","shortName":"Juan Barahona"},"gender":"m","rating":"5.4"
		},"46542":{"teamId":3865,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Gerson","middle":null,"last":"Mayén Villavicencio","nick":"Gerson Mayen","shortName":"Gerson Mayen"},"gender":"m","rating":"5.4"
		},"191438":{"teamId":3865,"squadNo":43,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"José","last":"Quintanilla Flores","nick":"Fernando Quintanilla","shortName":"Fernando Quintanilla"},"gender":"m","rating":"5.5"
		},"53666":{"teamId":3865,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Gilberto","middle":"Arnulfo","last":"Baires Hernandez","nick":"Gilberto Baires","shortName":"Gilberto Baires"},"gender":"m","rating":"6.7"
		},"177171":{"teamId":3865,"squadNo":31,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Stivens","last":"Reyes Ortíz","nick":"Kevin Reyes","shortName":"Kevin Reyes"},"gender":"m","rating":"5.4"
		},"110464":{"teamId":3865,"squadNo":21,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Walter","middle":"Alexander","last":"Torres Reyes","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"205583":{"teamId":3865,"squadNo":33,"posnId":3,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Jacobo","middle":"Miguel","last":"Moreno Kattan","nick":"Jacobo Moreno","shortName":"Jacobo Moreno"},"gender":"m","rating":"5.4"
		},"32018":{"teamId":3865,"squadNo":14,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Liber","middle":"Daniel","last":"Quiñones Prieto","nick":"Liber Quiñones","shortName":"Liber Quiñones"},"gender":"m","rating":"5.6"
		},"104475":{"teamId":3865,"squadNo":12,"posnId":4,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Bernardo","middle":null,"last":"Majano","nick":"Bernardo Majano","shortName":"Bernardo Majano"},"gender":"m","rating":"5.6"
		},"209836":{"teamId":3865,"squadNo":48,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"David","last":"Arévalo Ayala","nick":"Álvaro Arevalo","shortName":"Álvaro Arevalo"},"gender":"m","rating":"5.6"
		},"37845":{"teamId":3865,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Rubén","middle":"Fernando","last":"Da Silva","nick":null,"shortName":null},"gender":"m","rating":""
		}},"teams":{"2052":{"name":"Municipal Limeño","shortName":"Municipal Limeño","initials":"LIM","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"facebook":{"user":"Limen0ficial"},"twitter":{"user":"limenoOficial"}}},"3865":{"name":"Santa Tecla","shortName":"Santa Tecla","initials":"SAT","country":"El Salvador","countryId":65,"teamType":"club","colors":{"color":"#afc978","base_color":"#00ff00","text":"#ffffff","path1":"horiz","path1_color":"#22273a","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://www.santateclafc.com/"},"twitter":{"user":"santateclafc"}}}},"officials":{"170598":{"type":"Arbitro","name":{"first":"Edgar","middle":null,"last":"Alonso Ramírez","nick":null},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"21496995":{"type":9,"t":{"half":1,"m":20,"s":15},"team":3865,"plyrId":53666},"21496996":{"type":9,"t":{"half":1,"m":35,"s":1},"team":2052,"plyrId":202478}},"substitutions":{"21497677":{"type":7,"t":{"half":2,"m":57,"s":53},"team":2052,"offId":89168,"inId":150883},"21497901":{"type":7,"t":{"half":2,"m":61,"s":49},"team":3865,"offId":177171,"inId":205583},"21497942":{"type":7,"t":{"half":2,"m":71,"s":22},"team":2052,"offId":202478,"inId":127399},"21497947":{"type":7,"t":{"half":2,"m":79,"s":25},"team":3865,"offId":46542,"inId":104475},"21497949":{"type":7,"t":{"half":2,"m":80,"s":18},"team":2052,"offId":100039,"inId":207164},"21498165":{"type":7,"t":{"half":2,"m":91,"s":14},"team":3865,"offId":32018,"inId":209836}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"21497912":{"type":5,"t":{"half":2,"m":67,"s":20},"team":2052,"plyrId":76093}},"shots":{"21496995":{"type":9,"t":{"half":1,"m":20,"s":15},"team":3865,"plyrId":53666},"21496996":{"type":9,"t":{"half":1,"m":35,"s":1},"team":2052,"plyrId":202478}},"status":{"21496989":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:33:00"},"21497172":{"type":17,"t":{"half":1,"m":47,"s":29}, "time":"19:24:31"},"21497398":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:34:26"},"21498371":{"type":2,"t":{"half":2,"m":94,"s":0}, "time":"20:37:31"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":3,"perPlayerQty":{"89168":1,"100039":1,"202478":1,"46542":1,"177171":1,"32018":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"202478":1,"53666":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":1,"awayQty":0,"perPlayerQty":{"76093":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"202478":1,"53666":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":53,"awayQty":47}},"commentary":{
				"21496989":{"t":"status","ts":1525210380
                },
				"21496995":{"t":"goals","ts":1525211595
                },
				"21496995":{"t":"goals","ts":1525211595
                },
				"21496996":{"t":"goals","ts":1525212481
                },
				"21496996":{"t":"goals","ts":1525212481
                },
				"21497172":{"t":"status","ts":1525213471
                },
				"21497398":{"t":"status","ts":1525214066
                },
				"21497677":{"t":"substitutions","ts":1525214839
                },
				"21497901":{"t":"substitutions","ts":1525215075
                },
				"21497912":{"t":"redCards","ts":1525215406
                },
				"21497942":{"t":"substitutions","ts":1525215648
                },
				"21497947":{"t":"substitutions","ts":1525216131
                },
				"21497949":{"t":"substitutions","ts":1525216184
                },
				"21498165":{"t":"substitutions","ts":1525216840
                },
				"21498371":{"t":"status","ts":1525217851
                }}}