{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":19,"matchId":426262,"homeTeamId":2045,"homeTeamName":"CD FAS","awayTeamId":5156,"awayTeamName":"Pasaquina","date":"20180318","dayName":"Domingo","scheduledStart":"18:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Clausura 2018","competitionId":4799,"competitionGender":"m","week":"Fecha 13","weekId":421731,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":13,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":29,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1677,"venueName":"Óscar Alberto Quiteño","stadium":{"stadiumId":1677,"stadiumName":"Óscar Alberto Quiteño","address":null,"state":"Santa Ana","capacity":17500,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2045":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5156":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"144482":{"teamId":2045,"squadNo":30,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":null,"last":"Pacheco Posada","nick":null,"shortName":null},"gender":"m","rating":"6.1"
		},"78666":{"teamId":2045,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Matías","middle":null,"last":"Coloca","nick":null,"shortName":null},"gender":"m","rating":""
		},"87694":{"teamId":2045,"squadNo":16,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Enrique","last":"Mancía Bonilla","nick":null,"shortName":null},"gender":"m","rating":"6.1"
		},"62140":{"teamId":2045,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Néstor","middle":"Raúl","last":"Renderos Lopez","nick":"Raúl Renderos","shortName":"Raúl Renderos"},"gender":"m","rating":"5.9"
		},"47646":{"teamId":2045,"squadNo":2,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Moisés","middle":"Xavier","last":"García Orellana","nick":"Moisés García","shortName":"Moisés García"},"gender":"m","rating":"6.1"
		},"50137":{"teamId":2045,"squadNo":13,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Moscoso Palma","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"185596":{"teamId":2045,"squadNo":32,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Erivan","middle":null,"last":"Flores","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"144483":{"teamId":2045,"squadNo":14,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"César","last":"Amaya","nick":null,"shortName":null},"gender":"m","rating":"5.8"
		},"132120":{"teamId":2045,"squadNo":22,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Guillermo","middle":null,"last":"Stradella","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"69591":{"teamId":2045,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":null,"last":"Aimar","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"114262":{"teamId":2045,"squadNo":6,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Regino","last":"Cerritos","nick":null,"shortName":null},"gender":"m","rating":""
		},"53586":{"teamId":2045,"squadNo":8,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Antonio","last":"Maldonado López","nick":null,"shortName":null},"gender":"m","rating":"6.0"
		},"68558":{"teamId":2045,"squadNo":20,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Junior","middle":null,"last":"Burgos","nick":null,"shortName":null},"gender":"m","rating":""
		},"38372":{"teamId":2045,"squadNo":7,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":null,"last":"Morán","nick":null,"shortName":null},"gender":"m","rating":""
		},"53594":{"teamId":2045,"squadNo":23,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Enrique","last":"Aparicio Hernández","nick":null,"shortName":null},"gender":"m","rating":""
		},"39678":{"teamId":2045,"squadNo":19,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":"José","last":"Orellana","nick":null,"shortName":null},"gender":"m","rating":"6.0"
		},"145868":{"teamId":2045,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Irvin","middle":"Enrique","last":"Herrera Baires","nick":"Irvin Herrera","shortName":"Irvin Herrera"},"gender":"m","rating":"5.8"
		},"15364":{"teamId":2045,"squadNo":21,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Alberto","last":"Perea Perez","nick":"Luis Perea","shortName":null},"gender":"m","rating":"7.8"
		},"184262":{"teamId":2045,"squadNo":15,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"Gabriel","last":"Castillo Hernandez","nick":"Fernando Castillo","shortName":"Fernando Castillo"},"gender":"m","rating":""
		},"197357":{"teamId":2045,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":null,"last":"Alvarez","nick":null,"shortName":null},"gender":"m","rating":""
		},"172625":{"teamId":5156,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Ernesto","last":"Torres","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"210442":{"teamId":5156,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"Alfredo","last":"Argueta Santos","nick":null,"shortName":null},"gender":"m","rating":""
		},"175547":{"teamId":5156,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Raúl","middle":"Antonio","last":"Guzmán Romero","nick":"Raúl Guzmán","shortName":null},"gender":"m","rating":"5.3"
		},"119122":{"teamId":5156,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Orlando","last":"Calderón","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"127536":{"teamId":5156,"squadNo":20,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Tony","middle":"Vladimir","last":"García Guevara","nick":"Tony García","shortName":null},"gender":"m","rating":"5.3"
		},"60356":{"teamId":5156,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Mauricio","last":"Arévalo Mendez","nick":"Carlos Arévalo","shortName":null},"gender":"m","rating":"5.3"
		},"178451":{"teamId":5156,"squadNo":26,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Alfredo","last":"Contreras","nick":null,"shortName":null},"gender":"m","rating":"5.2"
		},"103957":{"teamId":5156,"squadNo":12,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":"Alejandro","last":"Posadas Galeano","nick":null,"shortName":null},"gender":"m","rating":""
		},"53673":{"teamId":5156,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Roberto","last":"García Madariaga","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"50919":{"teamId":5156,"squadNo":6,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Leston","middle":null,"last":"Paul","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"46635":{"teamId":5156,"squadNo":27,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":true,"name":{"first":"Nicolás","middle":"Armando","last":"Muñoz Jarvis","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"53736":{"teamId":5156,"squadNo":7,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Isidro","last":"Gutiérrez Vásquez","nick":null,"shortName":"Isidro Gutiérrez"},"gender":"m","rating":"5.4"
		},"185701":{"teamId":5156,"squadNo":19,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Antonio","last":"Benítez","nick":"José Benitez","shortName":null},"gender":"m","rating":""
		},"127537":{"teamId":5156,"squadNo":16,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Francis","middle":"Alexander","last":"Álvarez","nick":null,"shortName":null},"gender":"m","rating":""
		},"172744":{"teamId":5156,"squadNo":11,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":"Vladimir","last":"Melgar Luna","nick":null,"shortName":"Daniel Luna"},"gender":"m","rating":""
		},"81237":{"teamId":5156,"squadNo":21,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Otoniel","last":"Salinas","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"127543":{"teamId":5156,"squadNo":10,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Leonel","last":"Sagastizado Galeas","nick":null,"shortName":"Kevin Sagastizado"},"gender":"m","rating":""
		},"106768":{"teamId":5156,"squadNo":8,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Devaughn","middle":null,"last":"Elliott","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"202287":{"teamId":5156,"squadNo":9,"posnId":4,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Manuel","last":"Palacios Palacios","nick":null,"shortName":"Luis Palacios"},"gender":"m","rating":"5.5"
		},"207432":{"teamId":5156,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Manuel","middle":null,"last":"Carranza Murillo","nick":null,"shortName":null},"gender":"m","rating":""
		}},"teams":{"2045":{"name":"CD FAS","shortName":"CD FAS","initials":"FAS","country":"El Salvador","countryId":65,"colors":{"color":"#0062ff","base_color":"#0000ff","text":"#ffffff","path1":"half","path1_color":"#ff0000","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.clubdeportivofas.com/inicio.html"},"instagram":{"user":"clubdeportivofas"},"facebook":{"user":"cdfas"},"twitter":{"user":"CDeportivoFAS"}}},"5156":{"name":"Pasaquina","shortName":"Pasaquina","initials":"PAS","country":"El Salvador","countryId":65,"colors":{"color":"#fafa00","base_color":"#ffff00","text":"#0700cc","path1":"","path1_color":"#ffffff","path2":"","path2_color":"","shirt":1},"social":{"facebook":{"user":"Pasaquina-FC-Oficial-667147133379344/"},"twitter":{"user":"Pasaquina_FC"}}}},"officials":{"170598":{"type":"Arbitro","name":{"first":"Edgar","middle":null,"last":"Alonso Ramírez","nick":null},"country":"El Salvador","countryId":65,"refereeRating":null}},"incidences":{"goals":{"20906043":{"type":9,"t":{"half":1,"m":4,"s":46},"team":2045,"plyrId":15364}},"substitutions":{"20910237":{"type":7,"t":{"half":2,"m":72,"s":55},"team":2045,"offId":15364,"inId":53586},"20910958":{"type":7,"t":{"half":2,"m":84,"s":59},"team":2045,"offId":132120,"inId":39678},"20911587":{"type":7,"t":{"half":2,"m":85,"s":24},"team":5156,"offId":106768,"inId":202287},"20911626":{"type":7,"t":{"half":2,"m":62,"s":25},"team":5156,"offId":178451,"inId":81237}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"20906043":{"type":9,"t":{"half":1,"m":4,"s":46},"team":2045,"plyrId":15364}},"status":{"20905658":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:03:25"},"20907946":{"type":17,"t":{"half":1,"m":48,"s":36}, "time":"18:56:02"},"20908438":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:06:49"},"20911694":{"type":2,"t":{"half":2,"m":95,"s":29}, "time":"20:16:22"}},"stealings":{},"yellowCards":{"20910994":{"type":3,"t":{"half":2,"m":85,"s":17},"team":2045,"plyrId":62140},"20910996":{"type":3,"t":{"half":2,"m":85,"s":19},"team":2045,"plyrId":144483},"20911013":{"type":3,"t":{"half":2,"m":88,"s":40},"team":2045,"plyrId":50137},"20925594":{"type":3,"t":{"half":2,"m":92,"s":0},"team":5156,"plyrId":127536},"20925595":{"type":3,"t":{"half":2,"m":90,"s":0},"team":5156,"plyrId":50919},"20925596":{"type":3,"t":{"half":2,"m":49,"s":0},"team":5156,"plyrId":46635}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":2,"awayQty":2,"perPlayerQty":{"132120":1,"15364":1,"178451":1,"106768":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"15364":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"15364":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":3,"awayQty":3,"perPlayerQty":{"62140":1,"50137":1,"144483":1,"127536":1,"50919":1,"46635":1}},"ballPossesion":{"homeQty":53,"awayQty":47}},"commentary":{
				"20905658":{"t":"status","ts":1521407005
                },
				"20906043":{"t":"goals","ts":1521407291
                },
				"20906043":{"t":"goals","ts":1521407291
                },
				"20907946":{"t":"status","ts":1521410162
                },
				"20908438":{"t":"status","ts":1521410809
                },
				"20910237":{"t":"substitutions","ts":1521412484
                },
				"20910958":{"t":"substitutions","ts":1521413208
                },
				"20910994":{"t":"yellowCards","ts":1521413226
                },
				"20910996":{"t":"yellowCards","ts":1521413228
                },
				"20911013":{"t":"yellowCards","ts":1521413429
                },
				"20911587":{"t":"substitutions","ts":1521413233
                },
				"20911626":{"t":"substitutions","ts":1521411854
                },
				"20911694":{"t":"status","ts":1521414982
                },
				"20925594":{"t":"yellowCards","ts":1521413629
                },
				"20925595":{"t":"yellowCards","ts":1521413509
                },
				"20925596":{"t":"yellowCards","ts":1521411049
                }}}