{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":16,"matchId":426247,"homeTeamId":5766,"homeTeamName":"Sonsonate","awayTeamId":5750,"awayTeamName":"Chalatenango","date":"20180307","dayName":"Miércoles","scheduledStart":"22:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Clausura 2018","competitionId":4799,"competitionGender":"m","week":"Fecha 11","weekId":421729,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":11,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":98,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":30,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":5649,"venueName":"Ana Mercedes Campos","stadium":{"stadiumId":5649,"stadiumName":"Ana Mercedes Campos","address":null,"state":"Sonsonate","capacity":8000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"5766":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5750":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"53681":{"teamId":5766,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Edimar","last":"Hernández Cruz","nick":"Henry Hernández","shortName":null},"gender":"m","rating":"6.1"
		},"87714":{"teamId":5766,"squadNo":15,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Danny","middle":"Vladimir","last":"Torres Ángel","nick":null,"shortName":null},"gender":"m","rating":"6.1"
		},"55094":{"teamId":5766,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Josué","last":"Carrillo Chopín","nick":null,"shortName":"Carlos Carrillo"},"gender":"m","rating":"6.1"
		},"44459":{"teamId":5766,"squadNo":12,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Fernando","last":"Copete Murillo","nick":"Luis Fernando Copete","shortName":"Luis Fernando Copete"},"gender":"m","rating":"5.9"
		},"106450":{"teamId":5766,"squadNo":24,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":null,"last":"Tejeda","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"78612":{"teamId":5766,"squadNo":2,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Orellana Alas","nick":null,"shortName":null},"gender":"m","rating":"6.1"
		},"98034":{"teamId":5766,"squadNo":null,"posnId":2,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Giovanni","middle":"Josafat","last":"Zavaleta Aragón","nick":null,"shortName":"Giovanni Zavaleta"},"gender":"m","rating":"6.3"
		},"60516":{"teamId":5766,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"José","last":"Chavarría Ramos","nick":null,"shortName":"Diego Chavarría"},"gender":"m","rating":"5.9"
		},"24751":{"teamId":5766,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Manuel","last":"Rivera Galván","nick":null,"shortName":null},"gender":"m","rating":"6.0"
		},"74760":{"teamId":5766,"squadNo":6,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ibsen","middle":"Adalberto","last":"Castro Avelar","nick":"Ibsen Castro","shortName":"Ibsen Castro"},"gender":"m","rating":"5.8"
		},"86406":{"teamId":5766,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":null,"last":"Fagúndez","nick":null,"shortName":null},"gender":"m","rating":"5.9"
		},"76157":{"teamId":5766,"squadNo":null,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Irvin","middle":"Antonio","last":"Valdez Hernández","nick":null,"shortName":"Irvin Valdez"},"gender":"m","rating":"6.0"
		},"167062":{"teamId":5766,"squadNo":null,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Rodolfo","last":"Orellana","nick":null,"shortName":null},"gender":"m","rating":"6.0"
		},"120315":{"teamId":5766,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jimmy","middle":"Mckauly","last":"Ainsworth Tulloch","nick":null,"shortName":null},"gender":"m","rating":"7.5"
		},"64739":{"teamId":5766,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Rubén","middle":null,"last":"Alonso Alves","nick":"Rubén Alonso","shortName":null},"gender":"m","rating":""
		},"97460":{"teamId":5750,"squadNo":22,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Ismael","middle":"Antonio","last":"Valladares Merino","nick":"Ismael Valladares","shortName":null},"gender":"m","rating":"5.3"
		},"172584":{"teamId":5750,"squadNo":28,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Héctor","middle":"Raúl","last":"Cruz Flores","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"2074":{"teamId":5750,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Fernando","last":"Angulo Cortés","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"79379":{"teamId":5750,"squadNo":2,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Yohalin","middle":null,"last":"Palacios","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"98028":{"teamId":5750,"squadNo":null,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Moisés","middle":"Alexander","last":"Mejía","nick":null,"shortName":null},"gender":"m","rating":"5.3"
		},"53669":{"teamId":5750,"squadNo":16,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Aníbal","middle":"Oswaldo","last":"Parada","nick":"Anibal Parada","shortName":null},"gender":"m","rating":"5.0"
		},"107885":{"teamId":5750,"squadNo":15,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Noé","last":"Reyes Martínez","nick":null,"shortName":"Henry Reyes"},"gender":"m","rating":"5.4"
		},"163804":{"teamId":5750,"squadNo":19,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Jeovany","last":"Alvarenga","nick":null,"shortName":null},"gender":"m","rating":"5.4"
		},"97349":{"teamId":5750,"squadNo":null,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Noé","last":"Flores Linares","nick":null,"shortName":"César Flores"},"gender":"m","rating":"5.4"
		},"168490":{"teamId":5750,"squadNo":27,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Alexander","last":"Zamora Alas","nick":null,"shortName":"Carlos Zamora"},"gender":"m","rating":"5.5"
		},"164398":{"teamId":5750,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Bladimir","middle":null,"last":"Díaz Saavedra","nick":null,"shortName":"Bladimir Díaz"},"gender":"m","rating":"5.5"
		},"74775":{"teamId":5750,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"William","middle":"Alexander","last":"Renderos Iraheta","nick":null,"shortName":null},"gender":"m","rating":""
		}},"teams":{"5766":{"name":"Sonsonate","shortName":"Sonsonate","initials":"SON","country":"El Salvador","countryId":65,"colors":{"color":"#1dff19","base_color":"#00ff00","text":"#000000","path1":"","path1_color":"#ffffff","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"sonsonatefc"}}},"5750":{"name":"Chalatenango","shortName":"Chalatenango","initials":"CHA","country":"El Salvador","countryId":65,"colors":{"color":"#6919c5","base_color":"#ff00ff","text":"#ffffff","path1":"vert","path1_color":"#ffffff","path2":"","path2_color":"","shirt":1},"social":{"página web":{"user":"http://www.cdchalatenango.com.sv/"},"facebook":{"user":"cdchalatenango"},"twitter":{"user":"cdchalatenango"}}}},"officials":{},"incidences":{"goals":{"20748613":{"type":9,"t":{"half":1,"m":7,"s":20},"team":5766,"plyrId":120315}},"substitutions":{"20750974":{"type":7,"t":{"half":2,"m":52,"s":59},"team":5766,"offId":24751,"inId":76157},"20751671":{"type":7,"t":{"half":2,"m":66,"s":52},"team":5766,"offId":78612,"inId":167062},"20752256":{"type":7,"t":{"half":2,"m":85,"s":8},"team":5766,"offId":55094,"inId":98034}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"20749470":{"type":5,"t":{"half":1,"m":29,"s":16},"team":5750,"plyrId":53669}},"shots":{"20748613":{"type":9,"t":{"half":1,"m":7,"s":20},"team":5766,"plyrId":120315}},"status":{"20748160":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"22:06:25"},"20750044":{"type":17,"t":{"half":1,"m":48,"s":25}, "time":"22:59:52"},"20750772":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"23:12:28"},"20752303":{"type":2,"t":{"half":2,"m":95,"s":30}, "time":"23:56:59"}},"stealings":{},"yellowCards":{"20749829":{"type":3,"t":{"half":1,"m":45,"s":21},"team":5766,"plyrId":120315},"20750788":{"type":3,"t":{"half":2,"m":45,"s":17},"team":5766,"plyrId":74760},"20751944":{"type":3,"t":{"half":2,"m":72,"s":57},"team":5766,"plyrId":106450},"20752259":{"type":3,"t":{"half":2,"m":85,"s":57},"team":5766,"plyrId":44459}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":0,"perPlayerQty":{"55094":1,"78612":1,"24751":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":0,"perPlayerQty":{"120315":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":1,"perPlayerQty":{"53669":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":0,"perPlayerQty":{"120315":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":4,"awayQty":0,"perPlayerQty":{"44459":1,"106450":1,"74760":1,"120315":1}},"ballPossesion":{"homeQty":92,"awayQty":8}},"commentary":{
				"20748160":{"t":"status","ts":1520471185
                },
				"20748613":{"t":"goals","ts":1520471625
                },
				"20748613":{"t":"goals","ts":1520471625
                },
				"20749470":{"t":"redCards","ts":1520472941
                },
				"20749829":{"t":"yellowCards","ts":1520473906
                },
				"20750044":{"t":"status","ts":1520474392
                },
				"20750772":{"t":"status","ts":1520475148
                },
				"20750788":{"t":"yellowCards","ts":1520475165
                },
				"20750974":{"t":"substitutions","ts":1520475627
                },
				"20751671":{"t":"substitutions","ts":1520476460
                },
				"20751944":{"t":"yellowCards","ts":1520476825
                },
				"20752256":{"t":"substitutions","ts":1520477556
                },
				"20752259":{"t":"yellowCards","ts":1520477605
                },
				"20752303":{"t":"status","ts":1520477819
                }}}