{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":13,"matchId":426227,"homeTeamId":2048,"homeTeamName":"CD Águila","awayTeamId":1288,"awayTeamName":"Luis Angel Firpo","date":"20180218","dayName":"Domingo","scheduledStart":"18:00","gmt":-3,"stadiumGMT":"-06:00","league":"El Salvador - Primera División","leagueId":139,"competition":"El Salvador - Clausura 2018","competitionId":4799,"competitionGender":"m","week":"Fecha 8","weekId":421726,"loadLevel":2,"levelName":"Temporada Regular","coverageLevel":600,"fn":8,"channel":"elsalvador","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":28,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1680,"venueName":"Juan Francisco Barraza","stadium":{"stadiumId":1680,"stadiumName":"Juan Francisco Barraza","address":null,"state":"San Miguel","capacity":11000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"2048":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"1288":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"46738":{"teamId":2048,"squadNo":7,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":true,"name":{"first":"Benji","middle":"Oldai","last":"Villalobos Segovia","nick":"Benji Villalobos","shortName":"Benji Villalobos"},"gender":"m","rating":"5.5"
		},"196640":{"teamId":2048,"squadNo":46,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":null,"last":"Benítez","nick":"Carlos Benítez","shortName":"Carlos Benítez"},"gender":"m","rating":""
		},"127687":{"teamId":2048,"squadNo":16,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":"Ángel","last":"Lemus Ochoa","nick":"Miguel Lemus","shortName":"Miguel Lemus"},"gender":"m","rating":"5.5"
		},"85843":{"teamId":2048,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Fredy","middle":null,"last":"Espinoza","nick":"Fredy Espinoza","shortName":"Fredy Espinoza"},"gender":"m","rating":"5.5"
		},"44205":{"teamId":2048,"squadNo":20,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Andrés","last":"Ramírez Jaramillo","nick":"José Ramírez","shortName":null},"gender":"m","rating":"6.7"
		},"191562":{"teamId":2048,"squadNo":23,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Ever","middle":null,"last":"Acosta","nick":null,"shortName":null},"gender":"m","rating":""
		},"193049":{"teamId":2048,"squadNo":3,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Ronald","middle":"Daniel","last":"Gómez Rodríguez","nick":"Ronald Gómez","shortName":null},"gender":"m","rating":"5.5"
		},"78712":{"teamId":2048,"squadNo":21,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Marlon","middle":null,"last":"Trejo","nick":"Marlon Trejo","shortName":"Marlon Trejo"},"gender":"m","rating":"5.5"
		},"150885":{"teamId":2048,"squadNo":24,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":"Balmore","last":"Landaverde Álvarez","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"106457":{"teamId":2048,"squadNo":12,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Santos","last":"Ortiz","nick":"Santos Ortiz","shortName":"Santos Ortiz"},"gender":"m","rating":"5.5"
		},"117537":{"teamId":2048,"squadNo":11,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":"Ramón","last":"Lizama Gavidia","nick":null,"shortName":"Álvaro Lizama"},"gender":"m","rating":"5.5"
		},"175330":{"teamId":2048,"squadNo":6,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":"Vladimir","last":"García Campos","nick":"Víctor García","shortName":"Víctor García"},"gender":"m","rating":"6.5"
		},"195741":{"teamId":2048,"squadNo":2,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Erick","middle":"Leonardo","last":"Alvarenga Vigil","nick":"Erick Vigil","shortName":"Erick Vigil"},"gender":"m","rating":""
		},"79949":{"teamId":2048,"squadNo":5,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Wilson","middle":"Gilberto","last":"Rugama Guardado","nick":"Wilson Rugama","shortName":"Wilson Rugama"},"gender":"m","rating":"5.5"
		},"60641":{"teamId":2048,"squadNo":10,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Edwin","middle":"Ernesto","last":"Sánchez Vigil","nick":"Edwin Sánchez","shortName":"Edwin Sánchez"},"gender":"m","rating":""
		},"55780":{"teamId":2048,"squadNo":27,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Damián","middle":null,"last":"Luna","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"172757":{"teamId":2048,"squadNo":17,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Jefferson","middle":"Audir","last":"Polio Argueta","nick":"Jefferson Polío","shortName":"Jefferson Polío"},"gender":"m","rating":""
		},"3914":{"teamId":2048,"squadNo":19,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Jaime","middle":"Andrés","last":"Sierra","nick":null,"shortName":null},"gender":"m","rating":""
		},"78987":{"teamId":2048,"squadNo":7,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Marvin","middle":"Alexander","last":"Hernández Ramos","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"59896":{"teamId":2048,"squadNo":8,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Javier","middle":"Benito","last":"Lezcano","nick":"Javier Lezcano","shortName":"Javier Lezcano"},"gender":"m","rating":"5.5"
		},"47012":{"teamId":2048,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Osvaldo","middle":"Salvador","last":"Escudero","nick":null,"shortName":null},"gender":"m","rating":""
		},"109810":{"teamId":1288,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Herbert","middle":"Alexander","last":"Ramos Hernández","nick":null,"shortName":"Herbert Ramos"},"gender":"m","rating":"4.8"
		},"166477":{"teamId":1288,"squadNo":25,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Oscar","middle":"Armando","last":"Martínez González","nick":null,"shortName":"Oscar Martínez"},"gender":"m","rating":""
		},"172740":{"teamId":1288,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Edgar","middle":"Remberto","last":"Campos Serrano","nick":null,"shortName":"Edgar Campos"},"gender":"m","rating":"5.1"
		},"53611":{"teamId":1288,"squadNo":6,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Edwin","middle":"Ernesto","last":"Martínez Escobar","nick":"Edwin Martínez","shortName":null},"gender":"m","rating":"4.8"
		},"147865":{"teamId":1288,"squadNo":2,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":null,"last":"Luján de Britos","nick":null,"shortName":null},"gender":"m","rating":"5.1"
		},"184014":{"teamId":1288,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":"Oswaldo","last":"Moreno Arevalo","nick":"Nelson Moreno","shortName":null},"gender":"m","rating":"5.1"
		},"53603":{"teamId":1288,"squadNo":5,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Isaac","middle":"Nehemías","last":"Zelaya Saravia","nick":null,"shortName":"Isaac Zelaya"},"gender":"m","rating":"5.5"
		},"31921":{"teamId":1288,"squadNo":24,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jhonny","middle":"Alberto","last":"Ríos Torres","nick":null,"shortName":"Jhonny Ríos"},"gender":"m","rating":"5.5"
		},"201370":{"teamId":1288,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Gerardo","middle":"Enrique","last":"Iraheta Gomez","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"207732":{"teamId":1288,"squadNo":11,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ever","middle":"Leonel","last":"Rodríguez","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"210420":{"teamId":1288,"squadNo":56,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Ramón","middle":"Adalberto","last":"Rodríguez Moreno","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"107003":{"teamId":1288,"squadNo":21,"posnId":3,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Nelson","middle":"Alexis","last":"Barrios Linares","nick":null,"shortName":null},"gender":"m","rating":""
		},"210421":{"teamId":1288,"squadNo":30,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Cristopher","middle":null,"last":"Ramírez","nick":null,"shortName":null},"gender":"m","rating":""
		},"167751":{"teamId":1288,"squadNo":7,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Roque","nick":null,"shortName":null},"gender":"m","rating":""
		},"208133":{"teamId":1288,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Fidel","middle":"Ángel","last":"Jiménez Morales","nick":null,"shortName":"Fidel Jiménez"},"gender":"m","rating":""
		},"184266":{"teamId":1288,"squadNo":8,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Amílcar","middle":"Eduardo","last":"Bermúdez Joya","nick":null,"shortName":null},"gender":"m","rating":""
		},"53591":{"teamId":1288,"squadNo":19,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":null,"last":"López","nick":null,"shortName":null},"gender":"m","rating":""
		},"174519":{"teamId":1288,"squadNo":null,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Bryan","middle":"Antonio","last":"Martínez Morales","nick":null,"shortName":null},"gender":"m","rating":""
		},"144387":{"teamId":1288,"squadNo":22,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":"Enrique","last":"John","nick":null,"shortName":null},"gender":"m","rating":"5.5"
		},"78988":{"teamId":1288,"squadNo":9,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Adolfo","last":"Medrano Rodríguez","nick":null,"shortName":"Carlos Medrano"},"gender":"m","rating":""
		},"209121":{"teamId":1288,"squadNo":23,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Mahecha Bermúdez","nick":null,"shortName":"Juan Mahecha"},"gender":"m","rating":""
		},"53776":{"teamId":1288,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Eraldo","middle":null,"last":"Correia Ribeiro","nick":null,"shortName":null},"gender":"m","rating":""
		}},"teams":{"2048":{"name":"CD Águila","shortName":"CD Águila","initials":"AGU","country":"El Salvador","countryId":65,"colors":{"color":"#ff5900","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"instagram":{"user":"clubdeportivoaguila"},"facebook":{"user":"cd.aguila"},"twitter":{"user":"cdaguilaoficial"}}},"1288":{"name":"Luis Angel Firpo","shortName":"L.A. Firpo","initials":"FIR","country":"El Salvador","countryId":65,"colors":{"color":"#ffffff","text":"#ff0000","path1":"horiz","path1_color":"#ff0000","path2":"","path2_color":"","shirt":2},"social":{"twitter":{"user":"lafirpo"}}}},"officials":{},"incidences":{"goals":{"20507089":{"type":9,"t":{"half":1,"m":39,"s":27},"team":2048,"plyrId":175330},"20508374":{"type":10,"t":{"half":2,"m":59,"s":46},"team":1288,"plyrId":53611},"20509050":{"type":9,"t":{"half":2,"m":71,"s":34},"team":2048,"plyrId":44205}},"substitutions":{"20509178":{"type":7,"t":{"half":2,"m":77,"s":51},"team":2048,"offId":117537,"inId":193049},"20509455":{"type":7,"t":{"half":2,"m":81,"s":36},"team":2048,"offId":78987,"inId":55780},"20509927":{"type":7,"t":{"half":2,"m":84,"s":40},"team":2048,"offId":106457,"inId":79949}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"20507089":{"type":9,"t":{"half":1,"m":39,"s":27},"team":2048,"plyrId":175330},"20508374":{"type":10,"t":{"half":2,"m":59,"s":46},"team":1288,"plyrId":53611},"20509050":{"type":9,"t":{"half":2,"m":71,"s":34},"team":2048,"plyrId":44205}},"status":{"20504372":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"18:04:00"},"20507484":{"type":17,"t":{"half":1,"m":47,"s":0}, "time":"18:54:01"},"20507744":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"19:04:00"},"20510150":{"type":2,"t":{"half":2,"m":95,"s":28}, "time":"19:59:30"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreros":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":0,"perPlayerQty":{"106457":1,"117537":1,"78987":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":0,"perPlayerQty":{"44205":1,"175330":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"53611":1}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":0,"perPlayerQty":{"44205":1,"175330":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":100,"awayQty":0}},"commentary":{
				"20504372":{"t":"status","ts":1518987840
                },
				"20507089":{"t":"goals","ts":1518990207
                },
				"20507089":{"t":"goals","ts":1518990207
                },
				"20507484":{"t":"status","ts":1518990841
                },
				"20507744":{"t":"status","ts":1518991440
                },
				"20508374":{"t":"goals","ts":1518992326
                },
				"20508374":{"t":"goals","ts":1518992326
                },
				"20509050":{"t":"goals","ts":1518993034
                },
				"20509050":{"t":"goals","ts":1518993034
                },
				"20509178":{"t":"substitutions","ts":1518993411
                },
				"20509455":{"t":"substitutions","ts":1518993636
                },
				"20509927":{"t":"substitutions","ts":1518993820
                },
				"20510150":{"t":"status","ts":1518994770
                }}}