{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":8,"matchId":670395,"homeTeamId":1305,"homeTeamName":"Chipre","awayTeamId":280,"awayTeamName":"España","date":"20231116","dayName":"Jueves","scheduledStart":"14:00","gmt":-3,"stadiumGMT":"+02:00","league":"UEFA - Eliminatorias Eurocopa","leagueId":689,"competition":"UEFA - Eliminatorias Eurocopa Alemania 2024","competitionId":6793,"competitionGender":"m","week":"Grupo A - Fecha 9","weekId":472108,"loadLevel":1,"levelName":"Fase de Grupos","coverageLevel":540,"fn":9,"channel":"eliminatoriaseuro","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":6,"lineUpConfirmed":false},"venueInformation":{"venue":{"venueId":8359,"venueName":"LImassol Arena","stadium":{"stadiumId":8359,"stadiumName":"Alphamega Stadium","address":null,"state":"Kolossi","capacity":11000,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":10053,"name":"ESPN 2"},{"mediaId":10088,"name":"Star+"}]},"scoreStatus":{"1305":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"280":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"303385":{"teamId":1305,"squadNo":null,"posnId":2,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Kostas","middle":null,"last":"Pileas","nick":null,"shortName":"Kostas Pileas"},"gender":"m","rating":"6.0"
		},"208487":{"teamId":1305,"squadNo":null,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Ioannis","middle":null,"last":"Pittas","nick":null,"shortName":"Ioannis Pittas"},"gender":"m","rating":"5.5"
		},"70306":{"teamId":280,"squadNo":null,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Luis","last":"Mato Sanmartín","nick":"Joselu","shortName":null},"gender":"m","rating":"6.6"
		},"293284":{"teamId":280,"squadNo":null,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Lamine","middle":"Yamal","last":"Nasraoui Ebana","nick":null,"shortName":"Lamine Yamal"},"gender":"m","rating":"6.8"
		},"168954":{"teamId":280,"squadNo":null,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Mikel","middle":null,"last":"Oyarzábal Ugarte","nick":null,"shortName":"Mikel Oyarzábal"},"gender":"m","rating":"6.6"
		}},"teams":{"1305":{"name":"Chipre","shortName":"Chipre","initials":"CHI","country":"Chipre","countryId":105,"teamType":"seleccion","colors":{"color":"#003f96","base_color":"#0000ff","text":"#ffffff","path1":"","path1_color":"#ff0000","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"CyprusFA"}}},"280":{"name":"España","shortName":"España","initials":"ESP","country":"España","countryId":2,"teamType":"seleccion","colors":{"color":"#cc1919","base_color":"#ff0000","text":"#f3f708","path1":"","path1_color":"#e00000","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"SeFutbol"}}}},"officials":{"238099":{"type":"Arbitro","name":{"first":"Mykola","middle":null,"last":"Balakin","nick":null},"country":"Ucrania","countryId":46,"refereeRating":null}},"incidences":{"goals":{"44986970":{"type":9,"t":{"half":1,"m":4,"s":30},"team":280,"plyrId":293284},"44986974":{"type":9,"t":{"half":1,"m":22,"s":26},"team":280,"plyrId":168954},"44986976":{"type":9,"t":{"half":1,"m":28,"s":23},"team":280,"plyrId":70306},"44986991":{"type":9,"t":{"half":2,"m":75,"s":46},"team":1305,"plyrId":303385}},"substitutions":{},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"44986970":{"type":9,"t":{"half":1,"m":4,"s":30},"team":280,"plyrId":293284},"44986974":{"type":9,"t":{"half":1,"m":22,"s":26},"team":280,"plyrId":168954},"44986976":{"type":9,"t":{"half":1,"m":28,"s":23},"team":280,"plyrId":70306},"44986991":{"type":9,"t":{"half":2,"m":75,"s":46},"team":1305,"plyrId":303385}},"status":{"44986965":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"14:00:30"},"44986980":{"type":17,"t":{"half":1,"m":48,"s":49}, "time":"14:49:20"},"44986985":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"15:03:58"},"44986994":{"type":2,"t":{"half":2,"m":93,"s":6}, "time":"15:52:05"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":3,"perPlayerQty":{"303385":1,"70306":1,"293284":1,"168954":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":3,"perPlayerQty":{"303385":1,"70306":1,"293284":1,"168954":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":25,"awayQty":75},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"44986965":{"t":"status","ts":1700154030
                },
				"44986970":{"t":"goals","ts":1700154300
                },
				"44986970":{"t":"goals","ts":1700154300
                },
				"44986974":{"t":"goals","ts":1700155376
                },
				"44986974":{"t":"goals","ts":1700155376
                },
				"44986976":{"t":"goals","ts":1700155733
                },
				"44986976":{"t":"goals","ts":1700155733
                },
				"44986980":{"t":"status","ts":1700156960
                },
				"44986985":{"t":"status","ts":1700157838
                },
				"44986991":{"t":"goals","ts":1700159684
                },
				"44986991":{"t":"goals","ts":1700159684
                },
				"44986994":{"t":"status","ts":1700160725
                }}}