{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":18,"matchId":475384,"homeTeamId":1339,"homeTeamName":"Eslovaquia","awayTeamId":479,"awayTeamName":"Rep. de Irlanda","date":"20201008","dayName":"Jueves","scheduledStart":"15:45","gmt":-3,"stadiumGMT":"+02:00","league":"UEFA - Eliminatorias Eurocopa","leagueId":689,"competition":"UEFA - Eliminatorias Euro 2021","competitionId":5093,"competitionGender":"m","week":"Play-Offs B - Semifinales 2","weekId":432796,"loadLevel":1,"levelName":"Play-Offs Semifinal","coverageLevel":540,"fn":2,"channel":"eliminatoriaseuro","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":4,"currentMinutes":120,"extraTime":true,"shootout":true,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":16,"lastPeriodSeconds":47,"lineUpConfirmed":false},"venueInformation":{"venue":{"venueId":2151,"venueName":"Tehelné Pole","stadium":{"stadiumId":2151,"stadiumName":"Tehelné Pole","address":null,"state":"Bratislava","capacity":30000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"1339":{"score":0,"scorePenaltyRow":4,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"479":{"score":0,"scorePenaltyRow":2,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"157895":{"teamId":1339,"squadNo":null,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Jan","middle":null,"last":"Gregus","nick":null,"shortName":"Jan Gregus"},"gender":"m","rating":""
		},"25869":{"teamId":1339,"squadNo":null,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Marek","middle":null,"last":"Hamsik","nick":null,"shortName":"Marek Hamsik"},"gender":"m","rating":"6.1"
		},"118812":{"teamId":1339,"squadNo":null,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Patrik","middle":null,"last":"Hrosovsky","nick":null,"shortName":"Patrik Hrosovsky"},"gender":"m","rating":""
		},"238100":{"teamId":1339,"squadNo":null,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Róbert","middle":null,"last":"Bozeník","nick":null,"shortName":"Robert Bozeník"},"gender":"m","rating":"6.4"
		},"111388":{"teamId":1339,"squadNo":null,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Lukas","middle":null,"last":"Haraslín","nick":null,"shortName":"Lukas Haraslín"},"gender":"m","rating":""
		},"139365":{"teamId":479,"squadNo":null,"posnId":2,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Matt","middle":null,"last":"Doherty","nick":null,"shortName":"Matt Doherty"},"gender":"m","rating":""
		},"142617":{"teamId":479,"squadNo":null,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Harry","middle":"Nicholas","last":"Arter","nick":null,"shortName":"Harry Arter"},"gender":"m","rating":"5.1"
		},"94527":{"teamId":479,"squadNo":null,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Robbie","middle":null,"last":"Brady","nick":null,"shortName":"Robbie Brady"},"gender":"m","rating":"5.8"
		},"164104":{"teamId":479,"squadNo":null,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Alan","middle":"James","last":"Browne","nick":null,"shortName":"Alan Browne"},"gender":"m","rating":""
		},"49125":{"teamId":479,"squadNo":null,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Conor","middle":null,"last":"Hourihane","nick":null,"shortName":"Conor Hourihane"},"gender":"m","rating":"5.8"
		}},"teams":{"1339":{"name":"Eslovaquia","shortName":"Eslovaquia","initials":"SVK","country":"Eslovaquia","countryId":88,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#004f94","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"sfzofficial"}}},"479":{"name":"Rep. de Irlanda","shortName":"Rep. Irlanda","initials":"IRL","country":"República de Irlanda","countryId":76,"teamType":"seleccion","colors":{"color":"#198a44","base_color":"#00ff00","text":"#ffffff","path1":"diagRL","path1_color":"#2ba65a","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"FAIreland"}}}},"officials":{"50840":{"type":"Arbitro","name":{"first":"Clément","middle":null,"last":"Turpin","nick":null},"country":"Francia","countryId":31,"refereeRating":null}},"incidences":{"goals":{},"substitutions":{},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{},"status":{"30513025":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"15:46:17"},"30513650":{"type":17,"t":{"half":1,"m":46,"s":14}, "time":"16:32:31"},"30513940":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"16:48:32"},"30514644":{"type":49,"t":{"half":2,"m":95,"s":0}, "time":"17:38:34"},"30514662":{"type":50,"t":{"half":3,"m":90,"s":0}, "time":"17:41:08"},"30514876":{"type":51,"t":{"half":3,"m":105,"s":57}, "time":"17:57:06"},"30514883":{"type":52,"t":{"half":4,"m":105,"s":0}, "time":"17:59:22"},"30514919":{"type":53,"t":{"half":4,"m":121,"s":47}, "time":"18:16:10"},"30514924":{"type":54,"t":{"half":5,"m":120,"s":0}, "time":"18:21:18"},"30514951":{"type":2,"t":{"half":5,"m":120,"s":0}, "time":"18:29:42"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{"30514925":{"type":55,"t":{"half":5,"m":121,"s":0},"team":1339,"plyrId":25869},"30514929":{"type":55,"t":{"half":5,"m":122,"s":0},"team":479,"plyrId":49125},"30514931":{"type":55,"t":{"half":5,"m":123,"s":0},"team":1339,"plyrId":118812},"30514933":{"type":55,"t":{"half":5,"m":124,"s":0},"team":479,"plyrId":94527},"30514934":{"type":55,"t":{"half":5,"m":125,"s":0},"team":1339,"plyrId":111388},"30514935":{"type":57,"t":{"half":5,"m":126,"s":0},"team":479,"plyrId":164104},"30514936":{"type":55,"t":{"half":5,"m":127,"s":0},"team":1339,"plyrId":157895},"30514957":{"type":57,"t":{"half":5,"m":128,"s":0},"team":479,"plyrId":139365}}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":50,"awayQty":50},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"30513025":{"t":"status","ts":1602182777
                },
				"30513650":{"t":"status","ts":1602185551
                },
				"30513940":{"t":"status","ts":1602186512
                },
				"30514644":{"t":"status","ts":1602189514
                },
				"30514662":{"t":"status","ts":1602189668
                },
				"30514876":{"t":"status","ts":1602190626
                },
				"30514883":{"t":"status","ts":1602190762
                },
				"30514919":{"t":"status","ts":1602191770
                },
				"30514924":{"t":"status","ts":1602192078
                },
				"30514925":{"t":"penaltyShootout","ts":1602192118
                },
				"30514929":{"t":"penaltyShootout","ts":1602192158
                },
				"30514931":{"t":"penaltyShootout","ts":1602192198
                },
				"30514933":{"t":"penaltyShootout","ts":1602192238
                },
				"30514934":{"t":"penaltyShootout","ts":1602192278
                },
				"30514935":{"t":"penaltyShootout","ts":1602192318
                },
				"30514936":{"t":"penaltyShootout","ts":1602192358
                },
				"30514951":{"t":"status","ts":1602192582
                },
				"30514957":{"t":"penaltyShootout","ts":1602192398
                }}}