{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":33,"matchId":771980,"homeTeamId":281,"homeTeamName":"Estados Unidos","awayTeamId":457,"awayTeamName":"Turquía","date":"20250607","dayName":"Sábado","scheduledStart":"16:30","gmt":-3,"stadiumGMT":"-04:00","league":"Amistosos","leagueId":24,"competition":"Amistosos Internacionales 2025","competitionId":8055,"competitionGender":"m","week":"Junio","weekId":491893,"loadLevel":2,"levelName":"Enero","coverageLevel":600,"fn":null,"channel":"amistoso","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":11,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":3148,"venueName":"Pratt & Whitney Stadium","stadium":{"stadiumId":3148,"stadiumName":"Pratt & Whitney Stadium, Rentschler Field","address":null,"state":"East Hartford, Connecticut","capacity":40000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"281":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"457":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"225193":{"teamId":281,"squadNo":25,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"Andrew Geary","last":"Freese","nick":"Matthew Freese","shortName":"Matthew Freese"},"gender":"m","rating":"5.0"
		},"182395":{"teamId":281,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Matthew","middle":"Charles","last":"Turner","nick":"Matt Turner","shortName":"Matt Turner"},"gender":"m","rating":""
		},"201979":{"teamId":281,"squadNo":26,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Christopher","middle":"Keith","last":"Brady","nick":"Christopher Brady","shortName":"Christopher Brady"},"gender":"m","rating":""
		},"279441":{"teamId":281,"squadNo":16,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Alexander","middle":"Michael","last":"Freeman","nick":"Alexander Freeman","shortName":"Alexander Freeman"},"gender":"m","rating":"5.0"
		},"215680":{"teamId":281,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Christopher","middle":"Jeffrey","last":"Richards","nick":"Chris Richards","shortName":"Chris Richards"},"gender":"m","rating":"5.0"
		},"195249":{"teamId":281,"squadNo":12,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Miles","middle":"Gordon","last":"Robinson","nick":"Miles Robinson","shortName":"Miles Robinson"},"gender":"m","rating":"4.9"
		},"290306":{"teamId":281,"squadNo":27,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Maximilian","middle":"Michael","last":"Arfsten","nick":"Max Arfsten","shortName":"Max Arfsten"},"gender":"m","rating":"4.9"
		},"227061":{"teamId":281,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Michael","last":"Tolkin","nick":"John Tolkin","shortName":"John Tolkin"},"gender":"m","rating":""
		},"98978":{"teamId":281,"squadNo":5,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Walker","middle":"Dwain","last":"Zimmerman","nick":"Walker Zimmerman","shortName":"Walker Zimmerman"},"gender":"m","rating":""
		},"56674":{"teamId":281,"squadNo":13,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Timothy","middle":"Michael","last":"Ream","nick":"Tim Ream","shortName":"Tim Ream"},"gender":"m","rating":""
		},"260213":{"teamId":281,"squadNo":20,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Nathan","middle":"Lee William","last":"Harriel","nick":"Nathan Harriel","shortName":"Nathan Harriel"},"gender":"m","rating":"4.7"
		},"210746":{"teamId":281,"squadNo":22,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mark","middle":"Alexander","last":"McKenzie","nick":"Mark Mckenzie","shortName":"Mark Mckenzie"},"gender":"m","rating":"4.9"
		},"231574":{"teamId":281,"squadNo":15,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"João","middle":"Lucas","last":"de Souza Cardoso","nick":"Johnny Cardoso","shortName":"Johnny Cardoso"},"gender":"m","rating":"5.2"
		},"148151":{"teamId":281,"squadNo":14,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Luca","middle":"Daniel","last":"de la Torre","nick":"Luca de la Torre","shortName":"Luca de la Torre"},"gender":"m","rating":"5.1"
		},"260212":{"teamId":281,"squadNo":6,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Jack","middle":"Ryan","last":"McGlynn","nick":"Jack McGlynn","shortName":"Jack McGlynn"},"gender":"m","rating":"6.5"
		},"253721":{"teamId":281,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Malik","middle":"Leon","last":"Tillman","nick":"Malik Tillman","shortName":"Malik Tillman"},"gender":"m","rating":"5.2"
		},"279431":{"teamId":281,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Diego","middle":"Ángel","last":"Luna","nick":"Diego Luna","shortName":"Diego Luna"},"gender":"m","rating":"5.2"
		},"148161":{"teamId":281,"squadNo":4,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Tyler","middle":"Shaan","last":"Adams","nick":"Tyler Adams","shortName":"Tyler Adams"},"gender":"m","rating":"5.1"
		},"260215":{"teamId":281,"squadNo":7,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Quinn","middle":"Krippendorff","last":"Sullivan","nick":"Quinn Sullivan","shortName":"Quinn Sullivan"},"gender":"m","rating":"5.1"
		},"247875":{"teamId":281,"squadNo":8,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Sebastian","middle":"Matthew","last":"Berhalter","nick":"Sebastian Berhalter","shortName":"Sebastian Berhalter"},"gender":"m","rating":""
		},"225192":{"teamId":281,"squadNo":11,"posnId":3,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Brenden","middle":"Russell","last":"Aaronson","nick":"Brenden Aaronson","shortName":"Brenden Aaronson"},"gender":"m","rating":""
		},"260214":{"teamId":281,"squadNo":21,"posnId":3,"substitute":true,"order":25,"playMaker":false,"captain":false,"name":{"first":"Paxten","middle":"Reid","last":"Aaronson","nick":"Paxten Aaronson","shortName":"Paxten Aaronson"},"gender":"m","rating":""
		},"290020":{"teamId":281,"squadNo":24,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Patrick","middle":null,"last":"Agyemang","nick":null,"shortName":"Patrick Agyemang"},"gender":"m","rating":"5.5"
		},"279434":{"teamId":281,"squadNo":9,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Damion","middle":"Lamar","last":"Downs","nick":"Damion Downs","shortName":"Damion Downs"},"gender":"m","rating":""
		},"148150":{"teamId":281,"squadNo":19,"posnId":4,"substitute":true,"order":26,"playMaker":false,"captain":false,"name":{"first":"Haji","middle":"Amir","last":"Wright","nick":"Haji Wright","shortName":"Haji Wright"},"gender":"m","rating":"5.5"
		},"216403":{"teamId":281,"squadNo":23,"posnId":4,"substitute":true,"order":27,"playMaker":false,"captain":false,"name":{"first":"Brian","middle":"Michael","last":"White","nick":"Brian White","shortName":"Brian White"},"gender":"m","rating":""
		},"793":{"teamId":281,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Mauricio","middle":"Roberto","last":"Pochettino","nick":null,"shortName":"Mauricio Pochettino"},"gender":"m","rating":""
		},"200065":{"teamId":457,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Berke","middle":null,"last":"Özer","nick":null,"shortName":"Berke Özer"},"gender":"m","rating":"5.6"
		},"214576":{"teamId":457,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Altay","middle":null,"last":"Bayindir","nick":null,"shortName":"Altay Bayindir"},"gender":"m","rating":""
		},"214574":{"teamId":457,"squadNo":23,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Muhammed","middle":null,"last":"Sengezer","nick":null,"shortName":"Muhammed Sengezer"},"gender":"m","rating":""
		},"214490":{"teamId":457,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Mehmet","middle":"Zeki","last":"Celik","nick":null,"shortName":"Zeki Celik"},"gender":"m","rating":"5.6"
		},"214579":{"teamId":457,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Merih","middle":null,"last":"Demiral","nick":null,"shortName":"Merih Demiral"},"gender":"m","rating":"5.6"
		},"185273":{"teamId":457,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Çaglar","middle":null,"last":"Söyüncü","nick":null,"shortName":"Çaglar Söyüncü"},"gender":"m","rating":"5.6"
		},"284913":{"teamId":457,"squadNo":13,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Eren","middle":null,"last":"Elmali","nick":null,"shortName":"Eren Elmali"},"gender":"m","rating":"5.6"
		},"290646":{"teamId":457,"squadNo":14,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Samet","middle":null,"last":"Akaydin","nick":null,"shortName":"Samet Akaydin"},"gender":"m","rating":""
		},"316958":{"teamId":457,"squadNo":15,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Yusuf","middle":null,"last":"Akcicek","nick":null,"shortName":"Yusuf Akcicek"},"gender":"m","rating":"5.4"
		},"220078":{"teamId":457,"squadNo":18,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Mert","middle":null,"last":"Müldür","nick":null,"shortName":"Mert Müldür"},"gender":"m","rating":""
		},"214585":{"teamId":457,"squadNo":24,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Mustafa","middle":null,"last":"Eskihellac","nick":null,"shortName":"Mustafa Eskihellac"},"gender":"m","rating":"5.6"
		},"328955":{"teamId":457,"squadNo":26,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Yasin","middle":null,"last":"Özcan","nick":null,"shortName":"Yasin Özcan"},"gender":"m","rating":""
		},"284823":{"teamId":457,"squadNo":16,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Ismail","middle":null,"last":"Yuksek","nick":null,"shortName":"Ismail Yuksek"},"gender":"m","rating":"5.7"
		},"213665":{"teamId":457,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Orkun","middle":null,"last":"Kökçü","nick":null,"shortName":"Orkun Kökçü"},"gender":"m","rating":"5.7"
		},"328956":{"teamId":457,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Oguz","middle":null,"last":"Aydin","nick":null,"shortName":"Oguz Aydin"},"gender":"m","rating":"5.7"
		},"267979":{"teamId":457,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Arda","middle":null,"last":"Güler","nick":null,"shortName":"Arda Güler"},"gender":"m","rating":"6.9"
		},"300111":{"teamId":457,"squadNo":11,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Kenan","middle":null,"last":"Yildiz","nick":null,"shortName":"Kenan Yildiz"},"gender":"m","rating":"5.7"
		},"104466":{"teamId":457,"squadNo":5,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Okay","middle":null,"last":"Yokuslu","nick":null,"shortName":"Okay Yokuslu"},"gender":"m","rating":""
		},"71472":{"teamId":457,"squadNo":22,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Kaan","middle":null,"last":"Ayhan","nick":null,"shortName":"Kaan Ayhan"},"gender":"m","rating":""
		},"268150":{"teamId":457,"squadNo":25,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Demir","middle":null,"last":"Ege Tiknaz","nick":null,"shortName":"Demir Ege Tiknaz"},"gender":"m","rating":""
		},"262923":{"teamId":457,"squadNo":7,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Muhammed","middle":"Kerem","last":"Aktürkoglu","nick":null,"shortName":"Kerem Aktürkoglu"},"gender":"m","rating":"6.7"
		},"267311":{"teamId":457,"squadNo":9,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Baris","middle":"Alper","last":"Yilmaz","nick":null,"shortName":"Baris Yilmaz"},"gender":"m","rating":"5.9"
		},"186761":{"teamId":457,"squadNo":17,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Irfan","middle":"Can","last":"Kahveci","nick":null,"shortName":"Irfan Kahveci"},"gender":"m","rating":"5.9"
		},"316946":{"teamId":457,"squadNo":19,"posnId":4,"substitute":true,"order":25,"playMaker":false,"captain":false,"name":{"first":"Deniz","middle":"Daniel","last":"Gül","nick":null,"shortName":"Deniz Gül"},"gender":"m","rating":""
		},"314095":{"teamId":457,"squadNo":21,"posnId":4,"substitute":true,"order":26,"playMaker":false,"captain":false,"name":{"first":"Can","middle":null,"last":"Uzun","nick":null,"shortName":"Can Uzun"},"gender":"m","rating":"5.9"
		},"1780":{"teamId":457,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Vincenzo","middle":null,"last":"Montella","nick":null,"shortName":"Vincenzo Montella"},"gender":"m","rating":""
		}},"teams":{"281":{"name":"Estados Unidos","shortName":"USA","initials":"USA","country":"Estados Unidos","countryId":14,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#d90000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 2},"social":{"instagram":{"user":"usmnt"},"facebook":{"user":"officialussoccer"},"twitter":{"user":"USMNT"},"página web":{"user":"https://www.ussoccer.com/"}}},"457":{"name":"Turquía","shortName":"Turquía","initials":"TUR","country":"Turquía","countryId":58,"teamType":"seleccion","colors":{"color":"#ff0000","base_color":"#ff0000","text":"#ffffff","path1":"horiz","path1_color":"#c40000","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"TFF_Org"}}}},"officials":{"222387":{"type":"Arbitro","name":{"first":"Fernando","middle":"Javier","last":"Morón Valdelamar","nick":"Fernando Morón"},"country":"Panamá","countryId":15,"refereeRating":null}},"incidences":{"goals":{"51897353":{"type":9,"t":{"half":1,"m":1,"s":1},"team":281,"plyrId":260212},"51897570":{"type":9,"t":{"half":1,"m":24,"s":5},"team":457,"plyrId":267979},"51897658":{"type":9,"t":{"half":1,"m":27,"s":1},"team":457,"plyrId":262923}},"substitutions":{"51898092":{"type":7,"t":{"half":2,"m":45,"s":1},"team":281,"offId":195249,"inId":210746},"51898094":{"type":7,"t":{"half":2,"m":45,"s":2},"team":281,"offId":231574,"inId":148161},"51898214":{"type":7,"t":{"half":2,"m":64,"s":4},"team":281,"offId":260212,"inId":260215},"51898216":{"type":7,"t":{"half":2,"m":64,"s":18},"team":281,"offId":279431,"inId":260213},"51898222":{"type":7,"t":{"half":2,"m":64,"s":33},"team":281,"offId":290306,"inId":148150},"51898224":{"type":7,"t":{"half":2,"m":65,"s":20},"team":457,"offId":213665,"inId":71472},"51898228":{"type":7,"t":{"half":2,"m":65,"s":34},"team":457,"offId":328956,"inId":267311},"51898238":{"type":7,"t":{"half":2,"m":75,"s":18},"team":457,"offId":185273,"inId":316958},"51898240":{"type":7,"t":{"half":2,"m":75,"s":30},"team":457,"offId":284913,"inId":214585},"51898244":{"type":7,"t":{"half":2,"m":75,"s":41},"team":457,"offId":300111,"inId":186761},"51898287":{"type":7,"t":{"half":2,"m":83,"s":57},"team":457,"offId":262923,"inId":314095},"51898460":{"type":7,"t":{"half":2,"m":74,"s":29},"team":281,"offId":290020,"inId":216403}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"51897353":{"type":9,"t":{"half":1,"m":1,"s":1},"team":281,"plyrId":260212},"51897570":{"type":9,"t":{"half":1,"m":24,"s":5},"team":457,"plyrId":267979},"51897658":{"type":9,"t":{"half":1,"m":27,"s":1},"team":457,"plyrId":262923}},"status":{"51897351":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"16:41:48"},"51897862":{"type":17,"t":{"half":1,"m":48,"s":24}, "time":"17:30:13"},"51898089":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"17:47:01"},"51898372":{"type":2,"t":{"half":2,"m":94,"s":11}, "time":"18:36:43"}},"stealings":{},"yellowCards":{"51898253":{"type":3,"t":{"half":2,"m":78,"s":13},"team":457,"reason":"Conducta antideportiva","plyrId":316958},"51898288":{"type":3,"t":{"half":2,"m":84,"s":39},"team":281,"reason":"Conducta antideportiva","plyrId":260213}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{},"var":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":6,"awayQty":6,"perPlayerQty":{"195249":1,"290306":1,"231574":1,"260212":1,"279431":1,"290020":1,"185273":1,"284913":1,"213665":1,"328956":1,"300111":1,"262923":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":2,"perPlayerQty":{"260212":1,"267979":1,"262923":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":2,"perPlayerQty":{"260212":1,"267979":1,"262923":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":1,"awayQty":1,"perPlayerQty":{"260213":1,"316958":1}},"ballPossesion":{"homeQty":48,"awayQty":52},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"51897351":{"t":"status","ts":1749325308
                },
				"51897353":{"t":"goals","ts":1749325369
                },
				"51897353":{"t":"goals","ts":1749325369
                },
				"51897570":{"t":"goals","ts":1749326753
                },
				"51897570":{"t":"goals","ts":1749326753
                },
				"51897658":{"t":"goals","ts":1749326929
                },
				"51897658":{"t":"goals","ts":1749326929
                },
				"51897862":{"t":"status","ts":1749328213
                },
				"51898089":{"t":"status","ts":1749329221
                },
				"51898092":{"t":"substitutions","ts":1749329222
                },
				"51898094":{"t":"substitutions","ts":1749329223
                },
				"51898214":{"t":"substitutions","ts":1749330365
                },
				"51898216":{"t":"substitutions","ts":1749330379
                },
				"51898222":{"t":"substitutions","ts":1749330394
                },
				"51898224":{"t":"substitutions","ts":1749330441
                },
				"51898228":{"t":"substitutions","ts":1749330455
                },
				"51898238":{"t":"substitutions","ts":1749331039
                },
				"51898240":{"t":"substitutions","ts":1749331051
                },
				"51898244":{"t":"substitutions","ts":1749331062
                },
				"51898253":{"t":"yellowCards","ts":1749331214
                },
				"51898287":{"t":"substitutions","ts":1749331558
                },
				"51898288":{"t":"yellowCards","ts":1749331600
                },
				"51898372":{"t":"status","ts":1749332203
                },
				"51898460":{"t":"substitutions","ts":1749330990
                }}}